Cross Country Events
Colors denote HOME and AWAY.
Varsity
08/29/26 @ 9:30am •
Cross Country •
Varsity •
Norris Invite
G:3rd/12 B:2nd/12
09/05/26 @ 9:00am •
Cross Country •
Varsity •
Beatrice Invite
G:1st/4 B:2nd/5
09/11/26 @ 8:30am •
Cross Country •
Varsity •
Platte River Rumble
G:11th/16 B:9th/19
09/18/26 @ 10:00am •
Cross Country •
Varsity •
Norfolk Invite
G:1st/11 B:2nd/11
09/22/26 @ 3:10pm •
Cross Country •
Varsity •
Mount Michael Invite
G:3rd/10 B:1st/11
09/28/26 @ 2:30pm •
Cross Country •
Varsity •
UNK Invite
G:6th/20 B:5th/20
Junior Varsity
Cross Country Rosters
Girls Cross Country Roster, 2026-2027
| Name | Grade |
| Ella Carlson | 12 |
| Lydia Dominy | 12 |
| Avery Ebke | 12 |
| Sophie Rupprecht | 12 |
| Lydia Luse | 11 |
| Suzi Tidball | 11 |
| Marin Weber | 11 |
| Madison Henn | 10 |
| Hollynn Hudson | 10 |
| Amelia Hutzler | 10 |
| Keely Rapp | 10 |
| Haley Weber | 10 |
| Baylee Adam | 9 |
| Molly Carson | 9 |
| Brynlee Cramer | 9 |
| Anna Fousek | 9 |
| Collins Hinrichsen | 9 |
| Hadley Petet | 9 |
Boys Cross Country Roster, 2026-2027
| Name | Grade |
| Mason Bock | 12 |
| Brooks Bossard | 12 |
| Elijah Dimas | 12 |
| Dominick Frank | 12 |
| Brody Holloway | 12 |
| Sam Robinson | 12 |
| Grant Thomas | 12 |
| Merritt Finkner | 11 |
| Barrett Holen | 11 |
| Owen Muma | 11 |
| Daryl Sachwitz | 11 |
| Marcus Wesch | 11 |
| Max Zavala | 11 |
| Gabe Geiser | 10 |
| Reid Hochstein | 10 |
| Hudson Jurgens | 10 |
| Tristan Myers | 10 |
| Nolan Nielson | 10 |
| Andrew Oelke | 10 |
| Traeden Varley | 10 |
| Oliver Case | 9 |
| Carson Eickmeier | 9 |
| Zachary Hicks | 9 |
| Aiden Johnson | 9 |
| Carter Stieb | 9 |
| Carter Stueck | 9 |
| Cole Wesch | 9 |
| Ben Wondercheck | 9 |
| Raymond Zuver | 9 |
Cross Country Coaches/Managers, 2026-2027
| Name | Position |
| Justin McGill | Head Coach |
| Mitch Braun | Assistant Coach |
| Adelynn Anderson | Student Manager |
| Jayden Earnest | Student Manager |
Cross Country Coaches
HS Health, Unified PE, Strength + Conditioning & School to Career
Athletics: Track & Field, Cross Country, Unified Bowling
Phone: (402) 791-0010