

Colors denote HOME and AWAY.
# | Name | Position | Grade |
1 | Aleks Lewis | UTL | 11 |
2 | Aaron Godtel | OF | 11 |
3 | Ashton Monroe | INF/P | 9 |
5 | Alec Small | UTL | 11 |
6 | Anden Papik | P | 10 |
7 | Jordan Monroe | OF/P | 12 |
8 | Kyson Gana | UTL | 11 |
9 | Carson Ibsen | P | 11 |
10 | Tanner Klein | OF/P | 12 |
11 | Austin Oelke | P | 12 |
12 | Gavin Crogg | UTL | 12 |
13 | Logan White | INF/P | 12 |
14 | Kaden Kraft | INF/P | 11 |
15 | Lane Druba | INF/P | 10 |
16 | Kaden Fredenburg | INF/P | 11 |
17 | Conner Sperling | C/P | 12 |
18 | Crew Moeller | UTL | 12 |
19 | Wyatt Fortner | UTL | 11 |
20 | Trace Fountain | INF | 9 |
21 | JT Druba | P | 12 |
22 | Eli Starner | P | 11 |
24 | Bryce Fountain | INF/P | 11 |
# | Name | Position | Grade |
12 | Carson Ibsen | P | 11 |
13 | Aleks Lewis | UTL | 11 |
15 | Garrett Sikkink | OF | 11 |
17 | Max Mierau | INF/P | 10 |
19 | Brycen Steel | UTL | 9 |
20 | Rhet Cosier | INF/P | 11 |
21 | Kaden Fredenburg | INF/P | 11 |
23 | Aaron Godtel | OF | 11 |
24 | Kyson Gana | UTL | 11 |
25 | Isaac Barber | UTL | 11 |
28 | Kadin McNabb | UTL | 10 |
29 | Wyatt Fortner | UTL | 11 |
30 | Ashton Monroe | INF/P | 9 |
30 | Eli Starner | P | 11 |
32 | Anden Papik | INF/P | 10 |
33 | Lane Druba | UTL | 10 |
34 | Dominic Copeland | C/INF | 9 |
35 | Cash Moeller | OF | 10 |
37 | Drake Coulter | OF/P | 9 |
38 | Hunter Anderson | UTL | 9 |
40 | Trace Fountain | INF/P | 9 |
# | Name | Position | Grade |
1 | Geoff Finley | UTL | 10 |
2 | Chace Wiggins | OF | 10 |
3 | Alex Kolman | UTL | 9 |
4 | Landon Loos | OF/P | 9 |
5 | Parker Gillham | UTL | 9 |
6 | Kaden Gana | UTL | 9 |
8 | Maddox Krivolavek | UTL | 9 |
9 | Kale Burbach | UTL | 10 |
10 | Kane Schroeder | OF | 9 |
11 | Cole McMillan | INF/P | 10 |
14 | Lane Brewster | UTL | 10 |
19 | Brycen Steel | UTL | 9 |
27 | Colton Poovey | UTL | 9 |
28 | Kadin McNabb | UTL | 10 |
31 | Maddux Davis | UTL | 10 |
34 | Dominic Copeland | C/INF | 9 |
35 | Cash Moeller | OF | 10 |
38 | Hunter Anderson | UTL | 9 |
Reserve 2 |
|
|
|
# | Name | Position | Grade |
1 | Beau Findley | UTL | 9 |
2 | Jacob Mattox | UTL | 9 |
3 | Nolan Gault | UTL | 9 |
6 | Blake Small | UTL | 9 |
7 | Koyan Cullison | UTL | 9 |
9 | Nick Hicks | UTL | 9 |
10 | Trevan McGee | UTL | 9 |
14 | Cole Himmelberg | UTL | 9 |
15 | Burke Davis | UTL | 9 |
17 | Rylan Johnson | UTL | 9 |
21 | Cole Stueck | UTL | 9 |
25 | Drake Bryant | UTL | 9 |
33 | Collin Brinkman | UTL | 9 |
Name | Position |
Sean Bartholomew | Head Coach |
Dave Albers | Assistant Coach |
Aiden Bennett | Assistant Coach |
Jason English | Assistant Coach |
Jason Gault | Assistant Coach |
Will Hays | Assistant Coach |
Phil Ivey | Assistant Coach |
Scott Kohout | Assistant Coach |
Greg Martin | Assistant Coach |
John Oltman | Assistant Coach |
Rico Zavala | Assistant Coach |
Brody Stone | Stats |
Bella Hays | Student Manager |
Rachel Rhoades | Student Manager |
Blair Stracke | Student Trainer |