Volleyball Roster, 2015-2016

Volleyball Roster, 2015-2016

 

Volleyball Roster, 2015-2016    
Varsity    
# Name Height Grade
1 Jordyn Clauss 5'6 12
2 Makenna Sullivan 5'10 11
3 Sydney Wilkinson 5'6 11
4 Kelsey Smith 5'6 11
5 Maddy Ramsey 5'5 9
6 Michaela Boon 5'6 9
7 Mandie Felker 5'4 11
8 Reagan TeKolste 5'10 11
9 Ayesiah Deveaux 6'0 10
12 Nyah Chambers 6'0 9
13 Hannah Bellinghausen 5'11 12
14 Allysa Catt 6'1 12
Junior Varsity    
# Name Height Grade
1 Jackie Heinrich 5'5 10
2 Cassie Barber 5'5 9
3 Maddy Meyer 5'6 9
4 Kelsey Smith 5'6 11
5 Maddy Ramsey 5'5 9
6 Keeleigh Fankhauser 5'5 10
7 Mandie Felker 5'4 11
8 Hanna Hosic 5'9 10
9 Ayesiah Deveaux 6'0 10
10 Aubrie Parde 5'7 9
11 Brooke Herron 5'5 10
12 Nyah Chambers 6'0 9
13 Emily Harms 5'6 10
  Lauren Borer   9
  Caitlyn Harvey   9
Reserve    
# Name Height Grade
1 Jackie Heinrich 5'5 10
1 Isabel Echeverria 5'2 9
2 Jessica Papke 5'7 10
2 Cassie Barber 5'5 9
3 Juli Phelps 5'3 10
3 Maddy Meyer 5'6 9
4 Kelsey Novak 5'6 9
6 Jenae Tilford 5'7 9
7 Rebecca Hinrichs 5'8 10
8 Hanna Hosic 5'9 10
9 Sierra Bond 5'5 10
10 Aubrie Parde 5'7 9
11 Brooke Herron 5'5 10
13 Emily Harms 5'6 10
14 Megan Sikkink 5'9 10
15 Hannah Hennecke 5'6 10
  Lauren Borer   9
  Caitlyn Harvey   9
Coaches / Managers    
  Name Position
  Christina Boesiger Head Coach
  Ashley Wagner Assistant Coach
  Tobiann Waters Assistant Coach
  Gina Chambers Assistant Coach
  Emma Lee Student Manager