Track Roster, 2022-2023
Track Roster, 2022-2023
Track Roster, 2022-2023 | |
Boys | |
Name | Grade |
Ben Armstrong | 12 |
Deitrich Borchardt | 12 |
Reagan Boudreaux | 12 |
Cooper Cerny | 12 |
Jack Cooper | 12 |
Caden Hosack | 12 |
Trenton Jones | 12 |
Dakota Klein | 12 |
Micah Langston | 12 |
Christian Townsend | 12 |
Wyatt Wubbels | 12 |
Wyatt Behrens | 11 |
Riley Boonstra | 11 |
Spencer Brightman | 11 |
Mason Carlson | 11 |
Motega Clancy | 11 |
Everett Clang | 11 |
Garret Dorn | 11 |
Grady Finley | 11 |
Manuel Garduño Mendez | 11 |
Jax Gates | 11 |
Brooks Holen | 11 |
Eli Holt | 11 |
Spencer Jacobs | 11 |
Blake Macklin | 11 |
Peyton McMurray | 11 |
Jack McNally | 11 |
Jack Reifert | 11 |
Coleman Savage | 11 |
Braeden Smoyer | 11 |
Ben Stanley | 11 |
Sam Talero | 11 |
Eli Van Brocklin | 11 |
Pete Wasser | 11 |
Asher Watson | 11 |
Quintin Weilage | 11 |
Brady Wilkinson | 11 |
Cole Bare | 10 |
Barret Boesiger | 10 |
Nick Boon | 10 |
Josh Bornschlegl | 10 |
Joey Fry | 10 |
John Haltom | 10 |
Harrison Hudson | 10 |
Noah Jacobsen | 10 |
Pryce Krenzien | 10 |
Graham Kulwicki | 10 |
Asher Luse | 10 |
Jack Mattox | 10 |
Archie Mullin | 10 |
Crew Otto | 10 |
Jacob Payne | 10 |
Carson Schindler | 10 |
Ethan Wooledge | 10 |
Logan Bigford | 9 |
Quinn Boudreaux | 9 |
Reece Boudreaux | 9 |
Max Brown | 9 |
Alex Cropp | 9 |
Hunter Dilley | 9 |
Luke Findley | 9 |
Kade Foust | 9 |
Braylon Fults | 9 |
Baron Grosshans | 9 |
Preston Ozenbaugh | 9 |
Jude Reynolds | 9 |
Bradley Soflin | 9 |
Noah Waddel | 9 |
Jackson Wondercheck | 9 |
Girls | |
Name | Grade |
Taylor Bredthauer | 12 |
Maisie Brown | 12 |
Alexis Bryant | 12 |
Sage Burbach | 12 |
Gracie Kircher | 12 |
Delaney Leyden | 12 |
Anistyn Rice | 12 |
Jordyn Williams | 12 |
Trinity Becher | 11 |
Mia Bednar | 11 |
Adysen Brinkman | 11 |
Makayla Ebbers | 11 |
Chloe Frerking | 11 |
Alivia Hausmann | 11 |
Ella Johnson | 11 |
Eve Pavelka | 11 |
Grayson Piening | 11 |
Ellie Thomas | 11 |
Emry Aldrich | 10 |
Addison Burbach | 10 |
Bree Chambers | 10 |
Rosie Hadley | 10 |
Ayla Moore | 10 |
Tanna Petsche | 10 |
Atlee Wallman | 10 |
Linnea Wasko-Morrow | 10 |
Kendall Zavala | 10 |
Taylor Brott | 9 |
Maila Brown | 9 |
Myra Carlow | 9 |
Jianna Dispoto | 9 |
Eva Douglas | 9 |
Miami Duchene | 9 |
Kalli Grummert | 9 |
Elizabeth Haltom | 9 |
Adelyn Nelson | 9 |
Kennedy Powell | 9 |
Karley Robertson | 9 |
Maryn Strunk | 9 |
Savannah Wubbels | 9 |
Faith Reynolds | 11 |
Stella Hutzler | 11 |
Ryleigh Williams | 11 |
Shea Sabata-Shreve | 9 |
Coaches/Managers | |
Name | Position |
Beau Heiss | Head Coach |
Mitch Braun | Assistant Coach |
Lisa Holman | Assistant Coach |
Jim Craig | Assistant Coach |
Greg Hobza | Assistant Coach |
Rebecca Lawson | Assistant Coach |
Skyler Peterson | Assistant Coach |
Chris Slatt | Assistant Coach |
Ty Twarling | Assistant Coach |
David Weber | Assistant Coach |
Porter Robertson | Student Manager |