Track Roster, 2021-2022
Track Roster, 2021-2022
Track Roster, 2021-2022 | |
Boys | |
Name | Grade |
Nathan Bell | 12 |
Dawson Burenheide | 12 |
Vince Colson | 12 |
Tanner Cooper | 12 |
Cody Cyboron | 12 |
Christian Flanders | 12 |
Levi Hafer | 12 |
Cooper Hausmann | 12 |
Myles Hoehne | 12 |
Mitchell Jacobs | 12 |
Tanner Languis | 12 |
Austin Madsen | 12 |
Ben Maendele | 12 |
McClain Meyer | 12 |
Trevor Ozenbaugh | 12 |
Jake Parsley | 12 |
Zach Pittman | 12 |
Noah Pomajzl | 12 |
Lukas Witt | 12 |
Ben Armstrong | 11 |
Michael Bean | 11 |
Cooper Bice | 11 |
Deitrich Borchardt | 11 |
Reagan Boudreaux | 11 |
Cooper Cerny | 11 |
Jack Cooper | 11 |
Aiden Dolton | 11 |
Jacob Godtel | 11 |
Ethan Guthard | 11 |
Trenton Jones | 11 |
Dakota Klein | 11 |
Micah Langston | 11 |
Porter Robertson | 11 |
Christian Townsend | 11 |
Wyatt Wubbels | 11 |
Wyatt Behrends | 10 |
Riley Boonstra | 10 |
Spencer Brightman | 10 |
Mason Carlson | 10 |
Motega Clancy | 10 |
Everett Clang | 10 |
Grady Finley | 10 |
Jax Gates | 10 |
Brooks Holen | 10 |
Eli Holt | 10 |
Haxton Hurt | 10 |
Spencer Jacobs | 10 |
Blake Macklin | 10 |
Peyton McMurray | 10 |
Jack McNally | 10 |
Coleson Pomajzl | 10 |
Levi Puchalla | 10 |
Jack Reifert | 10 |
Coleman Savage | 10 |
Braeden Smoyer | 10 |
Ben Stanley | 10 |
Sam Talero | 10 |
Eli VanBrocklin | 10 |
Pete Wasser | 10 |
Asher Watson | 10 |
Brady Wilkinson | 10 |
Cole Bare | 9 |
CJ Bock | 9 |
Barrett Boesiger | 9 |
Nick Boon | 9 |
Josh Bornschlegl | 9 |
Levi Colson | 9 |
Harrison Hudson | 9 |
Noah Jacobsen | 9 |
Pryce Krenzien | 9 |
Kooper Larson | 9 |
Asher Luse | 9 |
Bryce Lutz | 9 |
Jack Mattox | 9 |
Archie Mullin | 9 |
Jacob Payne | 9 |
Carson Schindler | 9 |
Nathan Tejan | 9 |
Jackson Woods | 9 |
Ethan Wooledge | 9 |
Girls | |
Name | Grade |
Calley Behrends | 12 |
Chloe Bishoff | 12 |
Laci Havlat | 12 |
Kate Osterhaus | 12 |
Anna VanBrocklin | 12 |
Taylor Bredthauer | 11 |
Maisie Brown | 11 |
Alexis Bryant | 11 |
Sage Burbach | 11 |
Gracie Kircher | 11 |
Delaney Leyden | 11 |
Ani Rice | 11 |
Jordan Wilkinson | 11 |
Jordyn Williams | 11 |
Mia Bednar | 10 |
Adysen Brinkman | 10 |
Makayla Ebbers | 10 |
Chloe Frerking | 10 |
Alivia Hausmann | 10 |
Eve Pavelka | 10 |
Grayson Piening | 10 |
Faith Reynolds | 10 |
Rylie Slaymaker | 10 |
Ellie Thomas | 10 |
Ade Tidball | 10 |
Ryleigh Williams | 10 |
Emry Aldrich | 9 |
Addison Burbach | 9 |
Bree Chambers | 9 |
Rosie Hadley | 9 |
Kyra Hinrichs | 9 |
Jaci Johnson | 9 |
Ayla Moore | 9 |
Dakota Morrow | 9 |
Tanna Petsche | 9 |
Linnea Wasko | 9 |
Kendall Zavala | 9 |
Coaches | |
Name | Position |
Beau Heiss | Head Coach |
Ty Twarling | Assistant Coach |
Delaney Sheridan | Assistant Coach |
Tom Allen | Assistant Coach |
Holden Oelke | Assistant Coach |
Greg Hobza | Assistant Coach |
Lisa Brown | Assistant Coach |
David Weber | Assistant Coach |
Jim Craig | Assistant Coach |
Chris Slatt | Assistant Coach |
Peyten Brueggemeier | Student Manager |
Ella Watters | Student Manager |