Football Roster, 2017-2018

Football Roster, 2017-2018

Football Roster, 2017-2018
Varsity
# Name Position Height Weight Grade
1 James Malone B/DB 5'8 133 10
2 Shea Spaulding R/DB 5'9 157 10
3 Zane Leyden Q/DB 5'10 151 10
4 Aaron Williams TE/DE 6'1 170 10
6 Jon Kroese Q/LB 6'1 172 11
8 Tyler Auman Q/Q 6' 170 12
9 Austin Schultz B/DB 5'10 177 12
10 Landon Kennedy R/DB 5'10 155 12
11 Aidan Oerter Q/DB 6'1 168 10
13 Kenny Graci B/DB 6'1 180 12
14 Marcus Kennedy R/DB 5'9 157 12
15 Simon Johnson R/DB 5'10 136 11
17 Logan Emry R/DE 6' 159 10
18 Victor Lopez B/LB 6'0 195 10
19 Isaiah Pomajzl R/DB 5'6 145 11
20 Tyler Sorenson R/DB 5'8 140 11
21 Tyler Ruhl TE/LB 6'1 180 10
22 Cade Baker B/LB 5'10 168 10
23 Zach Serna B/LB 5'10 166 11
24 Ty Hays R/DB 5'9 130 11
25 Grant Franken B/DB 5'7 123 10
26 Tyler Blair B/LB 5'7 148 11
27 Peyton Deeds B/DB 5'10 140 10
28 Caden Kohout B/LB 5'11 175 12
29 Gavin Hall R/DE 5'8 160 12
30 Zach Argo TE/DE 6'1 200 12
31 Connor Price B/LB 6'2 160 10
32 Chris Richardson B/LB 5'8 140 10
34 Cade Argo B/LB 5'11 175 11
35 Ashton Hausmann B/DB 5'11 190 10
36 Ethan Schmidt R/DB 6' 165 10
44 Carter Burenheide B/LB 5'10 200 11
52 Gus Woeppel OL/DL 6'2 295 12
53 Wyatt Pickett OL/DL 5'10 260 11
54 Gable Van Cleave OL/DL 6'1 173 11
55 Sam Fortner OL/DL 5'10 180 10
57 Mason Deboer OL/DL 6'1 252 12
58 Noah Dorn OL/DL 6'2 240 11
63 Austin Johnson OL/DL 5'8 235 10
64 Dawson Dorn OL/DL 5'10 198 11
65 Adam Hanau OL/DL 6'0 165 10
67 Eli Weber OL/DL 5.11 220 12
70 Brenden Davis OL/DL 5'10 248 12
74 Colton Johnson OL/DE 6'1 180 10
77 Adam Essink OL/DL 6'2 270 12
80 Clayton Williams R/DB 5'6 132 11
81 Luke Whipple TE/DE 5'11 143 10
82 Glenn Catt R/DE 6' 152 11
83 Riley Cyboron TE/LB 5'8 146 10
85 Bryce Stai TE/DE 6'4 250 12
87 Wyatt Faz TE/LB 6'3 178 11
88 Mike Walsh K/K 6'1 180 11
89 Kaleb Vogt K/K 6'7 179 12
Freshmen
# Name Position Height Weight Grade
1 Dane Small   5'4 112 9
2 CJ Hood   6'3 150 9
3 Brayson Mueller   5'11 130 9
4 Brett Heinrich   5'8 126 9
5 Brennen Hanway   5'8 138 9
6 Bryson Schultz   5'7 133 9
7 Cade Rice   5'6 110 9
8 Treynell Deveaux   5'11 160 9
9 Jagger Amend   5'8 167 9
10 Xander Nelson   5'10 151 9
11 Joel Tetrick   5'10 145 9
12 Kodi Johnson   5'9 149 9
13 Takeyo Thompson   5'9 146 9
14 James Carnie   6'3 176 9
15 Isaiah Kroese   6'1 172 9
18 Isaiah Langston   5'6 125 9
23 Alex Serna   5'11 160 9
24 Shawn Sorenson   5'9 120 9
25 James Conradt   5'6 160 9
50 Kaleb Dejonge   6'0 200 9
51 Tom Drewel   5'6 150 9
56 Christopher Head   5'11 165 9
63 Sam Landgren   5'7 170 9
66 Dane Van Cleave   5'11 199 9
68 Ethan Pierce   5'5 170 9
80 Matt Medill   6'2 154 9
87 Blake Whipple   6'0 159 9
88 Bryce Gillette   5'9 192 9
89 Taylor Boudreaux   5'11 155 9
Coaches / Managers
  Name Position
  Jim Jacobsen Head Coach
  Nicco Salvador Assistant Coach
  John Kroeker Assistant Coach
  John Farrand Assistant Coach
  Jack Guggenmos Assistant Coach
  Beau Heiss Assistant Coach
  Brenden Stai Assistant Coach
  Mitch Marvin Freshmen Coach
  Jordan Haag Freshmen Coach
  David Carnie Freshmen Coach
  Jared Liesemeyer Freshmen Coach
  Dylan Kendall 8th Grade Coach
  Tim Dorn 8th Grade Coach
  Troy Pomajzl 8th Grade Coach
  Kent Kirchoff 8th Grade Coach
  Steve Halverson 7th Grade Coach
  Bryan Martin 7th Grade Coach
  Shane Godtel 7th Grade Coach
  Tyler Rice Student Manager
  David Gray Student Manager
  Dave Albers Equipment
  Jerry Prange Equipment
  Joey Hausmann Film
  Scott Kohout Film
  Tom Oerter Film
  Ryan Schmidt Film
  Aaron Williams Film
  Isaiah Jacobsen Ball Boy