Gretna - EMC
Gretna - EMC
- Varsity
Gretna Over Norris 7-4
Norris took 4th place in this seasons EMC tournament on Saturday, September 29th at Seymour-Smith field in Omaha. Norris lost to Gretna 7-4 but managed to outhit the Dragons 8-7 in the loss. Norris will compete in the B-2 district tournament in Nebraska City on Thursday, October 4th as the #2 seed. The Titans are now 17-10 in the 2018 season.
NHS vs. GHS offensive numbers:
Kenzie Roy-1 hit
Taryn Tracy-1 hit, 1 run
Carli Kohout-1 hit, 1 run, 1 RBI
Olivia Ozenbaugh-1 hit, 1 run, 1 walk, 1 steal
Ana Krueger-1 hit, 1 RBI
Delaney White-1 hit, 1 RBI
Taylor McMurrey-1 hit
Callie Martin-1 hit, 1 run
2018 EMC Softball Tournament - Saturday, Sept 29th
#1 Elkhorn | |||
GM1-Field 1 @ 9:00 | Elkhorn (11-1) | ||
#8 NE City | |||
GM 6-Field 1@ 11:00 | Elkhorn (3-2) | ||
#4 Bennington |
|
|
|
GM 2-Field 2 @ 9:00 | Norris (12-2) | ||
#5 Norris | |||
Elkhorn (9-0) | |||
#3 Waverly | GM 10-Field 1 @ 1:00 |
Champion | |
GM 3-Field 3 @ 9:00 | Waverly (8-2) | Waverly | |
#6 Blair | 2nd Place | ||
GM 8-Field 4 @ 11:00 | Waverly (5-4) | ||
#2 Gretna |
|
|
|
GM 4-Field 4 @ 9:00 | Gretna (5-1) | ||
#7 Plattsmouth | |||
Norris | |||
GM 12-Field 4 @ 1:00 | Gretna (7-4) | ||
Gretna | 3rd Place | ||
Norris | |||
4th Place | |||
NE City | |||
GM 5-Field 2 @ 11:00 | Bennington (11-4) | ||
Bennington | |||
GM 9-Field 2 @ 1:00 | Bennington (7-2) | ||
Blair | 5th Place | ||
GM 7-Field 3 @ 11:00 | Blair (9-2) | Blair | |
Plattsmouth | 6th Place | ||
NE City | |||
GM 11-Field 3 @ 1:00 | Plattsmouth (11-8) | ||
Plattsmouth | 7th Place | ||
NE City | |||
8th Place |