2013-2014 Football Roster

2013-2014 Football Roster

2013-2014 Varsity Roster
# Name Grade Weight Height Position
1 Jakson Reetz 12 190 6'1 Q/LB
2 AJ Flodman 12 167 6'2 R/DB
3 Austin German 11 125 5'7 R/DB
4 Halston Hartley 12 181 6'3 R/DB
5 CJ Adamson 12 188 5'11 B/LB
6 Alex Heuermann 11 150 5'5 R/DB
7 James Preston 12 164 5'11 R/LB
8 Michael Johnson 12 165 5'7 R/LB
9 Colton Dissmeyer 11 129 5'7 R/DB
10 Hunter Noren 12 153 5'8 R/DB
11 Quinten Wells 11 178 5'6 B/LB
12 Byron Hood 12 166 6'0 B/R/DB
13 Ethan Amen 11 148 5'11 R/DB
14 Chase Bryant 10 130 5'11 R/DB
15 Grant Albers 11 185 5'9 Q/LB
16 Alex Thimm 12 171 6'1 R/DB
17 Grant Morrison 10 155 6'0 Q/DB
18 Max Devine 10 139 5'10 R/DB
19 Bryton Bell 11 152 6'2 Q/DB
21 Nolan Graham 12 190 5'11 B/LB
22 Blaise Eason 11 182 6'2 B/LB
23 Riley Kentfield 11 222 6'1 B/DL
24 Jared Tetrick 12 184 5'9 B/LB
25 Kyler Urbanovsky 11 161 5'9 R/LB
26 Alex Castaneda 10 122 5'5 B/DB
27 Ryan Hurt 12 154 5'9 R/LB
28 Seth Martin 12 168 5'9 B/DL
29 Koby Spicer 10 163 5'10 B/LB
30 Codie Kraus 11 153 5'8 B/DL
31 Lucas Sullivan 10 153 6'0 R/DB
32 Logan Tyner 11 150 5'8 R/DB
33 Noah Lichtenfeld 10 152 6'0 R/DB
34 Ryley Lavene 12 160 5'8 B/DB
35 Tim Hohensee 10 150 5'9 TE/LB
36 Josh Logan 10 155 6'0 TE/LB
40 Beau Bucher 10 188 6'4 TE/DL
41 Jason Holm 12 195 6'2 TE/DL
42 Logan Parde 10 173 6'5 TE/DE
44 Wyatt Kile 10 215 6'1 B/LB
45 Logan Armknecht 10 185 5'10 B/LB
46 Kyle Kielian 12 150 5'10 R/LB
50 Jake Bornschlegl 12 263 6'1 OL/DL
51 Zach Hall 12 186 5'6 OL/DL
52 Hunter Bond 10 215 6'0 OL/DL
53 Will Booton 10 190 6'0 OL/DL
54 Matt Fischer 11 206 5'9 OL/DL
55 Cody Grusing 11 202 5'11 OL/DL
60 Morgan Ryan 12 227 5'11 OL/DL
61 Grant Witthoff 10 188 5'9 OL/DL
62 Dugg Ehlers 11 220 6'0 OL/DL
63 Logan Moore 10 201 5'8 OL/DL
64 Jack Hartman 10 211 6'1 OL/DL
65 Riley Hunter 12 191 5'11 OL/DL
66 Garrett Helling 12 205 5'10 OL/DL
68 Ethan Harsh 11 204 6'2 OL/DL
70 Weston Ellerbrake 10 273 6'3 OL/DL
72 Louis Gray 10 234 6'2 OL/DL
73 Jesse Docter 12 224 6'4 OL/DL
74 Kaeden Schlake 10 232 6'1 OL/DL
75 Ben Harms 10 222 6'0 OL/DL
76 Owen Nutter 12 213 6'0 OL/DL
77 Devin Vanasperen 10 235 6'2 OL/DL
78 John Janousek 12 261 6'4 OL/DL
79 Jacob Green 11 265 5'11 OL/DL
80 Kolton Meyer 11 185 6'2 R/LB/DE
81 Dakota Anderson 12 160 5'11 R/DB
82 Ian Kernes 10 155 5'9 TE/DE
83 Ryan Bellinghausen 12 190 6'2 TE/DE
85 Greg Larsen 11 178 5'11 TE/DE
87 Josh Gutzmer 12 190 6'4 TE/DE
88 Grant Lucas 10 156 5'11 R/DB
89 Spencer Peters 10 187 6'3 TE/LB
2013-2014 9th Grade Roster
# Name Grade     Position
1 Garrison Gustin 9     WR/CB
2 Parker Williams 9     QB/S
3 Dakota Tyner 9     WR/CB
6 Zach Dunlap 9     WR/CB
7 Luis Ortiz 9     QB/S
12 Marcus Thimm 9     WR/CB
14 Thomas Sullivan 9     QB/CB
20 Jacob Walsh 9     RB/LB
21 Michael Anderson 9     RB/DE
22 Kyle Termaat 9     WR/CB
23 Dylan Stolzer 9     OL/DL
24 Jackson Kroese 9     S
29 Travis Reed 9     LB
31 Jacob Heusinkvelt 9     TE/DE
33 Jacob Watson 9     TE/DE
35 Erik Fisbeck 9     RB/LB
40 Brody Zabel 9     FB/LB
44 Taylor Baehr 9     LB
45 Cameron Eigsti 9     RB/LB
52 Dylan Hafer 9     OL/LB
53 Trent Helms 9     OL/DE
54 Keegan Schuchart 9     OL/DL
56 Blaine Henderson 9     OL/DL
59 Lane Whipple 9     OL/DL
62 Isaak Wagner 9     OL/DL
63 Jack Wagner 9     OL/DL
65 Jack Carnie 9     OL/LB
66 Cody Houston 9     OL/DL
70 Regan Monhollon 9     OL/DL
72 Grant Buchanan 9     OL/DL
77 Nicolas Gray 9     OL/DL
81 Zach Granatowicz 9     TE/LB
82 Jacob Anderson 9     TE/DE
85 Logan McDonald       FB/DE
88 Chet Maendele 9     TE/DE