Meal Services
Meal Services
| Breakfast Prices | Daily | Weekly | Monthly |
| Student | $1.35 | $6.75 | $27.00 |
| Adult | $1.75 | $8.75 | $35.00 |
| Milk | $0.30 | $1.50 | $6.00 |
| Lunch Prices | Daily | Weekly | Monthly |
| K-4 | $2.05 | $10.25 | $41.00 |
| 5-12 | $2.20 | $11.00 | $44.00 |
| Adult | $3.00 | $15.00 | $60.00 |
| Milk | $0.30 | $1.50 | $6.00 |
| Prices Updated: September 2012 | |||
In accordance with Federal law and U.S. Department of Agriculture policy, this institution is prohibited from discrimination on the basis of race, color, national origin, sex, age or disability.
To file a complaint of discrimination, write USDA, Director, Office of Civil Rights, Room 326-W, Whitten Building, 1400 Independence Avenue, SW, Washington, D.C. 20250-9410 or call (202) 720-5964 (voice and TDD). USDA is an equal opportunity provider and employer.


