DepartmentsStaffStudentsActivitiesResources
homesearchsite map

Norris School District, Football



Home > HS Activities > Football > Roster

2011-2012 Team Roster

No Name Weight Position Grade
1 Jakson Reetz 195 B/LB 10
2 Taylon Lieneman 135 R/DB  10
3 Trey Hair 160 R /DB  11
4 Tom Docter 155 B/LB 11
5 Brandon Lenners 160 B/LB 11
6 Dalton Dwinell 155 B/LB 10
7 Jordan Damkroger 165 B/DB 11
8 Nick Sullivan 150 R/DB 11
9 Konnor Oltman 175 B/DB 12
10 Max Rudder 165 R/DB 12
11 Brandon Baxa 185 R/DB 12
12 AJ Flodman 160 R/DB 10
13 Michael Johnson 155 R/LB 10
14 Brady Johnson 170 B/LB  11
15 Jared Tetrick 155 R/DB  10
16 Alex Thimm 160 R/DB  10
17 James Preston 165 TE/LB 10
19 Josh Gutzmer 180 TE/DB 10
20 James Kruger 185 B/LB 11
21 Nolan Graham 175 B/LB 10
22 CJ Adamson 185 B/LB 10
23 Byron Hood 160 B/DB 10
24 Zach Swails 150 R/DB  12
25 Ben Bentzinger 175 B/LB 12
26 Ryley LaVene 155 B/DB 10
27 Ryan Hurt 145 R/LB 10
28 Ethan Rathjen 120 R/DB  10
29 Aaron Docter 165 B/LB  11
30 Garrett Helling 195 OL/LB  10
31 Andrew Helmink 165 R/DB 11
32 Justin Preston 155 B/DL  10
40 Landon Dwinell 180 B/LB  12
41 Jason Holm 170 TE/LB  10
42 Preston Price 190 R/LB  11
44 Nick Davis 225 B/LB 11
45 Robert Lacher 170 B/LB 11
46 Kyle Kielian 145 R/DB 10
50 Jake Bornschlegl 220 OL/DL 10
51 Zach Hall 150 OL/DL  10
57 Luke Monhollon 225 OL/DL 11
58 John Stajner 285 OL/DL 12
59 Dan Schreiber 295 OL/DL 12
62 Patrick Mulligan 190 OL/DL 10
63 Jared Anderson 190 OL/DL 11
64 Mark Mainelli 250 OL/DL  12
65 Riley Hunter 205 OL/DL  10
67 Brady Eklund 195 OL/DL 12
68 Devin Heusinkvelt 245 OL/DL 12
69 Jared Liesemeyer 300 OL/DL 11
70 A.J. Cook 285 OL/DL 11
71 Matt Torres 260 OL/DL 11
72 Jordan Vietz 205 OL/DL 11
73 Jesse Doctor 210 OL/DL 10
74 Terrill Murray 225 OL/DL 11
75 Owen Nutter 185 OL/DL 10
76 Taylor Doeschot 210 OL/DL 11
77 Sean Loken 260 OL/DL 12
78 John Janousek 265 OL/DL 10
80 Nolan Gloe 200 TE/DL 11
81 Dakota Anderson 160 R/LB 10
82 Kale Mueller 240 TE/DL 12
83 Ryan Bellinghausen 180 TE/DL 10
85 Holden Oelke 160 R/DB 12
87 Spencer Dorn 160 TE/DL 10
88 Darren Jenkins 190 TE/DL 12
89 Tony Mainelli 225 TE/DL 11
Head Coach: Assistants: Student Managers:
Jim Jacobsen
 
Gary Pence
Kent Oltman
Gary DeBoer
Jack Guggenmos


 

2011-2012 9th Grade Team Roster
No. Name Position
1 Grant Albers QB/LB
3 Austin German QB/S
6 Alex Heuermann B/C
8 Collin Weilage FB/C
9 Bryton Bell TB/Corner
14 Jack Rucobaclark  B/LB
20 Riley Kentfield B/LB
24 Sullivan, Connor FB/DE
43 Lingstrum, Wyatt B/DB
44 Wells, Quinten UB/LB
46 Kason Jurgena TB/S
52 Cody Grusing C/DT
53 Cody Kraus, G/DT
54 Matt Fischer G/DT
59 Kyler Urbanovsky G/DE
62 Dillon Ehlers OT/DT
63 Blaise Eason G/DT
66 Connor Herron G/DT
73 Jacob Pickrel OT/DT
77 Trent Mathes B/DE
79 Jacob Green OT/DT
82 Trenton Buhr TE/LB
84 Dillon Duffield B/C
85 Greg Larsen TE/LB
86 Lloyd Blessing OT/LB
88 Evan Flamme TE/DE
  Karissa Draper Manager
  Brooklyn Palmquist Manager

Coaches:
Jack Jenkins
Bob Vogt
Quinn Tirrel

 

 
Y e a r s
 
10's
>2011-2012
>2010-2011
00's
 
90's