2012 State Play-offs
2012 State Play-offs
2012-2013 Class B State Play-offs
Friday, Oct 26th | Friday, Nov 2nd | Friday, Nov 9th | Tuesday, Nov 20th | |
#1 Scottsbluff | ||||
@ Scottsbluff | York (28-9) | |||
#16 York | ||||
@ | Elkhorn (10-7) | |||
#8 Elkhorn |
|
|
||
@ Elkhorn | Elkhorn (27-20) | |||
#9 Blair | ||||
Gross (14-7) | ||||
#5 Omaha Gross | @ |
|||
@ Omaha Gross | Gross (45-21) | |||
#12 Plattsmouth | ||||
@ | Gross (9-6) | |||
#4 Omaha Skutt |
|
|
|
|
@ Skutt | Omaha Skutt (28-0) | |||
#13 Ralston | ||||
#3 Beatrice | 7:15 @ Memorial Stadium |
Champions | ||
@ Beatrice | Beatrice (20-7) | |||
#14 Elkhorn S. | ||||
@ | Aurora (27-19) | |||
#6 Aurora |
|
|||
@ Aurora | Aurora (23-20) | |||
#11 GI Northwest | ||||
Norris (52-13) | ||||
#7 McCook | @ |
|
||
@ McCook | Norris (26-21) | |||
#10 Norris | ||||
@ Norris | Norris (28-7) | |||
#2 Gretna |
|
|||
@ Gretna | Gretna (60-14) | |||
#15 South Sioux | ||||