DepartmentsStaffStudentsActivitiesResources
homesearchsite map

Norris School District, Girls Basketball



Home
> HS Activities > Girls Basketball > Scoring / Rebounding Leaders

Scoring Leaders
  Name Points Year
1 Shelly Thompson 1085 2005
2 Gina Duensing 1003 1992
3 Christina Renner 957 1995
4 Brittany Hardin 884 2005
5 Vanessa Munter 750 2006
6 Candace Moats 692 1980
7 Rachel Hagerman 661 2003
8 Jill Steele 653 1997
9 Taylor Krejci 641 2008
10 Hillary Benes 621 2000
11 Kathi DeBoer 559 1984
12 Katie Jasa 544 2002
13 Danielle DeVries 541 1999
14 Heather Wubbels 535 1989
15 Althea DeVries 415 1978
16 Jessica Huls 398 1992
17 Megan Korver 398 1995
18 Beth DeBoer 363 1986
19 Liz Buis 363 1996
20 Melissa Malone 353 2003
21 Paige Sapp 351 2003
     
Rebound Leaders
  Name Rebounds Year
1 Kathi DeBoer 594 1984
2 Cadance Moats 513 1980
3 Gina Duensing 499 1992
4 Shelly Thompson 496 2005
5 Christina Renner 480 1995
6 Althea DeVries 466 1978
7 Sarah Hoefler 417 2008
8 Jill Steele 397 1997
9 Megan Korver 381 1995
10 Bev Wedding 369 1989
11 Melissa Malone 362 2003
12 Kris Jetton 324 1977
13 Rachel Hagerman 295 2003
14 Chelsea Mueller 271 1996
14 Leann Noren 266 1988
16 Megan Plouzek 258 2005
17 Beth DeBoer 239 1986
18 Katie Jasa 236 2002
19 Amy Graham 236 1981
Records
>History Highlights
>Team
>Individual
>Points / Rebound Leaders
>Results By Year