DepartmentsStaffStudentsActivitiesResources
homesearchsite map

Norris School District, Girls Basketball



Home
> HS Activities > Girls Basketball > Scoring / Rebounding Leaders

Scoring Leaders
Name Points Year
1 Shelly Thompson 1085 2005
2 Gina Duensing 1003 1992
3 Christina Renner 957 1995
4 Brittany Hardin 884 2005
5 Felicia Tekolste 811 2012
5 Vanessa Munter 750 2006
6 Candace Moats 692 1980
7 Rachel Hagerman 661 2003
8 Jill Steele 653 1997
9 Taylor Krejci 641 2008
10 Hillary Benes 621 2000
11 Kathi DeBoer 559 1984
12 Ashley Schroeder 545 2011
13 Katie Jasa 544 2002
14 Danielle DeVries 541 1999
15 Heather Wubbels 535 1989
16 Sam Areman 525 525 2011
17 Althea DeVries 415 1978
18 Jessica Huls 398 1992
19 Megan Korver 398 1995
20 Beth DeBoer 363 1986
     
Rebound Leaders
Name Rebounds Year
1 Kathi DeBoer 594 1984
2 Cadance Moats 513 1980
3 Gina Duensing 499 1992
4 Shelly Thompson 496 2005
5 Christina Renner 480 1995
6 Althea DeVries 466 1978
7 Ashley Schroeder 455 2011
8 Sarah Hoefler 417 2008
9 Jill Steele 397 1997
10 Felicia Tekolste 385 2012
10 Megan Korver 381 1995
11 Bev Wedding 369 1989
12 Melissa Malone 362 2003
13 Kris Jetton 324 1977
14 Rachel Hagerman 295 2003
15 Chelsea Mueller 271 1996
16 Leann Noren 266 1988
17 Megan Plouzek 258 2005
18 Beth DeBoer 239 1986
19 Katie Jasa 236 2002
20 Amy Graham 236 1981
Records
>History Highlights
>Team
>Individual
>Points / Rebound Leaders
>Results By Year