DepartmentsStaffStudentsActivitiesResources
homesearchsite map

Norris School District, Boys Basketball



Home
> HS Activities > Boys Basketball > Stats > 1998-1999 Stats

 

NORRIS TITANS VARSITY BASKETBALL

1998-99
 

SEASON SUMMARY

NORRIS TITANS 260 286 242 321 16 1125

RECORD
16 - 5

OPPONENTS 248 245 239 289 10 1031
 
PLAYER QT 2FG 2FGA 3FG 3FGA FG% FT FTA % PTS ORB DRB TRB AST STL TO BLK FLS
Nick Jasa 82 72 166 2 6 43% 43 72 60% 193 51 94 145 20 22 31 4 45
Ryan Malone 79 7 15 14 44 36% 34 47 72% 90 14 23 37 48 16 21 2 19
Brad Webb 28 7 16 0 0 44% 7 11 64% 21 5 5 10 1 5 8 0 14
Cody Behrends 20 1 7 2 9 19% 7 11 64% 15 2 5 7 6 5 7 0 6
Brian Johnson 24 3 9 1 2 36% 0 5 0% 9 3 6 9 1 2 9 0 4
Brett Behrends 83 43 89 20 69 40% 53 77 69% 199 35 39 74 50 36 39 10 56
Dusty Addison 82 75 176 26 72 41% 29 47 62% 257 37 56 93 44 31 51 3 44
Bubba Kastanek 25 8 12 0 2 57% 8 12 67% 24 3 7 10 5 2 10 0 18
Chris Krueger 75 7 22 2 5 33% 14 23 61% 34 8 20 28 25 13 33 1 25
Ryan Wing 63 23 49 0 0 47% 10 16 63% 56 22 33 55 3 0 8 10 34
David Schmidt 83 66 147 1 1 45% 44 74 59% 179 51 81 132 18 34 37 10 69
Ben Boldt 51 9 17 6 27 34% 7 11 64% 43 5 10 15 12 4 7 0 18
Brad Plouzek 4 0 2 0 0 0% 0 0 0% 0 3 1 4 0 0 4 0 0
Derek Spitsnogle 14 1 2 0 0 50% 3 9 33% 5 1 5 6 0 3 0 0 3
TEAM TOTALS 322 729 74 237 41% 259 415 62% 1125 240 385 625 233 173 265 40 355
OPPONENTS 316 645 54 208 43% 237 383 62% 1031 152 391 543 0 135 308 33 375
2 Point FG Efficiency

88.3  pts/100 shots

  Norris Scoring Ave. 53.6   Off. Rebound % 38%   Norris Pts/Poss 0.86
3 Point FG Efficiency

93.7  pts/100 shots

  Opp. Scoring Ave. 49.1   Def Rebound % 72%   Opp. Pts/Poss 0.80