DepartmentsStaffStudentsActivitiesResources
homesearchsite map

Norris School District, Boys Basketball



Home
> HS Activities > Boys Basketball > Stats > 1997-1998 Stats

 

NORRIS TITANS VARSITY BASKETBALL

1997-98

SEASON SUMMARY

NORRIS TITANS 272 236 257 279 6 1050

RECORD
13 - 3

OPPONENTS 199 189 230 245 4 867
PLAYER QT 2FG 2FGA 3FG 3FGA FG% FT FTA % PTS ORB DRB TRB AST STL TO BLK FLS
Nick Jasa 64 57 105 0 1 54% 24 48 50% 138 24 62 86 9 17 18 7 39
Ryan Malone 14 1 2 1 6 25% 5 6 83% 10 1 2 3 2 4 2 0 4
TJ Addison 63 45 88 1 6 49% 26 35 74% 119 11 19 30 45 25 25 1 42
Jason Knudsen 62 17 46 12 34 36% 19 30 63% 89 6 11 17 44 18 33 1 30
Elliot Kess 59 13 23 3 8 52% 20 27 745 55 12 13 25 19 13 21 0 31
Brett Behrends 64 32 67 20 54 43% 40 51 78% 164 18 27 45 37 17 22 8 23
Dusty Addison 62 49 108 12 27 45% 25 37 68% 159 17 40 57 46 32 29 2 29
Bubba Kastanek 11 6 12 0 1 46% 5 11 45% 17 3 7 10 5 5 3 0 3
Justin Korver 62 27 58 0 0 47% 17 28 61% 71 16 44 60 6 11 20 23 45
David Schmidt 64 27 47 0 0 57% 23 36 64% 77 21 29 50 12 11 20 1 37
Wade Wallman 62 60 89 0 0 67% 9 16 56% 129 28 30 58 21 20 6 6 24
Derek Spitsnogle 3 1 3 0 0 33% 2 3 67% 4 1 1 2 0 0 1 0 5
Chris Krueger 1 0 0 0 0 0% 0 0 0% 0 3 1 4 0 0 1 0 2
Brad Webb 1 1 1 0 0 100% 0 0 0% 2 0 0 0 1 0 0 0 0
Brian Johnson 1 0 1 0 1 0% 2 2 100% 2 0 1 1 0 0 0 0 0
Chris Lane 1 0 0 0 1 0% 0 0 0% 0 0 0 0 0 0 0 0 0
Jeff Sullivan 14 5 8 0 0 63% 6 11 55% 16 4 4 8 0 1 4 0 7
TEAM TOTALS 341 658 49 139 49% 223 341 65% 1052 162 290 452 247 174 205 49 321
OPPONENTS 232 500 54 173 42% 240 376 64% 866 129 292 421 0 120 281 28 310
2 Point FG Efficiency

103.6  pts/100 shots

  Norris Scoring Ave. 65.6 Off. Rebound % 36% Norris Pts/Poss 0.96
3 Point FG Efficiency

105.8  pts/100 shots

  Opp. Scoring Ave. 54.2 Def Rebound % 69% Opp. Pts/Poss 0.78