DepartmentsStaffStudentsActivitiesResources
homesearchsite map

Norris School District, Boys Basketball



Home > HS Activities > Boys Basketball > Stats > 2000-2001 Stats
 

 

SEASON   NORRIS TITANS   233 247 253 295 15 = 1043        RECORD
  SUMMARY   OPPONENTS     232 214 265 273 6 = 990   12 - 7  
No. PLAYER QT 2FG 2FGA % 3FG 3FGA % FG% FT FTA % PTS ORB DRB TRB AST STL TO BLK FLS
3 Matt Swanson 23 4 7 57% 0 2 0% 44% 1 7 14% 9 4 5 9 4 6 10 0 14
4 Luke Hansen 4 2 4 50% 0 0 0% 50% 0 0 0% 4 2 0 2 1 2 1 0 0
11 Kevin Frey 24 4 11 36% 3 10 30% 33% 1 4 25% 18 7 8 15 2 3 6 1 7
12 Cody Behrends 76 22 56 39% 31 103 30% 33% 49 63 78% 186 3 36 39 48 26 49 0 52
15 Scott DeBoer 74 46 83 55% 19 46 41% 50% 23 35 66% 172 27 63 90 39 26 30 5 53
21 Mike Stoynev 60 31 71 44% 1 11 9% 39% 31 46 67% 96 30 29 59 9 20 15 0 14
22 Drew Henning 74 26 69 38% 4 8 50% 39% 13 20 65% 77 19 37 56 39 7 35 4 56
30 Travis Caster 7 1 1 100% 0 2 0% 33% 2 2 100% 4 1 1 2 1 2 3 0 2
33 Zach Yelkin 76 17 38 45% 1 15 7% 34% 29 46 63% 66 10 26 36 26 16 30 1 49
34 Ryan Wing 75 75 148 51% 0 2 0% 50% 46 72 64% 196 29 70 99 24 7 34 26 40
35 Brent Docter 42 25 68 37% 3 10 30% 36% 13 24 54% 72 13 33 46 30 13 17 9 11
40 Scott Thompson 7 4 5 80% 0 0 0% 80% 0 0 0% 8 0 4 4 0 1 2 0 1
50 David Callen 64 54 70 77% 0 0 0% 77% 27 44 61% 135 24 46 70 3 14 20 6 34
54 Colby Huenink 3 0 0 0% 0 0 0% 0% 0 0 0% 0 0 2 2 0 0 1 0 0
                   
               
               
               
               
               
TEAM TOTALS   311 631 49% 62 209 30% 44% 235 363 65% 1043 169 360 529 226 143 253 52 333
OPPONENTS   288 641 45% 73 223 33% 42% 195 328 59% 990 169 339 508 0 138 276 39 347
 2 Point FG Efficiency 98.6   pts/100 shots Norris Scoring Ave.   54.9 Off. Rebound % 33% Norris Pts/Poss 0.87
 3 Point FG Efficiency 89.0   pts/100 shots Opp. Scoring Ave.   52.1 Def Rebound % 68% Opp. Pts/Poss 0.81