DepartmentsStaffStudentsActivitiesResources
homesearchsite map

Norris School District, Boys Basketball



Home > HS Activities > Boys Basketball > Stats > Pius X (NIT)

At Norris   NORRIS TITANS   10 21 8 14   = 53        RECORD
Dec. 29, 2000   PIUS X (NIT)     12 22 23 17   = 74   3 - 3  
No. PLAYER QT 2FG 2FGA % 3FG 3FGA % FG% FT FTA % PTS ORB DRB TRB AST STL TO BLK FLS
3 Matt Swanson 4 0 0 0% 0 0 0% 0% 0 0 0% 0 0 0 0 0 0 1 0 2
4 Luke Hansen 1 0 0 0% 0 0 0% 0% 0 0 0% 0 0 0 0 0 0 0 0 0
11 Kevin Frey 2 0 0 0% 0 1 0% 0% 0 1 0% 0 0 1 1 0 0 0 0 1
12 Cody Behrends 4 0 4 0% 4 9 44% 31% 3 4 75% 15 0 2 2 2 3 6 0 1
15 Scott DeBoer 4 1 5 20% 0 0 0% 20% 0 0 0% 2 1 1 2 3 1 1 0 4
21 Mike Stoynev 4 2 2 100% 0 1 0% 67% 2 2 100% 6 1 0 1 0 1 0 0 0
22 Drew Henning 4 2 2 100% 0 0 0% 100% 0 0 0% 4 0 1 1 1 1 1 0 3
30 Travis Caster 1 0 0 0% 0 0 0% 0% 0 0 0% 0 0 0 0 0 0 0 0 0
33 Zach Yelkin 4 1 1 100% 0 0 0% 100% 0 2 0% 2 1 1 2 0 0 3 0 2
34 Ryan Wing 4 2 5 40% 0 1 0% 33% 1 2 50% 5 1 2 3 1 0 0 3 3
35 Brent Docter 3 1 8 13% 1 1 100% 22% 2 2 100% 7 4 4 8 3 0 1 0 1
40 Scott Thompson 1 1 1 100% 0 0 0% 100% 0 0 0% 2 0 0 0 0 0 1 0 0
50 David Callen 4 4 4 100% 0 0 0% 100% 2 4 50% 10 1 3 4 0 1 2 0 3
54 Colby Huenink 1 0 0 0% 0 0 0% 0% 0 0 0% 0 0 0 0 0 0 0 0 0
               
               
               
               
               
               
TEAM TOTALS   14 32 44% 5 13 38% 42% 10 17 59% 53 9 15 24 10 7 16 3 20
OPPONENT   24 46 52% 3 11 27% 47% 17 25 68% 74 16 18 34   8 11 0 19