DepartmentsStaffStudentsActivitiesResources
homesearchsite map

Norris School District, Boys Basketball



Home > HS Activities > Boys Basketball > Roster > 2003-04 Roster

2003-2004 Team Roster

Varsity
Number Name Grade Height
35/50 Chad Campbell 12 6’3
34 Jerad Krejci 12 6’2
4 Ryan O'Connor 12 6’3
33 Zach Yelkin 12 6'3
40 Danny Deaver 11 6’4
22 Tyler DeBoer 11 6’2
21 Tyler Foreman 11 6’3
14 Marcus Plouzek  11 6’0
30 Isaac Smith 11 5’11
54 Ben Cruickshank 10 6’6
3 Taylor Kendle  10 5’10
12 Nolan Rudder 10 5’10

Junior Varsity

   
Number Name Grade Height
22  Tyler DeBoer  11 6’2
21  Tyler Foreman 11 6’3
30  Isaac Smith 11 5’11
54/52  Brian Barry 10 6’2
15  Jacob Bartling 10 5’10
54  Ben Cruickshank 10 6’6
40  Nathan Egger 10 6’0
11  Laith Etmund 10 6’0
35  Josh Kendle 10 5’10
3  Taylor Kendle 10 5’10
34  Jason Plouzek 10 6’
33  Baxter Poe 10 6’4
12  Nolan Rudder 10 5’10
4  Jesse Schmidt 10 5’6
50  Derek Sueverkrupp 10 6’3

9th Grade

   
Number Name Grade Height
33 Austin Barry 9 5'10
30 Jon Damkroger 9 6'0
21 Aaron Dockery 9 5'11
15 Tim Donner 9 5'10
20 Adam Essink 9 5'7
35 Cole Gratopp 9 5'10
10 Trevor Grossenbacher 9 5'6
22 Jordan Hardin 9 5'8
42 Brandon Lesoing 9 5'11
40 Michael Rose 9 6'1
33 Taylor Simpson 9 5'10
12 Josh Taylor 9 5'8
32 Logan Waite 9 6'0
25 Josh Werner 9 5'10
50 Jake West 9 5'11

 

Coaches:
Curt Carlson - Head Coach
Paul Bade - JV
Matt Rice - 9th Grade
Chad Otto - Assistant
Caleb Crippen - Student Manager