Meats Evaluation     District    1  
3/4/2008 Southeast Community College Beatrice Campus        
                    Results
# Name   School ID Class 1 Class 2 Class 3 Class 4 Test Individual Team Rank
103 A Megan Bottcher Johnson CC 85 44 50 50 40 45 314 843 1
103 B Amanda Teten Johnson CC 83 46 50 50 30 45 304 843 1
103 C Mallory Lemka Johnson CC 60 34 26 45 15 45 225 843 1
103 D Grant Rippe Johnson CC             0 843 1
101 A Annie Bock Tri County 88 40 26 50 29 40 273 818 2
101 B Amanda Kimmerling Tri County 47 44 44 50 40 55 280 818 2
101 C Allyssa Neumann Tri County 57 48 33 48 38 30 254 818 2
101 D John Regier Tri County 78 44 43 48 27 25 265 818 2
106 A Matt Kinney Palmyra 61 36 33 43 27 50 250 764 3
106 B Burke Brown Palmyra 59 32 50 45 48 25 259 764 3
106 C Chris Hobelman Palmyra 40 48 44 35 48 40 255 764 3
106 D Allen Robiente Palmyra 33 46 35 0 50 0 164 764 3
105 A Erika Melladu Tri County 67 36 48 31 27 45 254 735 4
105 B Scott Parrott Tri County 22 44 26 43 24 55 214 735 4
105 C Tessa Thompson Tri County 49 38 33 30 29 40 219 735 4
105 D Sara Grummert Tri County 54 34 44 45 30 55 262 735 4
102 A Hayden Weishahn Tri County 67 44 26 45 38 50 270 540 5
102 B Bennet Weise Tri County 72 30 26 50 42 50 270 540 5
102 C     Tri County             0 540 5
102 D                   0 540 5
104 A Mason Wellsandt Johnson CC 70 36 48 24 24 40 242 242 6
104 B                   0 242 6
  Meats Evaluation     District    2      
3/4/2008 Southeast Community College Beatrice Campus            
                    Results
# Name   School ID Class 1 Class 2 Class 3 Class 4 Test Individual Team Rank
204 A Brandon Walling Prague 58 44 48 50 46 60 306 963 1
204 B Kelsey Maris Prague 93 44 48 45 38 55 323 963 1
204 C Jake Smaus Prague 63 40 26 35 19 30 213 963 1
204 D Nathan Sousek Prague 74 50 50 50 50 60 334 963 1
202 A John Penke Blair 80 44 50 45 42 50 311 869 2
202 B Jared Cape Blair 32 48 33 38 35 25 211 869 2
202 C Trevor Wilwerding Blair 42 44 50 50 42 30 258 869 2
202 D Dan Kermeen Blair 88 32 50 50 40 40 300 869 2
201 A Kyle Schamp Ashland-Greenwood 78 44 26 45 40 50 283 825 3
201 B Corin Smith Ashland-Greenwood 59 36 44 38 46 50 273 825 3
201 C Hayley Rudder Ashland-Greenwood 64 34 43 50 38 40 269 825 3
201 D Austin Allington Ashland-Greenwood 45 44 28 21 17 50 205 825 3
205 A Martin Cerny Ashland Greenwood 62 36 21 31 24 70 244 664 4
205 B Shane Meyers Ashland Greenwood 57 30 33 45 46 30 241 664 4
205 C Anna Morales Ashland Greenwood 24 44 21 45 45 0 179 664 4
205 D Jordan Vicinovak Ashland Greenwood             0 664 4
207 A Brandon Ostny Prague 50 50 43 38 42 55 278 617 5
207 B Alisha Charboneau Prague 17 42 23 36 29 30 177 617 5
207 C Devin Hilliard Prague 20 32 28 29 23 30 162 617 5
207 D                   0 617 5
206 A Zach Mentzer Waverly 23 44 48 45 36 30 226 569 6
206 B Taylor Scherbak Waverly 0 0 0 0 0 20 20 569 6
206 C James Doran Waverly 4 32 50 28 50 0 164 569 6
206 D Zach Mendoza Waverly 23 34 28 45 24 25 179 569 6
203 A Eric Snitily East Butler 57 38 41 50 27 50 263 521 7
203 B Scott Heiser East Butler 52 46 29 50 46 35 258 521 7
203 C Grant Kubik East Butler             0 521 7
203 D                   0 521 7
  Meats Evaluation     District    7    
3/4/2008 Southeast Community College Beatrice Campus        
                    Results
# Name School ID Class 1 Class 2 Class 3 Class 4 Test Individual Team Rank
703 A Jarred Erb   Heartland 83 46 44 50 40 35 298 934 1
703 B Travis Jensen Heartland 95 42 48 50 42 70 347 934 1
703 C Darrell Traudt Heartland 86 48 48 50 17 40 289 934 1
703 D Rick Smith Heartland 39 36 26 45 42 30 218 934 1
704 A Jackie Ziemke Centennial 96 48 48 43 29 40 304 794 2
704 B Kayla Crowdar Centennial 55 34 26 43 46 55 259 794 2
704 C John Tonniges Centennial 66 0 0 0 0 55 121 794 2
704 D Morgan Crowder Centennial 37 40 21 50 38 45 231 794 2
705 A Zack Knutzen York 29 44 43 30 24 25 195 729 3
705 B Sean Arbogast York 29 36 45 50 42 40 242 729 3
705 C Hannah Birt York 0 32 50 50 48 35 215 729 3
705 D Katie Beient York 42 44 48 50 48 40 272 729 3
701 A Karter Sasse Diller-Odell 52 48 21 50 42 30 243 691 4
701 B Daltyn Hroch Diller-Odell 30 32 50 31 20 20 183<