Livestock Selection District  1   JR  Division             
    3/4/2008 Southeast Community College Beatrice Campus                  
        Pink Q Blue   Green Q Yellow   Orange Q White Mkt Swine Gold     Results
#   Name School 1 Heifers  2 Steer Q 3 Mkt Swine 4 Gilts Q 5 Mkt Lamhs Lambs 6 Ewes Reason 8 Lambs Q Reasons Individual Team
118A Norris 2 Brooke Pearson 50   48 30 43   42 30 48 40 25         356 976
118B Norris 2 Micah Moulin 22   38 10 34   38 50 40 30 39         301 976
118C Norris 2 Jessica Stephenson 19   50 20 43   44 50 34 30 29         319 976
118D Norris 2 Dylan Wagner 42   38 0 25   30 30 20 10 21         216 976
113A Freeman 1 Kyle  Schlake 50   50 50 32   38 30 50 20 30         350 958
113B Freeman 1 Phillip Schoen 20   45 30 16   38 30 34 30 29         272 958
113C Freeman 1 Dylan Schoneweis 22   48 30 45   26 20 40 20 35         286 958
113D Freeman 1 Brandon Oltman 36   45 40 25   46 20 46 20 44         322 958
116A Johnson Country Central 2 Clark Teten 24   50 40 37   42 30 40 20 29         312 943
116B Johnson Country Central 2 Grant Rippe 48   50 40 45   48 30 42 20 25         348 943
116C Johnson Country Central 2 Ethan Dresan 28   39 0 32   44 10 28 0 33         214 943
116D Johnson Country Central 2 Logan Driskell 34   43 40 13   42 20 40 10 41         283 943
103A Falls City 1 Tyler Way 22   48 50 37   50 50 28 30 33         348 929
103B Falls City 1 Derek Romine 12   50 30 36   38 20 48 40 26         300 929
103C Falls City 1 Victoria Vollmer 24   45 30 6   44 30 46 40 16         281 929
103D Falls City 1 Jared Dishong 22   24 20 20   38 20 28 20 26         218 929
109A Lewiston 4 Magie Kramer 20   50 20 31   38 30 40 40 44         313 914
109B Lewiston 4 Curtis Sisco 34   24 30 28   30 30 14 10 34         234 914
109C Lewiston 4 Scott Spilker 22   50 10 46   42 30 40 40 30         310 914
109D Lewiston 4 Kristen Wolken 40   45 30 36   42 30 34 10 24         291 914
108A Lewiston 3 Jerod Robeson 40   50 10 39   42 30 40 20 41         312 910
108B Lewiston 3 Haleigh Christen 20   38 30 23   30 30 40 40 39         290 910
108C Lewiston 3 Tyler VanWinkle 40   50 30 22   48 20 38 30 30         308 910
108D Lewiston 3 Cara Dvorak 20   24 30 50   44 20 28 10 30         256 910
115A Johnson County Cental 1 Josh Dieckgrafe 46   50 30 46   38 30 40 20 29         329 908
115B Johnson County Cental 1 Doug Grotian 46   50 30 25   48 40 40 10 40         329 908
115C Johnson County Cental 1 Holly Weber 50   32 10 34   34 20 14 10 20         224 908
115D Johnson County Cental 1 Kelly Rathebone 14   50 10 45   46 0 48 20 17         250 908
124A Syracuse 1 Colton Hansen 20   45 40 32   42 30 8 0 16         233 908
124B Syracuse 1 Mackenzie Scheef 44   45 20 32   38 30 12 10 43         274 908
124C Syracuse 1 Lauren Buchholz 40   45 30 14   30 40 14 20 43         276 908
124D Syracuse 1 Nyle Bartling 46   45 30 45   44 40 48 30 30         358 908
106A Lewiston 1 Sarah Mitchell 20   43 10 45   28 10 24 20 44         244 879
106B Lewiston 1 Delaney Rees 22   50 20 43   48 40 40 30 36         329 879
106C Lewiston 1 Ashton Albers 16   38 10 37   38 30 48 30 30         277 879
106D Lewiston 1 Preston Sunneberg 20   50 30 9   38 40 40 30 16         273 879
127A Tri County 1 Jamie Brandt 24   45 30 23                     122 879
127B Tri County 1 Allyssa Neumann 50   43 30 37   44 30 50 10 35         329 879
127C Tri County 1 Shelby Meints 48   50 10 43   46 20 34 10 43         304 879
127D Tri County 1 Garrett Epp 34   48 20 14   34 20 40 20 16         246 879
120A Palmyra 1 Cory Grant 40   17 20 9   50 30 28 20 30         244 874
120B Palmyra 1 Kristi Dawson 48   45 30 14   46 10 50 30 35         308 874
120C Palmyra 1 Heather Volmer 50   50 20 25   42 30 26 10 16         269 874
120D Palmyra 1 Alexis Calfee 22   38 40 25   50 30 50 20 22         297 874
126A Syracuse 3 Jon Vodicka 28   43 30 27   30 30 28 10 30         256 852
126B Syracuse 3 Landon Zimmer 48   43 40 46   40 20 26 20 35         318 852
126C Syracuse 3 Clint Seldacek                               0 852
126D Syracuse 3 Sean Johanns 22   50 40 28   44 20 24 20 30         278 852
110A Lewiston 5 Justin Anson 24   48 10 34   38 20 40 20 29         263 840
110B Lewiston 5 Derek Rule 44   50 20 28   38 20 38 10 46         294 840
110C Lewiston 5 Eugene McClellan 22   48 40 9   48 0 28 10 40         245 840
110D Lewiston 5 Patrisha Saathoff 50   45 20 39   46 20 34 10 19         283 840
128A Tri County 2                               0 834
128B Tri County 2 Amanda Kimmerling 44   48 40 37   46 20 26 0 27         288 834
128C Tri County 2 Annie Bock 46   43 10 25   42 40 30 40 32         308 834
128D Tri County 2 Emma Likens 40   45 10 23   30 20 6 20 44         238 834
117A Norris 1 Breck Doeschot 36   36 10 16   38 40 46 0 43         265 827
117B Norris 1 Cory Peters 28   38 20 50   42 20 24 30 44         296 827
117C Norris 1 Ian Schuster 44   20 10 46   26 30 38 20 32         266 827
117D Norris 1 Matt Shea                               0 827
119A Norris 3 Melissa Woeppel 22   48 20 39   48 40 40 0 30         287 826
119B Norris 3 Grace Woeppel 48   38 10 50   32 20 38 10 16         262 826
119C Norris 3 Emilia Woeppel 40   38 10 47   48 30 28 20 16         277 826
119D                               0 826
125A Syracuse 2 Josh Bohling 12   15 0 43   40 20 26 0 36         192 814
125B Syracuse 2 Brizette Cole 14   17 20 12   48 50 42 30 21         254 814
125C Syracuse 2 Garrett Sand 22   43 0 46   38 30 30 30 41         280 814
125D Syracuse 2 Jake Hinrichsen 40   43 30 27   42 30 24 0 44         280 814
111A Lewiston 6 Nick Graddy 28   43 10 37   48 50 26 0 40         282 796
111B Lewiston 6 Kyle Oats 16   41 10 39   38 30 26 20 40         260 796
111C Lewiston 6 Erica Thomas 12   43 0 22