District Floriculture Feb 21, 2007 held at SCC Beatrice
School Name/Team Number Plant ID Written Test Bud Vase  Grand Total Rank
POINTS POSSIBLE
125 250 100
DISTRICT 1
Conestoga Knabe, Daniel 0 40 80 120 5
Conestoga Erixson, Marsha 10 125 80 215
Conestoga Erixson, Sarah 30 160 80 270
Conestoga Dworak, Scott 5 80 80 165
TEAM SCORE 770
Nemaha Valley Damme, Clayton 80 175 85 340 3
Nemaha Valley Thimgan, Steph 20 140 85 245
Nemaha Valley Wellsandt, Chelsea 55 65 85 205
Nemaha Valley Niedermeyer, Lisa 80 125 85 290
TEAM SCORE 1080
Nemaha Valley Johnston, Cory 30 135 85 250 4
Nemaha Valley Kauffman, Kayti 35 115 85 235
Nemaha Valley Lilja, Heather 25 95 85 205
Nemaha Valley Scheer, Becky 25 95 85 205
TEAM SCORE 895
Norris Kreuger, Billy  35 120 100 255 2
Norris Peters, Cara 25 135 100 260
Norris Keel, Raina 30 155 100 285
Norris Poskochil,Kaylean 60 135 100 295
TEAM SCORE 1095
Norris Kuznetsov, Paulina 50 135 95 280 1
Norris Essink, Amber 50 130 95 275
Norris Hardin, Jacey 40 140 95 275
Norris Chenowith, Brooke 70 110 95 275
TEAM SCORE 1105
INDIVIDUAL SCORING
School Name/Team Number Plant ID Written Test Individual Score Individual Rank
POINTS POSSIBLE
Conestoga Knabe, Daniel 0 40 40 20
Conestoga Erixson, Marsha 10 125 135 15
Conestoga Erixson, Sarah 30 160 190 4
Conestoga Dworak, Scott 5 80 85 19
Nemaha Valley Damme, Clayton 80 175 255 1
Nemaha Valley Thimgan, Steph 20 140 160 12
Nemaha Valley Wellsandt, Chelsea 55 65 120 16
Nemaha Valley Niedermeyer, Lisa 80 125 205 2
Nemaha Valley Johnston, Cory 30 135 165 10
Nemaha Valley Kauffman, Kayti 35 115 150 14
Nemaha Valley Lilja, Heather 25 95 120 17
Nemaha Valley Scheer, Becky 25 95 120 18
Norris Kreuger, Billy  35 120 155 13
Norris Peters, Cara 25 135 160 11
Norris Keel, Raina 30 155 185 5
Norris Poskochil,Kaylean 60 135 195 3
Norris Kuznetsov, Paulina 50 135 185 6
Norris Essink, Amber 50 130 180 8
Norris Hardin, Jacey 40 140 180 7
Norris Chenowith, Brooke 70 110 180 9
School Name/Team Number Plant ID Written Test Bud Vase  Grand Total Rank
POINTS POSSIBLE
District Floriculture Feb 21, 2007 held at SCC Beatrice
125 250 100
DISTRICT 2
Ashland - Greenwood Smith, Jessica 15 100 100 215 4
Ashland - Greenwood Nicholson, Thersa 10 90 100 200
Ashland - Greenwood Gochenour, Kylee 5 65 100 170
Ashland - Greenwood Burke, Mary 10 130 100 240
TEAM SCORE 825
Blair Jolliffe, Bry 0 135 90 225 3
Blair Musik, Jackie 25 70 90 185
Blair Rado, Danielle 5 95 90 190
Blair McIntosh, Stacie 15 120 90 225
TEAM SCORE 825
Prague Hayes, Nigel 5 115 95 215 2
Prague Chmelka, CJ 5 65 95 165
Prague TePoel, Mackenzie 10 135 95 240
Prague Booze, Tifanie 5 130 95 230
TEAM SCORE 850
Mead Selko, Alley 15 95 100 210 1
Mead Guyle, Jessica 25 110 100 235
Mead Ballard, Tracy 40 100 100 240
Mead Schoenherr, Dana 30 125 100 255
TEAM SCORE 940
Waverly Zabel, Katie 0 95 85 180 5
Waverly Morton, Emily 10 130 85 225
Waverly McCaslin, Audra 25 120 85 230
Waverly Scherbak, Taylor 5 80 85 170
TEAM SCORE 805
INDIVIDUAL SCORING
School Name/Team Number Plant ID Written Test Individual Score Individual Rank
POINTS POSSIBLE
Ashland - Greenwood Smith, Jessica 15 100 115 12
Ashland - Greenwood Nicholson, Thersa 10 90 100 14
Ashland - Greenwood Gochenour, Kylee 5 65 70 20
Ashland - Greenwood Burke, Mary 10 130 140 6
Blair Jolliffe, Bry 0 135 135 8
Blair Musik, Jackie 25 70 95 16
Blair Rado, Danielle 5 95 100 15
Blair McIntosh, Stacie 15 120 135 7
Prague Hayes, Nigel 5 115 120 11
Prague Chmelka, CJ 5 65 70 19
Prague TePoel, Mackenzie 10 135 145 2
Prague Booze, Tifanie 5 130 135 9
Mead Selko, Alley 15 95 110 13
Mead Guyle, Jessica 25 110 135 10
Mead Ballard, Tracy 40 100 140 5
Mead Schoenherr, Dana 30 125 155 1
Waverly Zabel, Katie 0 95 95 17
Waverly Morton, Emily 10 130 140 4
Waverly McCaslin, Audra 25 120 145 3
Waverly Scherbak, Taylor 5 80 85 18
District Floriculture Feb 21, 2007 held at SCC Beatrice
School Name/Team Number Plant ID Written Test Bud Vase  Grand Total Rank
POINTS POSSIBLE
DISTRICT 7
Centennial Naber, Kelly 20 95 90 205 5
Centennial Naber, Angela 35 150 90 185
Centennial Heine, Melissa 25 155 90 180
Centennial Gruber, Atley 40 135 90 175
TEAM SCORE 745
Diller Odell Zarybnicky, Kimberly 65 140 80 285 1
Diller Odell West, Ashli 20 135 80 235
Diller Odell Koch, Teri Ann 60 175 80 315
Diller Odell Bolejack, Mikaela 50 145 80 275
TEAM SCORE 1110
Fairbury Kenning, Danielle 10 110 90 210 2
Fairbury Mathiesen, Lindsey 45 145 90 280
Fairbury Roelfs, Gina 0 125 90 215
Fairbury Hahn, Jackie 0 100 90 190
TEAM SCORE 895
Wilber-Clatonia Homolka, Kelsey 0 140 85 225 4
Wilber-Clatonia Moore, Jenni-Lin 15 95 85 195
Wilber-Clatonia Korinek, Hillary 10 105 85 200
Wilber-Clatonia Uden, Chelsea 5 115 85 205
TEAM SCORE 825
York Norquest, Sarah 20 125 80 225 3
York Hoblyn, Cassie 10 110 80 200
York Megahan Romohr 10 120 80 210
York Kaliff, Katie 10 145 80 235
TEAM SCORE 870
INDIVIDUAL SCORING
School Name/Team Number Plant ID Written Test Bud Vase Individual Score Individual Rank
POINTS POSSIBLE
Centennial Naber, Kelly 20 95 115 18
Centennial Naber, Angela 35 150 185 5
Centennial Heine, Melissa 25 155 180 6
Centennial Gruber, Atley 40 135 175 7
Diller Odell Zarybnicky, Kimberly 65 140 205 2
Diller Odell West, Ashli 20 135 155 9
Diller Odell Koch, Teri Ann 60 175 235 1
Diller Odell Bolejack, Mikaela 50 145 195 3
Fairbury Kenning, Danielle 10 110 120 14
Fairbury Mathiesen, Lindsey 45 145 190 4
Fairbury Roelfs, Gina 0 125 125 13
Fairbury Hahn, Jackie 0 100 100 20
Wilber-Clatonia Homolka, Kelsey 0 140 140 11
Wilber-Clatonia Moore, Jenni-Lin 15 95 110 19
Wilber-Clatonia Korinek, Hillary 10 105 115 17
Wilber-Clatonia Uden, Chelsea 5 115 120 15
York Norquest, Sarah 20 125 145 10
York Hoblyn, Cassie 10 110 120 16
York Megahan Romohr 10 120 130 12
York Kaliff, Katie 10 145 155 8