2007 SOUTHEAST REGIONAL ENVIROTHON COMPETITION
FEBRUARY 21,2007
25 25 25 25 25 25 25 175
SCHOOL SPECIAL TOPICS FORESTRY POLICY RANGE SOILS AQUATICS WILDLIFE TOTAL %
BLAIR 6 16 15 7 10 16 12 82 46.86%
DILLER-ODELL 1 8 15 11 11 13 11 9 78 44.57%
DILLER-ODELL 2 8 17 13 8 14 8 10 78 44.57%
EAST BUTLER 5 15 13 12 17 18 11 91 52.00%
FAIRBURY 7 12 8 11 17 15 13 83 47.43%
LEWISTON 7 13 12 11 11 13 8 75 42.86%
MILFORD 1 9 14 12 5 8 7 8 63 36.00%
MILFORD 2 7 12 10 9 11 11 11 71 40.57%
NORRIS 8 22 18 12 15 19 12 106 60.57%
PALMYRA 9 14 7 12 11 8 10 71 40.57%
PRAUGUE 1 9 14 15 9 13 9 9 78 44.57%
PRAUGUE 2 8 14 12 8 15 10 8 75 42.86%
RAYMOND CENTRAL 2 2 14 13 8 13 10 13 73 41.71%
TECUMSEH 1 6 16 15 13 18 13 12 93 53.14%
TECUMSEH 2 7 14 9 4 13 10 10 67 38.29%
TECUMSEH 3 6 17 13 8 13 13 12 82 46.86%
                0 0.00%
AVERAGE SCORES 7.00 14.94 12.25 9.25 13.25 11.94 10.50 74.47  
AVERAGE PERCENTAGE 28.00% 59.75% 49.00% 37.00% 53.00% 47.75% 42.00% 42.55%  
  INDICATES STATION HIGH SCORE
  INDICATES WINNING ENVIROTHON TEAM
  INDICATES 2ND PLACE ENVIROTHON TEAM
  INDICATES 3RD PLACE ENVIROTHON TEAM