Livestock Selection District  7   SR  Division             
    2/28/2006 Southeast Community College Beatrice Campus                
        Pink Q Blue   Green Q Yellow Orange Q White Steer Gold     Results
#   Name School 1 BULLS  2 Steer   3 Mkt Swine Gilts 5 Mkt Lamhs 6 Ewes Reason 8 Lambs Q Reasons Individual Team
7707A Teri Ann Koch Diller/Odell 1 50 40 50   50 30 45 38 40 50 34       427 1258
7707B Alex Koch Diller/Odell 1 48 40 50   32 20 47 48 30 48 26       389 1258
7707C Tyler Wolken Diller/Odell 1 50 50 47   41 20 47 48 50 48 41       442 1258
7707D Jenna Rickstrew Diller/Odell 1 42 20 43   45 30 40 38 40 48 34       380 1258
7706A Thomas Dux Fairbury 45 40 40   48 40 33 42 40 48 29       405 1237
7706B Branden Dux Fairbury 45 50 46   48 40 47 34 40 50 22       422 1237
7706C Kirby Ruhnke Fairbury 47 40 50   48 30 35 46 40 50 24       410 1237
7706D Jake Immink Fairbury 42 30 50   48 20 28 48 20 40 25       351 1237
7701A Megan Werner Centennial 39 30 47   46 40 40 38 20 48 47       395 1163
7701B Justin Brahmsteadt Centennial 44 20 50   45 20 47 50 10 48 32       366 1163
7701C Kayla Kilgore Centennial 44 30 47   37 40 40 38 40 48 38       402 1163
7701D Schuyler Tomes Centennial 35 30 50   45 40 38 24 20 48 30       360 1163
7709A Spencer Bolte Fillmore Central 33 20 48   48 30 35 32 40 40 42       368 1130
7709B Kali Reinsch Fillmore Central 48 30 50   48 40 38 32 40 48 40       414 1130
7709C Andy Mizner Fillmore Central 45 10 43   41 10 33 34 20 50 22       308 1130
7709D Travis Hafer Fillmore Central 38 20 46   41 20 36 46 20 50 31       348 1130
7702A Alexa Wittstruck Crete 1 45 50 38   48 30 33 32 30 41 31       378 1113
7702B Kaylee Steuer Crete 1 48 40 42   41 40 33 46 10 48 34       382 1113
7702C Morgan Mowery Crete 1 40 30 43   48 10 33 32 20 45 28       329 1113
7702D Jenna Kral Crete 1 35 30 50   46 10 40 34 20 50 38       353 1113
7710A Susie Fiala Milford 35 20 46   38 0 45 38 30 48 25       325 1034
7710B Morgan Oborny Milford 47 20 50   45 30 47 38 40 50 34       401 1034
7710C Amanda Berg Milford 38 10 46   48 10 42 38 0 43 33       308 1034
7710D Milford                             0 1034
7711A Matt Knutzen York 38 40 31   27 30 45 46 50 43 25       375 1011
7711B Katie Bedient York 45 30 46   41 0 42 30 10 48 25       317 1011
7711C Cassie Hobblyn York 29 40 50   32 10 38 32 20 32 28       311 1011
7711D Dustin Tobin York 47 30 40   41 10 29 42 10 50 20       319 1011
7708A Danny Beran Diller/Odell 2 44 20 50   32 20 35 42 40 41 22       346 995
7708B Evan Pollman Diller/Odell 2 47 10 47   32 10 38 34 40 48 27       333 995
7708C Ethan Thorp Diller/Odell 2 45 30 38   41 10 24 32 0 42 30       292 995
7708D Kellie Behrends Diller/Odell 2 48 40 47   27 10 30 32 30 22 30       316 995
7705A Caleb Frew Crete 4 45 30 43   46 20 33 30 10 48 15       320 913
7705B Joey Delaney Crete 4 38 30 50   30 0 28 46 10 48 20       300 913
7705C Chris Bomberger Crete 4 50 0 43   32 20 40 24 10 50 24       293 913
7705D Crete 4                             0 913
7703A Amy Melichar Crete 2 38 20 42   50 0 35 0 30 50 22       287 896
7703B Laura Morey Crete 2 33 10 40   48 20 31 48 10 43 22       305 896
7703C Christina Rezac Crete 2 34 10 40   37 30 28 38 10 50 27       304 896
7703D Crete 2                             0 896
7704A Scott Meinke Crete 3 47 10 48   30 20 36 50 0 45 0       286 568
7704B Jake Nerud Crete 3 35 0 38   32 20 45 42 0 50 20       282 568
7704C Brandon Smejdir Crete 3                             0 568
7704D Crete 3                             0 568