Livestock Selection District  7   JR  Division             
    2/28/2006 Southeast Community College Beatrice Campus                
        Pink Q Blue   Green Q Yellow Orange Q White Steer Gold     Results
#   Name School 1 BULLS  2 Steer   3 Mkt Swine Gilts 5 Mkt Lamhs 6 Ewes Reason 8 Lambs Q Reasons Individual Team
712A Preston Bolte Fillmore Central 43 40 50   48 20 50 38 30 50         369 990
712B MariBeth Capek Fillmore Central 33 20 47   46 30 40 48 30 48         342 990
712C Danielle Carroll Fillmore Central 44 0 40   48 10 35 48 0 50         275 990
712D Jennifer Kleinschmidt Fillmore Central 39 10 42   23 10 40 42 30 43         279 990
715A Angela Ehlers York 1 45 30 40   32 10 50 50 40 48         345 990
715B Nicole Obermier York 1 38 10 40   46 30 33 34 0 47         278 990
715C Hannah Birt York 1 38 20 46   30 30 26 48 20 50         308 990
715D Alix Friedli York 1 45 50 46   41 20 35 42 10 48         337 990
707A Nate  Parks Crete 3 42 30 46   41 20 36 50 30 50         345 987
707B Micah Grote Crete 3 42 20 50   41 10 29 26 10 47         275 987
707C Justin Hajek Crete 3 48 40 40   32 10 33 46 30 50         329 987
707D David Keller Crete 3 45 0 46   48 0 40 46 40 48         313 987
705A Ali Steuer Crete 1 35 30 50   50 50 33 22 10 41         321 951
705B Sarah Lothrop Crete 1 45 50 28   41 30 24 34 30 45         327 951
705C Cheryl Taylor Crete 1 47 30 42   41 20 45 30 0 48         303 951
705D Justin Taylor Crete 1 47 30 40   38 20 36 26 20 32         289 951
713A Chase Chrisman Heartland 40 20 42   48 0 40 46 30 48         314 949
713B Jonah Blackburn Heartland 47 20 50   32 30 40 42 20 48         329 949
713C Ethan Schaldecker Heartland 35 20 46   20 10 40 46 40 48         305 949
713D Derek Stamp Heartland 47 20 50   36 0 37 46 20 50         306 949
710A Amber Duntz Diller/Odell 1 42 40 50   46 30 35 50 30 50         373 943
710B Dalton Hroch Diller/Odell 1 47 10 40   27 0 36 42 10 43         255 943
710C Blake Vitosh Diller/Odell 1 47 0 46   41 10 27 26 0 48         245 943
710D Jenna Koch Diller/Odell 1 33 30 46   32 30 36 48 10 50         315 943
702A Jherika Russell Centennial 2 35 30 40   36 20 33 46 0 45         285 942
702B Lindsey Kessler Centennial 2 47 20 46   45 0 36 42 10 48         294 942
702C Brittany Leif Centennial 2 38 20 50   48 20 47 46 20 48         337 942
702D Melissa Sackschewsky Centennial 2 42 30 46   36 0 33 46 30 48         311 942
709A Garrett Schlake Fairbury 47 40 46   41 0 31 34 30 48         317 928
709B Trevor Schlake Fairbury 35 20 40   48 0 40 46 30 48         307 928
709C Ali Umland Fairbury 40 10 46   46 30 35 42 10 45         304 928
709D Trevor Weise Fairbury 45 20 50   41 40 38 22 0 45         301 928
701A Sid Kment Centennial 1 38 20 43   46 40 31 32 30 20         300 911
701B Kelly Naber Centennial 1 47 30 34   48 30 22 26 30 40         307 911
701C Destiny Eilers Centennial 1 37 20 42   41 10 36 26 20 36         268 911
701D Penny Blum Centennial 1 29 20 31   32 10 36 46 50 50         304 911
203A Jon  Roads York 45 40 40   32 0 43 46 20 48         314 894
203B Curtis Scott York 45 40 40   30 10 29 42 0 48         284 894
203C Erin Klein York 38 30 46   27 10 40 50 30 25         296 894
203D                             0 894
703A Chelsea Ihde Centennial 3 29 20 46   30 20 36 42 40 47         310 880
703B Shelby Levttel Centennial 3 45 30 40   48 10 29 34 20 21         277 880
703C Ashley Brahmsteadt Centennial 3 48 20 50   27 10 32 34 30 42         293 880
703D Katrina Taylor Centennial 3 33 0 46   27 10 36 48 10 50         260 880
706A Levi Meyer Crete 2 47 50 46   41 30 40 48 20 50         372 876
706B Melissa Hajek Crete 2 35 0 42   30 0 17 22 10 32         188 876
706C Ashley Vlsain Crete 2 42 20 38   37 20 40 26 20 18         261 876
706D Nicole Hoesche Crete 2 0 30 47   0 10 45 48 20 43         243 876
704A John Bader Centennial 4 42 30 40   32 30 28 42 10 48         302 869
704B Jordan Ortmeier Centennial 4 43 10 50   38 10 36 32 0 50         269 869
704C Brittany Wellman Centennial 4 38 10 50   23 20 36 46 20 45         288 869
704D Keith Copeland Centennial 4 48 30 43   30 10 35 38 0 45         279 869
714A Faith Bledso Milford 1 38 10 40   36 0 35 38 10 45         252 860
714B Meridith Roth Milford 1 45 20 46   50 20 36 42 10 48         317 860
714C Taylor Oborny Milford 1 47 10 28   41 20 36 48 10 50         290 860
714D Ashley Hevalat Milford 1 38 30 40   18 0 36 30 20 41         253 860
716A Logan Bechtel Heartland 29 30 40   30 30 38 38 30 50         315 852
716B william Epp Heartland 45 30 28   41 0 36 40 20 47         287 852
716C Danielle Epp Heartland 45 0 29   37 10 31 38 10 50         250 852
    Heartland                             0 852
708A Kayla Bledso Crete 4 47 20 50   48 20 35 34 30 48         332 836
708B Ashley Holroyd Crete 4 33 10 46   32 0 21 42 20 50         254 836
708C Amanda Reetz Crete 4 45 10 38   48 0 40 26 0 43         250 836
708D Crete 4                             0 836
204A Dillon Shall York 34 0 46 20 0 24 38 20 48 230 809
204B Ryan Dorcey York 45 20 40 38 20 33 48 40 48 332 809
204C Morgan Keller York 45 20 31 23 0 28 32 20 48 247 809
204D 0 809