Livestock Selection District  1   SR TEAMS  Division             
    2/28/2006 Southeast Community College Beatrice Campus                
        Pink Q Blue   Green Q Yellow Orange Q White Steer Gold     Results
#   Name School 1 BULLS  2 Steer   3 Mkt Swine Gilts 5 Mkt Lamhs 6 Ewes Reason 8 Lambs Q Reasons Individual Team
1111A Austin Zimmerman Tri County 1 43 30 50   48 40 45 46 40 50 41       433 1257
1111B Matt Rahe Tri County 1 48 40 50   50 30 47 38 30 42 37       412 1257
1111C Steve Colson Tri County 1 47 50 47   46 30 45 24 20 48 34       391 1257
1111D Ross Wollenburg Tri County 1 48 20 46   50 40 45 46 40 47 30       412 1257
1112A Brady Myer Wymore 1 44 30 46   48 30 35 38 40 50 37       398 1183
1112B Travis Goes Wymore 1 43 40 46   38 30 40 46 10 48 33       374 1183
1112C Matt Weiden Wymore 1 50 50 50   41 30 45 38 30 50 27       411 1183
1112D Kenzie Percivel Wymore 1 44 10 31   48 20 40 42 10 50 30       325 1183
1104A Amy Weyers Lewiston 2 48 30 46   50 30 42 42 30 50 20       388 1108
1104B Devon Tate Lewiston 2 47 50 40   45 40 45 40 10 50 25       392 1108
1104C London Maguire Lewiston 2 38 10 40   41 30 24 48 10 48 0       289 1108
1104D Brittany Thomas Lewiston 2 42 20 40   48 10 50 34 10 50 24       328 1108
1106A Jared Neumeister Nemaha Valley 1 39 30 47   41 10 33 30 20 50 38       338 1088
1106B Megan Weber Nemaha Valley 1 42 30 47   48 40 33 34 10 48 42       374 1088
1106C Kyle Wellensiek Nemaha Valley 1 33 20 50   38 10 50 46 0 50 43       340 1088
1106D Amanda Teten Nemaha Valley 1 47 20 50   48 10 45 42 30 48 34       374 1088
1101A Blake Ebbers Freeman1 47 30 40   41 20 50 38 20 48 29       363 1051
1101B Jerod Nieveen Freeman1 47 40 46   41 10 33 40 0 50 27       334 1051
1101C Max Weber Freeman1 38 30 46   27 0 47 30 10 50 25       303 1051
1101D Erin Dorn Freeman1 45 40 40   48 30 45 24 10 47 25       354 1051
1103A Billy Grady Lewiston 1 45 20 43   32 10 32 48 0 48 23       301 1026
1103B Sydney Rees Lewiston 1 45 30 40   48 30 38 32 20 50 28       361 1026
1103C Jordan Thomas Lewiston 1 47 20 47   27 10 45 32 20 50 30       328 1026
1103D Jack Schaffer Lewiston 1 45 20 46   27 20 26 46 30 43 34       337 1026
1105A Amanda Henry Lewiston 3 29 0 46   41 0 14 48 10 50 25       263 982
1105B Susan Stewart Lewiston 3 38 10 40   18 10 28 30 0 41 20       235 982
1105C Dan Mitchell Lewiston 3 47 20 50   36 30 36 48 30 50 22       369 982
1105D Brian Denton Lewiston 3 38 30 46   41 20 33 42 20 48 32       350 982
1108A Chad Wilson Palmyra 1 42 50 42   31 0 38 34 0 41 0       278 888
1108B Tyson Grant Palmyra 1 45 0 24   38 10 33 46 10 36 0       242 888
1108C Jerry Wallen Palmyra 1 48 0 42   38 30 36 48 20 45 0       307 888
1108D Addison Poppas Palmyra 1 38 30 28   50 20 36 24 30 47 0       303 888
1107A Bret Panko Nemaha Valley 2 47 0 50   48 40 38 50 30 48 29       380 380
1107B Nemaha Valley 2                             0 380
1107C Nemaha Valley 2                             0 380
1107D Nemaha Valley 2                             0 380
1110A Weston Gerlach Tri County 2 47 30 46   48 40 43 34 0 50 25       363 363
1110B                                   0 363
1110C                                   0 363
1110D                                   0 363
1102A Heath Huenink Freeman 2                             0 323
1102B Katie Schoen Freeman 2 45 40 40   41 10 35 50 0 40 22       323 323
1102C Freeman 2                             0 323
1102D Freeman 2                             0 323