Livestock Selection District  1   JR  Division             
    2/28/2006 Southeast Community College Beatrice Campus                
        Pink Q Blue   Green Q Yellow Orange Q White Steer Gold     Results
#   Name School 1 BULLS  2 Steer   3 Mkt Swine Gilts 5 Mkt Lamhs 6 Ewes Reason 8 Lambs Q Reasons Individual Team
120A Brandon Essink Syracuse 47 30 43   48 30 40 38 20 45         341 1057
120B Colton Hansen Syracuse 47 10 46   32 10 35 48 20 50         298 1057
120C Louise Wellensiek Syracuse 47 50 46   48 20 35 32 40 50         368 1057
120D Grant Aden Syracuse 42 20 46   41 20 47 42 40 50         348 1057
121A Quinn Beecham Palmyra 1 44 40 43   48 30 47 32 40 40         364 1038
121B Dalton Ringland Palmyra 1 45 20 31   38 20 50 30 0 50         284 1038
121C Matt Wallen Palmyra 1 48 20 43   41 20 45 42 30 48         337 1038
121D Kyle Schomerus Palmyra 1 48 20 42   48 20 45 46 20 48         337 1038
111A Matt Nieveen Freeman 43 30 47   41 0 37 46 30 48         322 1037
111B Kyle Schlake Freeman 47 50 50   50 20 45 34 40 50         386 1037
111C Dylan Lempka Freeman 39 30 43   46 40 47 34 0 50         329 1037
111D Phillip Schoen Freeman 45 30 46   36 0 33 48 10 48         296 1037
128A Jessie Zimmerman Tri County 1 35 20 43   38 10 47 32 0 26         251 1033
128B John Regier Tri County 1 47 30 47   46 20 50 48 30 50         368 1033
128C Stephanie Ebke Tri County 1 35 30 47   41 20 40 40 40 48         341 1033
128D Shelby Zimmerman Tri County 1 50 20 40   41 30 45 38 10 50         324 1033
101A Dustin Knabe Conestoga 1 40 40 28   32 0 41 50 20 48         299 1030
101B Cory Schlichtemeier Conestoga 1 35 30 42   50 30 47 48 0 48         330 1030
101C Denae Martin Conestoga 1 33 40 46   48 20 38 46 30 50         351 1030
101D Kalby Wehrbein Conestoga 1 45 40 40   45 40 47 32 10 50         349 1030
115A Brandon Doeden Nemaha Valley 2 35 10 43   30 20 35 34 0 50         257 1028
115B Clark Teten Nemaha Valley 2 45 40 40   48 30 36 38 10 48         335 1028
115C Tanya Gadeken Nemaha Valley 2 45 30 48   18 20 40 48 30 50         329 1028
115D Josh Dieckgrafe Nemaha Valley 2 35 30 43   41 30 45 42 50 48         364 1028
114A Holly Weber Nemaha Valley 1 0 30 40   41 10 38 42 50 48         299 992
114B Jordan Neumeister Nemaha Valley 1 39 10 43   32 0 36 46 30 50         286 992
114C Lisa Niedermeyer Nemaha Valley 1 44 20 50   46 30 50 48 50 36         374 992
114D Megan Bottcher Nemaha Valley 1 43 20 50   48 10 35 38 30 45         319 992
110A Preston Sunneberg Lewiston 5 45 30 46   46 20 28 38 20 41         314 948
110B Delaney Rees Lewiston 5 45 30 50   45 30 38 26 10 48         322 948
110C TJ Treamain Lewiston 5 47 40 46   31 10 38 30 20 50         312 948
110D Lewiston 5                             0 948
112A Travis Peterson Nebraska City 32 10 47   32 30 37 38 10 50         286 932
112B Garrett Schomerus Nebraska City 47 50 47   32 10 26 32 10 42         296 932
112C Ben Rice Nebraska City 35 40 46   32 36 45 48 20 48         350 932
112D Nebraska City                             0 932
107A Erica Thomas Lewiston 2 38 40 46   36 0 36 38 30 48         312 928
107B Katie Sisco Lewiston 2 42 20 46   48 20 21 34 0 50         281 928
107C Sarah Mitchell Lewiston 2 45 40 40   48 30 42 30 10 43         328 928
107D Lisa Stewart Lewiston 2 48 20 42   30 20 36 40 10 42         288 928
103A Victoria Vollmer Falls City 1 38 30 46   50 0 36 38 20 48         306 918
103B Jared Yoesel Falls City 1 38 0 46   20 20 26 48 10 36         244 918
103C Jared Eichhoff Falls City 1 45 40 40   30 0 38 34 40 48         315 918
103D Jimmy Jarred Falls City 1 42 20 43   32 20 28 34 30 48         297 918
127A Jordan Droge Pawnee City 2 42 50 50   36 10 36 38 0 48         310 907
127B Brady Johnson Pawnee City 2 48 30 38   32 0 36 34 10 41         269 907
127C Jace Bausch Pawnee City 2 45 30 40   36 10 38 48 30 48         325 907
127D Caleb Wood Pawnee City 2 38 10 29   41 10 34 42 20 48         272 907
117A Amanda Docter Norris 1 40 10 37   36 20 19 26 30 38         256 904
117B elise edgar Norris 1 47 20 33   46 20 36 26 20 50         298 904
117C Zane Huttes Norris 1 45 40 40   37 30 40 22 10 48         312 904
117D John Walter Norris 1 45 20 46   41 0 36 38 20 48         294 904
106A Nick Gaddy Lewiston 1 29 20 47   30 0 35 46 20 48         275 891
106B Kristin Wolken Lewiston 1 47 50 31   46 20 28 22 0 50         294 891
106C Joey Burd Lewiston 1 44 30 46   36 10 28 42 10 50         296 891
106D Ashton Albers Lewiston 1 47 30 46   30 10 38 32 20 48         301 891
124A Desiree Knorr Palmyra 4 33 0 40   23 10 36 34 10 48         234 889
124B Jordan Goodrich Palmyra 4 33 40 46   32 10 19 34 40 45         299 889
124C Stewart Heidtbrink Palmyra 4 47 20 31   41 10 47 24 30 50         300 889
124D Samantha clark Palmyra 4 38 20 40   18 0 36 48 40 50         290 889
125A Tyler Kinzie Palmyra 5 35 50 29   27 30 24 34 20 48         297 888
125B Zach Julifs Palmyra 5 32 30 37   32 40 33 24 10 43         281 888
125C Alexis Calfee Palmyra 5                             0 888
125D brad powell Palmyra 5 38 30 40   41 20 45 46 0 50         310 888
104A Jared Dishong Falls City 2 38 20 40   45 30 36 38 20 48         315 878
104B Cody Guthals Falls City 2 38 10 46   50 10 36 48 0 48         286 878
104C Colton Roland Falls City 2 45 10 23   23 0 28 38 20 38         225 878
104D jacob baxter Falls City 2 33 20 40