CDE Welding Contest District 1 Southeast Community College Feb 28, 2006
INDIVIDUAL RANKINGS
District Contestant name Contestant school Type Cont. Number Written Skill Mig Total Arc Total Oxy Total
1 AJ McAfee Falls City W 2-W 47 49.0 96.0
1 Spencer Werner Norris W 8-W 52 43.0 95.0
1 Jerrod Sisco Lewiston W 4-W 46 48.5 94.5
1 Colton jones Palmyra W 9-W 42 37.0 79.0
1 Lance Burges Nebraska City W 5-W 44 33.0 77.0
1 Garret Ourada Palmyra W 14-W 40 35.0 75.0
1 Alex Kimmuling Tri-County W 13-W 48 26.0 74.0
1 Nick Rogers Pawnee City W 11-W 36 34.0 70.0
1 Kyle Dieckgrafe Nemaha Valley W 7-W 32 35.5 67.5
1 Cody Sims Palmyra W 10-W 26 36.0 62.0
1 Ben Weber Norris A 8-A 50 32.5 82.5
1 AJ Peters Tri-County A 13-A 48 31.0 79.0
1 Nate Buchanan Palmyra A 9-A 44 25.5 69.5
1 Jason Vodicka Nebraska City A 5-A 46 19.0 65.0
1 Devon Tate Lewiston A 4-A 42 18.0 60.0
1 Will Bebout Nemaha Valley A 7-A 50 9.0 59.0
1 Lee Weever Falls City A 2-A 50 0.0 50.0
1 Ryan Laflin Pawnee City A 11-A 32 13.5 45.5
1 John Miller Palmyra O 9-O 42 34.5 76.5
1 Jacob Smith Falls City O 2-O 42 34.0 76.0
1 Caleb Grummert Tri-County O 13-O 48 24.5 72.5
1 Dan Laflin Pawnee City O 11-O 42 23.5 65.5
1 Jamie Stolzer Norris O 8-O 44 19.0 63.0
1 Jordan Neumiester Nemaha Valley O 7-O 44 15.0 59.0
1 Christina Tremain Lewiston O 4-O 52 0.0 52.0
1 Shawn Barrett Nebraska City O 5-O 34 16.0 50.0
TEAM RANKINGS
Norris 240.5
Tri-County 225.5
Palmyra 225
Falls City 221
Lewiston 206.5
Nebraska City 192
Nemaha Valley 185.5
Pawnee City 181
CDE Welding Contest District 2 Southeast Community College Feb 28, 2006
INDIVIDUAL RANKINGS
District Contestant name Contestant school Type Cont. Number Written Skill Mig Total Arc Total Oxy Total
2 Wes Niemann East Butler W 24-W 46 33.0 79.0
2 Jarett Andersen Blair W 22-W 42 32.0 74.0
2 Micah Rattigan Waverly W 27-W 32 34.5 66.5
2 Josh Hlavac East Butler W 25-W 42 21.5 63.5
2 Kalen Codr Prague W 26-W 38 15.0 53.0
2 Chris Novak Ashland W 21-W 40 9.5 49.5
2 Ethan Reed Waverly A 27-A 44 25.0 69.0
2 Sam Fiere Ashland A 21-A 40 22.0 62.0
2 Andrew Ekstein East Butler A 24-A 42 15.0 57.0
2 Brian Snitily Prague A 26-A 48 8.0 56.0
2 Jim Nielson Blair A 22-A 32 21.0 53.0
2 Russel Pond East Butler A 25-A 38 12.5 50.5
2 Danny Knupp Blair O 22-O 50 41.5 91.5
2 Bryce Havlovic East Butler O 24-O 46 30.5 76.5
2 Josh Penas Waverly O 27-O 48 20.5 68.5
2 Lance Vermeline Prague O 26-O 52 9.5 61.5
2 Jason Strode Ashland O 21-O 44 8.0 52.0
2 Nick Monnier Central O 23-O 44 6.5 50.5
TEAM RANKINGS
Blair 218.5
East Butler 212.5
Waverly 204
Prague 170.5
Ashland 163.5
CDE Welding Contest District 7 Southeast Community College Feb 28, 2006
INDIVIDUAL RANKINGS
District Contestant name Contestant school Type Cont. Number Written Skill Mig Total Arc Total Oxy Total
7 John Hajek Crete W 73-W 51 37.5 88.5
7 Jeff Homolka Wilber-Claytonia W 79-W 40 45.5 85.5
7 Jakob Marse Heartland W 77-W 36 46.0 82.0
7 Tyler Salmon Fillmore Central W 76-W 46 34.5 80.5
7 Troy Gulbrandson York W 81-W 40 34.0 74.0
7 Adam Stohs Diller-Odell W 74-W 39 31.5 70.5
7 Alex Hildebrand York W 80-W 42 23.5 65.5
7 Bryan Cast Centennial W 71-W 44 19.5 63.5
7 Zachary Grober Centennial W 70-W 44 13.5 57.5
7 Creighton Chrisman Fillmore Central W 82-W 38 11.0 49.0
7 Justin Soullup Centennial A 70-A 46 30.5 76.5
7 Dylan Stahl Wilber-Claytonia A 79-A 42 27.5 69.5
7 Matthew Harre Diller-Odell A 74-A 42 24.5 66.5
7 Derek Baloun Heartland A 77-A 42 21.5 63.5
7 Andrew Wederquist York A 81-A 44 19.0 63.0
7 Dane Nienhueser York A 80-A 38 22.0 60.0
7 Nick Coffey Crete A 73-A 46 13.0 59.0
7 Chandler Uldrich Fillmore Central A 76-A 42 15.5 57.5
7 Schuyler Tomes Centennial A 71-A 44 8.0 52.0
7 Dustyn Alfredson Milford A 78-A 38 0.0 38.0
7 Andy Milner Fillmore Central A 82-A 28 9.0 37.0
7 Ryan Vlieger Heartland O 77-O 58 23.0 81.0
7 Nick Irwin Crete O 73-O 52 21.5 73.5
7 John McAndrew Centennial O 70-O 46 26.0 72.0
7 Bryon Wellman Centennial O 71-O 38 27.5 65.5
7 Clay Blum York O 80-O 44 17.5 61.5
7 Dylan Siebrass Wilber-Claytonia O 79-O 46 12.5 58.5
7 Corey Janzen Diller-Odell O 74-O 38 10.5 48.5
7 Riley Bohlken Fillmore Central O 76-O 42 4.5 46.5
TEAM RANKINGS
Heartland 226.5
Crete 221
Wilber-Clatonia 213.5
Centennial 206
York 187
Diller-Odell 185.5 Tie was broke between Diller-Odell and Fillmore Central
Fillmore Central 184.5