Livestock Selection District    1  Division  SR TEAM              
    2/28/2006 Southeast Community College Beatrice Campus            
        Yellow Quest Pink   White   Orange Green Blue  Q     Results
#   Name School 1 Mkt Steers  2 heifers 3 Mkt Lambs 4 Ewes Quest 5 Mkt hogs 6 Cull Gilts Reason Q Reasons Individual Team
1107    A Jared Niedermeyer Nemaha Valley # 1 50 40 45   45   42 30 50 30 44   42     418 1200
1107    B Jared Neumiester Nemaha Valley # 1 50 20 45   48   39 20 50 40 40   33     385 1200
1107    C Bret Panko Nemaha Valley # 1 15 10 36   39   47 20 35 0 40   25     267 1200
1107    D Chelsea Wellsandt Nemaha Valley # 1 50 40 45   38   40 20 48 40 37   39     397 1200
1112    A Brian Weyers Lewiston # 1 46 10 50   48   40 30 24 10 43   34     335 1085
1112    B Nick Thomas Lewiston # 1 48 20 38   45   50 40 50 30 34   30     385 1085
1112    C Ryan Thomas Lewiston # 1 40 10 37   50   42 40 48 30 39   29     365 1085
1112    D Logan Barr Lewiston # 1 20 10 47   47   34 10 15 20 37   30     270 1085
1110    A Spencer Hagemeier Tri County #1 17 10 36   45   50 20 45 20 43   34     320 1028
1110    B Kristen Thernes Tri County #1 41 0 37   48   47 30 36 20 40   30     329 1028
1110    C Alex kimmerling Tri County #1 45 30 45   50   30 30 46 20 33   29     358 1028
1110    D Ross Wollenburg Tri County #1 50 40 20   50   33 30 45 10 33   30     341 1028
1104    A Cody Eisenhauer Norris #1 48 10 45   45   40 20 40 20 37   32     337 1012
1104    B Trevor Wagner Norris #1 41 0 45   50   43 20 17 30 33   25     304 1012
1104    C Tyler Schmidt Norris #1 41 30 50   47   39 20 50 30 36   28     371 1012
1104    D Jordan Hardin Norris #1 38 0 37   48   50 30 27 0 37   36     303 1012
1101    A Brent Vogt Elmwood/Murdock 42 30 45   48   42 30 40 20 39   31     367 1005
1101    B Rachel Hohman Elmwood/Murdock 30 20 38   34   39 10 30 20 43   30     294 1005
1101    C Matt Fritz Elmwood/Murdock 20 20 41   45   43 30 41 20 46   31     337 1005
1101    D Stephanie Freis Elmwood/Murdock 45 0 30   47   48 30 20 10 40   31     301 1005
1106    A Jacob Spangler Beatrice # 2 19 30 18   38   45 20 25 20 39         254 959
1106    B Wade Thornburg Beatrice # 2 41 30 47   48   48 30 48 40 43         375 959
1106    C Jarrod Thimm Beatrice # 2 36 20 47   45   45 20 50 30 37         330 959
1106    D Tom Gless Beatrice # 2                               0 959
1114    A Crystal Culp Lewiston # 3 41 0 26   47   42 20 30 10 40   28     284 956
1114    B Haleigh McKinney Lewiston # 3 41 30 30   45   50 30 38 20 37   29     350 956
1114    C Amy Weyers Lewiston # 3 0 30 37   48   42 20 50 30 43   22     322 956
1114    D Cindy Gaddy Lewiston # 3 20 0 28   45   24 20 45 20 40   28     270 956
1105    A Justin Wiegands Beatrice # 1 46 30 20   45   42 30 40 30 44         327 935
1105    B Justin Traunicht Beatrice # 1 41 10 50   39   34 20 48 10 37         289 935
1105    C AJ Wiese Beatrice # 1 42 10 45   45   50 40 38 20 29         319 935
1105    D Beatrice # 1                               0 935
1102    A Amanda Hall Palmyra #1 45 20 38   41   42 30 15 10 43   42     326 932
1102    B Jerry Wallen Palmyra #1 0 30 37   50   34 10 35 20 47   31     294 932
1102    C Amanda Essink Palmyra #1 24 10 39   48   24 20 48 30 50         293 932
1102    D Brian Field Palmyra #1 24 40 37   45   39 20 15 20 43   29     312 932
1113    A Nakita Coffey Lewiston # 2 50 0 50   50   50 20 27 10 43   25     325 931
1113    B Brad Minium Lewiston # 2 24 0 38   50   39 30 19 0 40   25     265 931
1113    C Brian Denton Lewiston # 2 24 0 30   50   50 30 48 40 37   30     339 931
1113    D Dan Mitchell Lewiston # 2 15 10 30   48   42 30 15 20 37   20     267 931
1103    A Jason Cheney Palmyra #2 29 10 30   45   34 30 27 30 48   29     312 930
1103    B Chad Wilson Palmyra #2 40 0 20   28   28 10 19 20 31   25     221 930
1103    C Jordan Sokolowski Palmyra #2 15 10 29   48   43 40 48 40 30   28     331 930
1103    D Tyson Grant Palmyra #2 17 0 37   47   40 30 41 10 37   28     287 930
1115    A Cole Rinne Nebraska City 15 20 17   35   45 20 45 10 40   25     272 568
1115    B Josh Hotsenpillar Nebraska City 24 30 30   50   50 20 0 30 37   25     296 568
1115    C Nick Smith Nebraska City                               0 568
1115    D Nebraska City                               0 568
1108    A Kyle Wellensiek Nemaha Valley # 2 29 40 37   47   42 20 48 30 40   31     364 364
1108    B Nemaha Valley # 2                               0 364
1108    C Nemaha Valley # 2                               0 364
1108    D Nemaha Valley # 2                               0 364
1111    A Health Weichel Tri County #2 46 10 38   45   47 10 50 40 36   25     347 347
1111    B Tri County #2                               0 347
1111    C Tri County #2                               0 347
1111    D Tri County #2                               0 347
1116 A Angie Schroder Palmyra #3 38 30 20   39   33 20 27 10 30   30     277 277