Floriculture CDE 
2/28/2006  Southeast Community College
DISTRICT 1 Plant ID Judging Class Written Test Bud Vase  Grand Total Team Rank
POINTS POSSIBLE 100 75 250 100
School Name/Team Number
Conestoga Knabe, Dan 10 51 70 70 201 8
Conestoga Boyle, Shelby 5 36 85 70 126
Conestoga Noerrlinger, Ryan 15 0 70 70 85
Conestoga Dworak, Scott 10 64.5 60 70 134.5
TEAM SCORE 546.5
Conestoga Erixson, Sarah 25 60 100 n/a 185
TEAM SCORE 185
Freeman Hortsman, Michelle 0 42 125 90 257 6
Freeman Jurgens, Jordan 0 28.5 130 90 248.5
Freeman Weyers, Ashley 0 51 70 90 211
Freeman Heble, Brent 0 51 95 90 236
TEAM SCORE 952.5
Lewiston Bedea, Justin 45 42 105 70 262 7
Lewiston Willey, Cody 15 30 85 70 200
Lewiston Sargent, Amber 10 36 90 70 206
Lewiston Kaufman, Nicole 10 51 80 70 211
TEAM SCORE 879
Nemaha Valley Damme, Clayton 70 51 95 90 306 3
Nemaha Valley Effken, Kali 45 33 90 90 258 STATE
Nemaha Valley Niedermeyer, Lisa 55 36 90 90 271 QUALIFIER
Nemaha Valley Smith, Sara 10 49.5 70 90 219.5
TEAM SCORE 1054.5
Nemaha Valley Stanberry, Ashley 10 42 105 85 242 5
Nemaha Valley Gedeken, Tanya 10 36 90 85 221
Nemaha Valley Wellensiek, Kate 10 51 95 85 241
Nemaha Valley Johnston, Cory 15 63 120 85 283
TEAM SCORE 987
Nemaha Valley Scheer, Abby  60 63 135 90 348 4
Nemaha Valley Purcell, Laura  25 28.5 115 90 258.5
Nemaha Valley Gerking, Amanda  10 36 85 90 221
Nemaha Valley Doedon, Dillon  20 33 80 90 223
TEAM SCORE 1050.5
Norris Wewel, Paige 55 58.5 110 100 323.5 1
Norris Frye, Nicole 40 36 110 100 286 STATE 
Norris Doeschot, Britta 60 33 105 100 298 QUALIFIER
Norris Petersen, Stacy 35 58.5 95 100 288.5
TEAM SCORE 1196
Tri County Grummert, Charity 30 42 130 100 302 2
Tri County Strouf, Seth 30 45 130 100 305 STATE
Tri County Folkerts, Tami 25 63 125 100 313 QUALIFIER
Tri County Thernes, Kristen 5 45 125 100 275
TEAM SCORE 1195
INDIVIDUAL SCORING
2006 District CDE DISTRICT 1 Plant ID Judging Class Written Test Individual Score Individual Rank
POINTS POSSIBLE 100 75 250
School Name/Team Number
Nemaha Valley Scheer, Abby  60 63 135 258 1
Norris Wewel, Paige 55 58.5 110 223.5 2
Nemaha Valley Damme, Clayton 70 51 95 216 3
Tri County Folkerts, Tami 25 63 125 213 4
Tri County Strouf, Seth 30 45 130 205 5
Tri County Grummert, Charity 30 42 130 202 6
Nemaha Valley Johnston, Cory 15 63 120 198 7
Norris Doeschot, Britta 60 33 105 198 8
Lewiston Bedea, Justin 45 42 105 192 9
Norris Petersen, Stacy 35 58.5 95 188.5 10
Norris Frye, Nicole 40 36 110 186 11
Conestoga Erixson, Sarah 25 60 100 185 12
Nemaha Valley Niedermeyer, Lisa 55 36 90 181 13
Tri County Thernes, Kristen 5 45 125 175 14
Nemaha Valley Purcell, Laura  25 28.5 115 168.5 15
Nemaha Valley Effken, Kali 45 33 90 168 16
Freeman Hortsman, Michelle 0 42 125 167 17
Freeman Jurgens, Jordan 0 28.5 130 158.5 18
Nemaha Valley Stanberry, Ashley 10 42 105 157 19
Nemaha Valley Wellensiek, Kate 10 51 95 156 20
Freeman Heble, Brent 0 51 95 146 21
Lewiston Kaufman, Nicole 10 51 80 141 22
Lewiston Sargent, Amber 10 36 90 136 23
Nemaha Valley Gedeken, Tanya 10 36 90 136 24
Conestoga Dworak, Scott 10 64.5 60 134.5 25
Nemaha Valley Doedon, Dillon  20 33 80 133 26
Conestoga Knabe, Dan 10 51 70 131 27
Nemaha Valley Gerking, Amanda  10 36 85 131 28
Lewiston Willey, Cody 15 30 85 130 29
Nemaha Valley Smith, Sara 10 49.5 70 129.5 30
Conestoga Boyle, Shelby 5 36 85 126 31
Freeman Weyers, Ashley 0 51 70 121 32
Conestoga Noerrlinger, Ryan 15 0 70 85 33
2006 District CDE DISTRICT 2 Plant ID Judging Class Written Test Bud Vase  Grand Total Team Rank
POINTS POSSIBLE 100 75 250 100
School Name/Team Number
Ashland - Greenwood Starns, Nicole 10 36 100 80 226 4
Ashland - Greenwood Schamp, Kyle 5 58.5 80 80 223.5
Ashland - Greenwood Demoret, Ryan 5 51 85 80 221
Ashland - Greenwood Gochenour, Kylee 5 28.5 105 80 218.5
TEAM SCORE 889
Blair Schweinfurth, Jamie 5 33 80 80 198 5
Blair Wright, Bree 10 28.5 75 80 193.5
Blair Rasmussen, Megan 10 51 95 80 236
Blair Stork, Jarett 10 60 85 80 235
TEAM SCORE 862.5
East Butler Polacek, Steph 15 51 80 70 216 3
East Butler Rech, Lisa 25 49.5 115 70 259.5
East Butler Helman, Hannah 10 25.5 85 70 190.5
East Butler DeGarmo, Alicia 15 51 110 70 246
TEAM SCORE 912
East Butler Buresh, Jenna 10 51 90 151
TEAM SCORE 151
Mead Leimer, Allison 30 58.5 150 70 308.5 1
Mead Guyle, Jessica 5 70.5 100 70 245.5 STATE
Mead Selko, Ally 10 60 110 70 250 QUALIFIER
Mead Ballard, Tracy 30 75 100 70 275
TEAM SCORE 1079
Mead Burner, Ashley 10 51 110 70 241 2
Mead Whitaker, Lacy 15 75 110 70 270
Mead Schoeherr, Anny 20 60 90 70 240
Mead Brabae, Brittani 30 60 90 70 250
TEAM SCORE 1001
Waverly Wilson, Kara 10 51 60 80 201 6
Waverly Mills, Chase 0 58.5 70 80 208.5
Waverly Beeson, Jacy 5 36 90 80 211
Waverly Morton, Emily 0 51 60 80 191
TEAM SCORE 811.5
INDIVIDUAL SCORING
2006 District CDE DISTRICT 7
School Name/Team Number Plant ID Judging Class Written Test Individual Score Individual Rank
POINTS POSSIBLE 100 75 250
Mead Leimer, Allison 30 58.5 150 238.5 1
Mead Ballard, Tracy 30 75 100 205 2
Mead Whiticer, Lacy 15 75 110 200 3
East Butler Rech, Lisa 25 49.5 115 189.5 4
Mead Selko, Ally 10 60 110 180 5
Mead Brabae, Brittani 30 60 90 180 6
East Butler DeGarmo, Alicia 15 51 110 176 7
Mead Guyle, Jessica 5 70.5 100 175.5 8
Mead Burner, Ashley 10 51 110 171 9
Mead Schoeherr, Anny 20 60 90 170 10
Blair Rasmussen, Megan 10 51 95 156 11
Blair Stork, Jarett 10 60 85 155 12
Ashland - Greenwood Starns, Nicole 10 36 100 146 13
East Butler Polacek, Steph 15 51 80 146 14
Ashland - Greenwood Schamp, Kyle 5 58.5 80 143.5 15
Ashland - Greenwood Demoret, Ryan 5 51 85 141 16
Ashland - Greenwood Gochenour, Kylee 5 28.5 105 138.5 17
Waverly Smith, Bryce 5 36 90 131 18
Waverly Ronhoyde, Kyla 0 58.5 70 128.5 19
Waverly Wilkinson, Katie 10 51 60 121 20
East Butler Helman, Hannah 10 25.5 85 120.5 21
East Butler Buresh, Jenna 10 25.5 85 120.5 22
Blair Schweinfurth, Jamie 5 33 80 118 23
Blair Wright, Bree 10 28.5 75 113.5 24
Waverly Morton, Emily 0 51 60 111 25
2006 District CDE DISTRICT 7
School Plant ID Judging Class Written Test Bud Vase  Grand Total Team Rank 
POINTS POSSIBLE Name/Team Number 100 75 250 100
Centennial Gruber, Atley 30 49.5 140 70 289.5 2
Centennial Heine, Melissa 5 64.5 100 70 239.5 STATE 
Centennial Pankoke, Kristine 0 60 95 70 225 QUALIFIER
Centennial Mooney, Danielle 10 63 80 70 223
TEAM SCORE 977
Diller Odell Zarybnicky, Kimberly 0 25.5 115 70 210.5 5
Diller Odell West, Ashli 10 28.5 85 70 193.5
Diller Odell Koch, Teri Ann 20 49.5 120 70 259.5
Diller Odell 0 0 0 0 0
TEAM SCORE 663.5
Fairbury Phillips, Heidi 5 58.5 110 85 258.5 4
Fairbury Mathiesen, Lindsey 25 58.5 60 85 228.5
Fairbury Roelfs, Gina 5 45 85 85 220
Fairbury Warnke, Alyssa 5 45 95 85 230
TEAM SCORE 937
Wilber-Clatonia Musil, Kelsie 0 58.5 70 100 228.5 1
Wilber-Clatonia Korinek, Hillary 0 37.5 105 100 242.5 STATE
Wilber-Clatonia Mammea, Lisa 15 51 80 100 246 QUALIFIER
Wilber-Clatonia Kastanek, Karoline 35 67.5 125 100 327.5
TEAM SCORE 1044.5
York Norquest, Sarra 5 36 80 85 206 3
York Hoblyn, Cassie 10 64.5 100 85 259.5
York Killion, Katlyn 5 64.5 70 85 224.5
York Kaliff, Katie 20 30 85 85 220
TEAM SCORE 910
INDIVIDUAL SCORING
2006 District CDE DISTRICT 7 Plant ID Judging Class Written Test Individual Score Individual Rank
POINTS POSSIBLE 100 75 250
School Name/Team Number
Wilber-Clatonia Kastanek, Karoline 35 67.5 125 227.5 1
Centennial Gruber, Atley 30 49.5 140 219.5 2
Diller Odell Koch, Teri Ann 20 49.5 120 189.5 3
York Hoblyn, Cassie 10 64.5 100 174.5 4
Fairbury Phillips, Heidi 5 58.5 110 173.5 5
Centennial Heine, Melissa 5 64.5 100 169.5 6
Centennial Pankoke, Kristine 0 60 95 155 7
Centennial Mooney, Danielle 10 63 80 153 8
Wilber-Clatonia Mammea, Lisa 15 51 80 146 9
Fairbury Warnke, Alyssa 5 45 95 145 10
Fairbury Mathiesen, Lindsey 25 58.5 60 143.5 11
Wilber-Clatonia Korinek, Hillary 0 37.5 105 142.5 12
Diller Odell Zarybnicky, Kimberly 0 25.5 115 140.5 13
York Killion, Katlyn 5 64.5 70 139.5 14
Fairbury Roelfs, Gina 5 45 85 135 15
York Kaliff, Katie 20 30 85 135 16
Wilber-Clatonia Musil, Kelsie 0 58.5 70 128.5 17
Diller Odell West, Ashli 10 28.5 85 123.5 18
York Norquest, Sarra 5 36 80 121 19