SCORES
District Team School Student name crops weeds insects diseases crops questions soils questions Team activity score divided across team total Team Total
Possible 20 20 10 9 25 18
District Team Results Agronomic Resources 2005 Team Total  Placing
1 Falls City #2 Joe Scott 6 3 2 1 11 9 3.75 35.75
1 Falls City #2 Kalem Bennett 9 1 4 5 6 9 3.75 37.75
1 Falls City #2 Lee Weaver 8 0 3 4 6 10 3.75 34.75
1 Falls City #2 Drew Chandler 8 1 5 3 7 10 3.75 37.75 146.00 3
1 Falls City #1 Laura Stevens 9 11 4 3 6 11 2.50 46.50
1 Falls City #1 Tessa Way 10 11 4 3 11 10 2.50 51.50
1 Falls City #1 Elizabeth Wilhelm 12 4 5 4 14 8 2.50 49.50
1 Falls City #1 Ashley Kirkpatrick 4 3 1 3 9 7 2.50 29.50 177.00 1
 
1 Nemaha Valley #1 Joe Mannschreck 8 3 7 3 10 5 0.00 36.00
1 Nemaha Valley #1 MaKayla Allen 6 1 4 2 10 7 0.00 30.00
1 Nemaha Valley #1 Gretchen Antholz 12 7 8 5 8 6 0.00 46.00
1 Nemaha Valley #1 Amanda Gerking 6 0 7 5 6 5 0.00 29.00 141.00 4
1 Nemaha Valley #2 Nick Bridgmon 8 1 6 2 10 6 2.50 35.50
1 Nemaha Valley #2 Josh Pfeiffer 14 7 6 2 6 5 2.50 42.50
1 Nemaha Valley #2 Marcus Scheer 7 4 4 3 7 5 2.50 32.50
1 Nemaha Valley #2 Laura Purcell 10 3 6 3 13 6 2.50 43.50 154.00 2
1 Nemaha Valley Ind. Johnny Jiang 4 1 7 3 11 8
 
2 Prague Hilary Kliment 10 1 4 1 8 6 3.75 33.75
2 Prague Brian Paseka 7 2 5 4 7 7 3.75 35.75
2 Prague Lacee Gustafson 8 3 3 2 11 6 3.75 36.75
2 Prague Whitney Collins 10 3 4 3 11 6 3.75 40.75 147.00 2
 
2 Waverly Josh Anderson 8 2 2 1 12 9 3.75 37.75
2 Waverly Nick Ryan 7 3 7 3 11 6 3.75 40.75
2 Waverly Wyatt Rhoades 13 5 6 3 13 9 3.75 52.75
2 Waverly Kyla Ronhovde 10 4 2 4 7 12 3.75 42.75 174.00 1
 
7 Heartland 1 Melany Atkins 17 8 4 4 14 11 2.50 60.50
7 Heartland 1 Kyle Zierott 10 2 7 3 12 8 2.50 44.50
7 Heartland 1 Trenten Friesen 15 6 6 3 6 15 2.50 53.50
7 Heartland 1 Karla Buller 15 7 5 4 7 14 2.50 54.50 213.00 1
7 Heartland Indiv. Michelle Newton 11 5 5 4 8 8
 
7 Fairbury Chris Tegtmeier 10 7 4 5 13 8 2.50 49.50
7 Fairbury Krista Niederklein 10 6 3 2 9 12 2.50 44.50
7 Fairbury Branden Dux 16 10 8 3 12 9 2.50 60.50
7 Fairbury Tyler Rosener 9 5 7 1 12 6 2.50 42.50 197.00 2
 
7 Centennial Justin Soukup 7 6 3 6 8 7 0.00 37.00
7 Centennial Schuyler Tomes 8 1 4 2 7 9 0.00 31.00
7 Centennial Tom Bader 11 2 5 4 11 7 0.00 40.00
7 Centennial Justin Borchers 8 2 3 4 9 5 0.00 31.00 139.00 3
District 1 Individual Results
Placing
1 Falls City #1 Tessa Way 10 11 4 3 11 10 2.50 51.50 1.00
1 Falls City #1 Elizabeth Wilhelm 12 4 5 4 14 8 2.50 49.50 2.00
1 Falls City #1 Laura Stevens 9 11 4 3 6 11 2.50 46.50 3.00
1 Nemaha Valley #1 Gretchen Antholz 12 7 8 5 8 6 0.00 46.00 4.00
1 Nemaha Valley #2 Laura Purcell 10 3 6 3 13 6 2.50 43.50 5.00
1 Nemaha Valley #2 Josh Pfeiffer 14 7 6 2 6 5 2.50 42.50 6.00
1 Falls City #2 Kalem Bennett 9 1 4 5 6 9 3.75 37.75 7.00
1 Falls City #2 Drew Chandler 8 1 5 3 7 10 3.75 37.75 8.00
1 Nemaha Valley #1 Joe Mannschreck 8 3 7 3 10 5 0.00 36.00 9.00
1 Falls City #2 Joe Scott 6 3 2 1 11 9 3.75 35.75 10.00
1 Nemaha Valley #2 Nick Bridgmon 8 1 6 2 10 6 2.50 35.50 11.00
1 Falls City #2 Lee Weaver 8 0 3 4 6 10 3.75 34.75 12.00
1 Nemaha Valley #2 Marcus Scheer 7 4 4 3 7 5 2.50 32.50 13.00
1 Nemaha Valley #1 MaKayla Allen 6 1 4 2 10 7 0.00 30.00 14.00
1 Falls City #1 Ashley Kirkpatrick 4 3 1 3 9 7 2.50 29.50 15.00
1 Nemaha Valley #1 Amanda Gerking 6 0 7 5 6 5 0.00 29.00 16.00
1 Nemaha Valley Ind. Johnny Jiang 4 1 7 3 11 8
District 2 Individual Results
Placing
2 Waverly Wyatt Rhoades 13 5 6 3 13 9 3.75 52.75 1.00
2 Waverly Kyla Ronhovde 10 4 2 4 7 12 3.75 42.75 2.00
2 Prague Whitney Collins 10 3 4 3 11 6 3.75 40.75 3.00
2 Waverly Nick Ryan 7 3 7 3 11 6 3.75 40.75 4.00
2 Waverly Josh Anderson 8 2 2 1 12 9 3.75 37.75 5.00
2 Prague Lacee Gustafson 8 3 3 2 11 6 3.75 36.75 6.00
2 Prague Brian Paseka 7 2 5 4 7 7 3.75 35.75 7.00
2 Prague Hilary Kliment 10 1 4 1 8 6 3.75 33.75 8.00
 
District 7 Individual Results
Placing
7 Heartland 1 Melany Atkins 17 8 4 4 14 11 2.50 60.50 2.00
7 Fairbury Branden Dux 16 10 8 3 12 9 2.50 60.50 Tiebreaker 1st
7 Heartland 1 Karla Buller 15 7 5 4 7 14 2.50 54.50 3.00
7 Heartland 1 Trenten Friesen 15 6 6 3 6 15 2.50 53.50 4.00
7 Fairbury Chris Tegtmeier 10 7 4 5 13 8 2.50 49.50 5.00
7 Heartland 1 Kyle Zierott 10 2 7 3 12 8 2.50 44.50 7.00
7 Fairbury Krista Niederklein 10 6 3 2 9 12 2.50 44.50 Tiebreaker 6th
7 Fairbury Tyler Rosener 9 5 7 1 12 6 2.50 42.50 8.00
7 Centennial Tom Bader 11 2 5 4 11 7 0.00 40.00 9.00
7 Centennial Justin Soukup 7 6 3 6 8 7 0.00 37.00 10.00
7 Centennial Schuyler Tomes 8 1 4 2 7 9 0.00 31.00 12.00
7 Centennial Justin Borchers 8 2 3 4 9 5 0.00 31.00 Tiebreaker 11th
6 Heartland Indiv. Michelle Newton 11 5 5 4 8 8 13.00