FLORICULTURE  2005 CDE Beatrice Campus SCC 2/22/2005
School Knowledge ID Practicum Corsage Total State Qualifier
District 1            
Tri-County           Tri-County
Charity Gummert 130 45 50 100 325  
Amanda Malchow 120 45 32 100 297  
Tami Folkerts 70 40 50 100 260  
Seth Strouf 85 5 44 100 234  
Team score           1116
Nemaha Valley 1         Nemaha Valley 1
Abby Scheer 120 60 50 85 315  
Kendra Gerdes 120 25 44 85 274  
Mallory Lempka 90 10 35 85 220  
Amanda Teten 115 25 47 85 272  
Team Score         1081
Norris           Norris
Chelsey Hieronymus 30 90 50 95 265  
Alicia House 35 115 50 95 295  
Britta Doechot 5 75 50 95 225  
Kelsey Ankerson 25 115 50 95 285  
Team Score         1070
Lewiston            
Ashley Tate 70 20 44 85 219  
Maggie Sisco 85 15 47 85 232  
Jenni Bredemeier 100 15 32 85 232  
Cyndie Gaddy 95 0 50 85 230  
Team Score         913
Nemaha Valley 2            
Megan Weber 100 15 35 75 225  
Crista Kai 105 20 38 75 238  
Ben Hrouda 70 15 44 75 204  
Joe Mannschreck 80 20 44 75 219  
Team Score         886
Pawnee City 2            
Alyssa Mach 125 65 32 100 322  
Laurel Sunneberg 95 0 38 100 233  
Rachelle Henry 115 45 50 100 310  
          0 865
Pawnee City 1            
Karli Morse 95 10 24 65 194  
Holly Donahue 75 5 35 65 180  
Britney Cheever 85 15 35 65 200  
Charlotte James 80 5 47 65 197  
Team Score         771
Palmyra            
Michelle Malone 100 10 32 70 212  
Ashley Schmidt 85 25 32 70 212  
Kim Schroder 105 10 17 70 202  
          0  
Team Score         626
School Knowledge ID Practicum Corsage Total State Qualifier
District 2            
Mead           Mead
Cindy Woodbury 90 40 32 90 252  
Ashley Janecek 105 25 50 90 270  
Ashely Guyle 115 0 50 90 255  
Krystal Ewan 90 15 47 90 242  
Team Score         1019  
Waverly 1           Waverly 1
Katie Wilkinson 105 5 32 90 232  
Tyler Standage 95 5 50 90 240  
Emily Morton 100 0 38 90 228  
Robert Black 90 5 44 90 229  
Team Score         929  
Ashland-Greenwood            
E. Haas 65 0 44 80 189  
D.  Romans 115 0 45 80 240  
M. Laune 105 0 50 80 235  
K. Gochenour 100 5 50 80 235  
Team Score         899  
Waverly 2            
Sam Sargent 105 0 35 70 210  
Chase Mills 65 5 32 70 172  
Dan Bulling 33 0 44 70 147  
          0  
Team Score         529  
             
             
             
School Knowledge ID Practicum Corsage Total State Qualifier
District 7            
Wilber-Clatonia 1           Wilber-Clatonia 1
Leigh Ann Koch 120 10 50 95 275  
Karoline Kostanek 125 45 24 95 289  
Lisa Mammen 115 15 38 95 263  
Amanda Rhynalds 105 25 32 95 257  
Team Score         1084  
Fairbury           Fairbury
Lindsey Katz 100 5 35 80 220  
Heidi Phillips 125 15 47 80 267  
Lindsey Mathisen 100 35 38 80 253  
Alyssa Warnke 85 25 33 80 223  
Team Score         963  
Diller-Odell 1           Diller-Odell 1
Mindy  Zarybnicky 105 5 50 70 230  
Kimberly Zarybnicky 115 5 50 70 240  
Mikeala Bolejack 115 20 47 70 252  
Teri Ann Koch 105 20 44 70 239  
Team Score         961  
Centennial 1            
Brittany Bruns 115 20 50 65 250  
Megan Crowder 85 10 47 65 207  
Paige Schulte 105 0 47 65 217  
Susan Hyatt 110 10 47 65 232  
Team Score         906  
York            
Sarra Norquest 80 15 38 70 203  
Katlynn Killion 90 15 50 70 225  
Nicole Potter 110 15 24 70 219  
Raymond Haynes 75 0 44 70 189  
Team Score         836  
Centennial 2            
Atley Gruber 26 40 32 75 173  
Melissa Heine 60 10 43 75 188  
Kristen Pankoke 115 10 32 75 232  
Danielle Mooney 70 10 44 75 199  
Team Score         792  
Wilber-Clatonia 2            
Kelsie Musil 80 10 50 95 235  
Kelsey Homolka 75 0 47 95 217  
        0 0  
Hillary Korinek 65 0 47 95 207  
Team score         659