Livestock Selection   District    7  Division    SR              
    2/22/2005 Southeast Community College Beatrice Campus              
        Yellow Quest Pink Quest White Orange Green Quest Blue Gold     Results
#   Name School 1 Steers  2Bulls   3 Lambs Q 4 Ewes Q 5 Mkt Swine 6 Cull Keep Gilts Reason 8 Lambs Q Reasons Individual Team
7705    A Jake Stutzman Centennial # 1 38   33 20 40 10 42   46 30 36 25       320 1087
7705    B Trevor Naber Centennial # 1 50   19 30 50 40 48   46 30 44 25       382 1087
7705    C Jesse Studnicka Centennial # 1 42   23 20 44 20 50   48 20 38 25       330 1087
7705    D Chip Dachling Centennial # 1 42   19 30 47 30 50   50 35 40 32       375 1087
7706    A Clinton Brahmsteadt Centennial # 2 30   45 40 40 30 42   48 30 40 37       382 1076
7706    B Zach Gross Centennial # 2 30   45 25 48 25 48   48 30 38 31       368 1076
7706    C Ryan Klepper Centennial # 2 36   33 20 29 15 19   45 15 42 31       285 1076
7706    D Lowell Wellman Centennial # 2 40   19 20 40 30 50   46 10 46 25       326 1076
7701    A Mitchel Bruss Wilber/Clatonia 48   23 40 40 30 46   45 40 40 37       389 1051
7701    B Megan Musil Wilber/Clatonia 44   23 35 34 30 50   36 25 40 32       349 1051
7701    C Janet Nelson Wilber/Clatonia 42   30 20 30 25 50   15 20 44 37       313 1051
7701    D TBA Wilber/Clatonia                               0 1051
7708 a Seth Johnson YORK 38   22 35 50 40 48   40 20 48 25       366 1038
7708 b Grant Quiring YORK 44   19 30 48 30 50   40 25 36 25       347 1038
7708 c Jeremy Haack YORK 42   40 25 25 25 50   48 25 20 25       325 1038
7708 d Amanda Geis YORK 42   19 20 36 25 50   50 20 38 25       325 1038
7703    A Adam Stohs Diller/Odell 38   30 30 25 20 50   27 5 30 35       290 1012
7703    B Mindy Zarybnicky Diller/Odell 42   29 25 50 25 48   35 25 28 31       338 1012
7703    C Abby Zarybnicky Diller/Odell 40   19 30 43 20 38   48 15 36 30       319 1012
7703    D Rachel Probst Diller/Odell 30   45 25 48 30 42   48 25 30 32       355 1012
7704    A Megan Oborny Milford 50   23 25 47 30 42   36 20 28 39       340 924
7704    B Jessica Fitchtner Milford 50   19 30 29 20 50   48 25 36 25       332 924
7704    C Denette Pasho Milford 14   21 20 43 25 20   41 20 18 30       252 924
7704    D Milford                               0 924
7702    A Erin Sheehan Seward 48   30 20 50 25 24   45 15 36 37       330 760
7702    B Katie Fryc Seward 0   46 15 43 25 40   0 20 0         189 760
7702 C Tyler Reese Seward 26   42 20 36 10 45   15 5 42         241 760
7702 D Seward                               0 760
7707    A Lindsey Anderson Centennial # 3 46   30 15 48 20 50   35 10 40 36       330 330
7707 B Centennial # 3                               0 330
7707 C Centennial # 3                               0 330
7707 D Centennial # 3                               0 330