Livestock Selection   District  1  Division    JR              
    2/22/2005 Southeast Community College Beatrice Campus              
        Yellow Quest Pink Quest White Orange Green Quest Blue Gold     Results
#   Name School 1 Steers  2Bulls 3 Lambs Q 4 Ewes Q 5 Mkt Swine 6 Cull Keep Gilts Reason 8 Lambs Q Reasons Individual Team
111    A Bret Panko Nemaha Valley #1 46   36 10 50 25 40   45 30 36         318 1025
111    B Kyle Wellensiek Nemaha Valley #1 48   19 30 21 35 50   46 20 38         307 1025
111    C Chelsea Wellsandt Nemaha Valley #1 42   33 40 50 35 48   48 40 38         374 1025
111    D Jared Nuemister Nemaha Valley #1 50   31 25 50 30 50   38 25 34         333 1025
112 A Megan Weber Nemaha Valley #2 46   42 35 50 35 41   45 30 36         360 998
112 B Amanda Teten Nemaha Valley #2 46   33 25 48 35 48   41 25 46         347 998
112 C Ashley Stanberry Nemaha Valley #2 16   29 20 30 15 46   29 20 35         240 998
112    D Mason Wellsandt Nemaha Valley #2 50   36 20 36 10 50   42 5 42         291 998
116    A Ashton Meints Tri County #1 38   36 20 30 30 38   27 5 38         262 982
116 B Matt Rahe Tri County #1 48   36 40 47 25 50   41 30 38         355 982
116 C Austin Zimmerman Tri County #1 50   38 25 36 25 50   36 35 44         339 982
116 D Elizabeth Harris Tri County #1 48   30 20 48 40 50   15 5 32         288 982
109 A Garret Schrock Norris #1 40   45 25 44 10 29   41 25 38         297 956
109 B Jordan Hardin Norris #1 48   19 25 34 25 50   17 15 34         267 956
109    C Gatlin Schlake Norris #1 44   45 45 48 25 42   38 25 40         352 956
109    D Brandon Lesoing Norris #1 38   23 35 43 25 40   48 15 40         307 956
113    A Nick Smith NE City Lourdes #1 46   19 20 47 40 50   48 10 42         322 950
113 B Emily Arkfeld NE City Lourdes #1 42   19 25 34 35 50   41 30 38         314 950
113 C Brandon Kreifels NE City Lourdes #1 30   42 20 25 25 40   19 15 38         254 950
113    D Alex Heng NE City Lourdes #1 30   23 30 48 30 48   50 15 40         314 950
104    A Amanda Hall Palmyra #1 50   19 25 48 30 50   50 30 36         338 930
104    B Preston Bruss Palmyra #1 30   27 15 50 25 48   48 35 28         306 930
104    C Jennifer Case Palmyra #1 42   19 15 44 25 50   50 15 26         286 930
104    D Adam Field Palmyra #1 38   23 30 17 25 50   36 15 32         266 930
123    A Jordan Thomas Lewiston #2 42   36 25 41 20 48   35 20 46         313 929
123    B Brittany Thomas Lewiston #2 42   30 20 47 25 50   48 15 36         313 929
123 C Sydney Rees Lewiston #2 42   19 35 21 15 50   48 25 48         303 929
123 D Devon Tate Lewiston #2 46   19 25 43 5 50   46 5 36         275 929
115    B Cole Rinne Nebraska City 38   19 20 24 15 50   41 15 20         242 921
115    C Jordan Kreifels Nebraska City 36   42 15 48 25 50   48 10 38         312 921
115 A Colton Pinney Nebraska City 42   19 25 48 30 24   45 40 28         301 921
115    D Justin Schomerus Nebraska City 50   19 25 50 25 50   41 20 28         308 921
107 A Spencer Ewald Palmyra #4 38   19 15 47 15 48   50 20 40         292 911
107    B Kyle Schroder Palmyra #4 48   47 30 23 20 50   45 35 38         336 911
107    C Dan Robinett Palmyra #4 50   29 25 21 25 40   41 20 32         283 911
107 D Jacob Spaugler Palmyra #4 48   21 20 50 30 27   35 0 32         263 911
108    A Heather Koenig Palmyra #5 42   19 15 43 30 50   50 25 24         298 882
108 B Tom Stentz Palmyra #5 42   30 30 50 30 48   46 5 30         311 882
108 C Shawn Hopping Palmyra #5 50   31 20 18 25 50   27 20 32         273 882
108    D Palmyra #5                               0 882
124    A Allana Nickels Lweiston #3 38   19 25 34 25 50   36 40 38         305 881
124    B Brandi Hopper Lweiston #3 36   33 30 40 25 50   27 0 44         285 881
124    C Cody Weimers Lweiston #3 38   22 10 25 15 35   38 20 38         241 881
124    D James Tuttle Lweiston #3 44   30 20 35 25 50   42 5 40         291 881
105 A Jason Cheney Palmyra #2 24   31 25 42 15 48   50 25 30         290 858
105 B Chad Wilson Palmyra #2 22   19 10 17 15 48   41 5 22         199 858
105    C Brandon Soverign Palmyra #2 38   19 30 15 15 50   36 25 42         270 858
105    D Pablo Orellana Palmyra #2 46   19 10 50 20 50   48 15 40         298 858
122 A Amy Weyers Lewiston #1 40   30 15 23 20 50   48 25 40         291 857
122 B Tony Bursovsky Lewiston #1 48   30 30 43 15 42   30 15 36         289 857
122    C Billy Gaddy Lewiston #1 30   19 20 48 20 50   48 10 32         277 857
122    D Dan Mitchell Lewiston #1 42   19 25 25 20 50   40 5 38         264 857
106    A Mike Kinney Palmyra #3 48   45 30 43 15 46   41 15 26         309 832
106    B Cody Beecham Palmyra #3 50   19 20 30 5 48   30 15 40         257 832
106 C Tyson Grant Palmyra #3 38   19 15 43 10 46   38 25 32         266 832
106 D Palmyra #3                               0 832
125 A Adam Sisco Lewiston #4 48   19 30 34 10 50   48 20 38         297 832
125 B Dusty  Goes Lewiston #4 50   50 15 48 20 48   35 20 36         322 832
125    C Katie Weimers Lewiston #4 38   19 10 23 10 36   38 15 24         213 832
125 D Lewiston #4                               0 832
101    A Justin Yoesel Falls City #1 38   23 25 30 15 41   50 20 20         262 793
101   B Lee Weaver Falls City #1 50   21 25 21 15