Livestock Selection     District  1 SR  Division TEAMS                    
2/24/2004 Southeast Community College Beatrice Campus        
  Beige Pink Quest Yellow Green Quest Blue Quest Gray/white Gold     Results
School/Team First Last Number 1 Mkt Steers  2Gelb Bulls 3 MKT hogs R 4 Gilts 5 Mkt Lambs 6 Ewes Reason 8 Lambs Q Reasons Individual Team Ribbon
Palmyra # 1 Josh Bornemeier 1102 A 50 38 20 36 40 50 40 48 30 50         402 1187  
Palmyra # 1 Andy McLaughlin 1102 B 50 50 40 42 45 28 20 42 40 48         405 1187  
Palmyra # 1 Dan Kinzie 1102 C 32 41 20 38 33 36 10 44 40 20         314 1187  
Palmyra # 1 Dan Hall 1102 D 48 47 30 22 37 42 20 48 40 46         380 1187  
Norris # 1 Jason Donner 1106 A 50 50 30 40 40 42 20 48 20 46         386 1160  
Norris # 1 Drake Wallman 1106 B 50 47 30 28 40 47 30 50 40 46         408 1160  
Norris # 1 Brandon Kage 1106 C 50 26 0 36 28 42 0 44 30 48         304 1160  
Norris # 1 Brandon Niemeyer 1106 D 38 50 30 38 38 47 20 42 40 23         366 1160  
Tri County # 1 Jamie Zimmerman 1101  A 44 30 0 36 35 42 30 50 30 48         345 1124  
Tri County # 1 Ann Regier 1101  B 47 42 30 26 30 46 20 48 50 46         385 1124  
Tri County # 1 Rchel Pesek 1101  C 34 43 30 42 25 45 30 42 20 46         357 1124  
Tri County # 1 Wes Cammack 1101  D 50 47 30 36 25 42 20 42 40 50         382 1124  
Lewiston # 1 Kylie Van Winkle 1108 A 48 50 20 28 38 18 20 48 40 48         358 1099  
Lewiston # 1 Tyler Bursovski 1108 B 44 48 20 48 39 45 30 38 20 48         380 1099  
Lewiston # 1 Wyatt Tegtmeier 1108 C 50 36 20 38 32 47 10 50 30 48         361 1099  
Lewiston # 1 Dustin Spilker 1108 D 25 27 10 42 38 28 20 48 30 48         316 1099  
Nemaha Valley # 1 Brent Teten 1104 A 50 47 20 26 32 47 30 44 40 48         384 991  
Nemaha Valley # 1 Joe Brinkman 1104 B 50 41 10 26 32 47 30 24 20 46         326 991  
Nemaha Valley # 1 Molly Wagoner 1104 C 50 20 30 22 0 45 20 26 20 48         281 991  
Nemaha Valley # 1 OPEN   1104 D                             0 991  
Palmyra # 2 Ashley Schmidt 1103 A 32 18 10 42 35 30 30 44 40 20         301 916  
Palmyra # 2 Michelle Malone 1103 B 32 41 30 20 34 10 10 44 40 27         288 916  
Palmyra # 2 Paige Moser 1103 C 48 18 10 38 34 45 30 26 30 48         327 916  
Palmyra # 2 OPEN   1103 D                             0 916  
Lewiston # 2 Shawna Culp 1109 A 47 43 30 38 35 45 30 50 30 50         398 398  
Lewiston # 2 OPEN   1109 B                             0 398  
Lewiston # 2 OPEN   1109 C                             0 398  
Lewiston # 2 OPEN   1109 D                             0 398  
Norris # 2 Cory Hart 1107 A 50 27 20 38 26 42 10 50 40 48         351 351  
Norris # 2 OPEN   1107 B                             0 351  
Norris # 2 OPEN   1107 C                             0 351  
Norris # 2 OPEN   1107 D                             0 351