District 1 Floriculture
School Knowledge ID Practicum Bud vase Total State Qualifier
Nemaha Valley Nemaha Valley
Kelsey Griepenstroh 22 4 20 100 146
Jessica Kuenning 26 12 30 100 168
Ashley Stanberry 26 2 40 100 168
Stephanie Thimgan 24 10 30 100 164
Team Score 646
Norris Norris
Tory Trauernicht 26 14 40 85 165
Catlin Eisenhauer 20 8 20 85 133
Samantha Thompson 20 8 30 85 143
Brittany Kvasnicka 26 12 40 85 163
Team Score 604
Nebraska City
Allison Crook 26 6 20 95 147
Laura Joy 10 12 30 95 147
Amanda Crook 26 4 20 95 145
Lynnette Crunk 28 12 20 95 155
Team Score 594
Palmyra
Abby Volmer 16 4 30 80 130
Jill Ostrander 26 10 30 80 146
Angie Parrish 26 8 30 80 144
Carlie Jeffrey 22 12 20 80 134
Team Score 554
Lewiston
Ashley Tate  22 4 20 80 126
Jenni Bredemeier 22 4 30 80 136
Tyler Wehrbein 16 0 20 80 116
Crissy Tremain 22 6 20 80 128
Team Score 506
Freeman
Stephanie Dorn 16 2 30 80 128
Stacie Goracke 10 4 10 80 104
Jodeen Rademacher 24 6 20 80 130
Brittany Oltman 18 8 10 80 116
Team Score 478
Tri-County
Amanda Malchow 14 4 30 90 138
Charity Gummert 24 6 40 90 160
Team Score 298
Individual Results
Jessica Kuenning 26 12 30 100 168 Nemaha Valley
Ashley Stanberry 26 2 40 100 168 Nemaha Valley
Tory Trauernicht 26 14 40 85 165 Norris
Stephanie Thimgan 24 10 30 100 164 Nemaha Valley
Brittany Kvasnicka 26 12 40 85 163 Norris
Charity Gummert 24 6 40 90 160 Tri-County
Lynnette Crunk 28 12 20 95 155 Nebraska City
Allison Crook 26 6 20 95 147 Nebraska City
Laura Joy 10 12 30 95 147 Nebraska City
Kelsey Griepenstroh 22 4 20 100 146 Nemaha Valley
Jill Ostrander 26 10 30 80 146 Palmyra
Amanda Crook 26 4 20 95 145 Nebraska City
Angie Parrish 26 8 30 80 144 Palmyra
Samantha Thompson 20 8 30 85 143 Norris
Amanda Malchow 14 4 30 90 138 Tri-County
Jenni Bredemeier 22 4 30 80 136 Lewiston
Carlie Jeffrey 22 12 20 80 134 Palmyra
Catlin Eisenhauer 20 8 20 85 133 Norris
Abby Volmer 16 4 30 80 130 Palmyra
Jodeen Rademacher 24 6 20 80 130 Freeman
Crissy Tremain 22 6 20 80 128 Lewiston
Stephanie Dorn 16 2 30 80 128 Freeman
Ashley Tate  22 4 20 80 126 Lewiston
Tyler Wehrbein 16 0 20 80 116 Lewiston
Brittany Oltman 18 8 10 80 116 Freeman
Stacie Goracke 10 4 10 80 104 Freeman
District 2
Mead Mead
Ashley Janecek 20 16 20 95 151
Emily Biehl 26 6 30 95 157
Allison Liemer 30 10 20 95 155
Betsy Kruse 22 6 30 95 153
Team Score 616
Waverly
Tanya Tyrdy 34 16 40 80 170
Britany Porrter 22 4 30 80 136
Heidi Estes 18 6 30 80 134
Megan Wilikinson 22 2 20 80 124
Team Score 564
Central
Megan Cadek 16 10 20 85 131
Beth Hermance 24 16 20 85 145
Christina Meranda 28 6 30 85 149
Team Score 425
East Butler
Shannon Niemann 28 4 30 90 152
Hannah Helman 24 10 20 90 144
Lisa Rech 20 8 10 90 128
Team Score 424
Blair
Josh Wallis 18 0 20 100 138
Kimber Hefling 12 2 20 100 134
Team Score 272
Individual Results
Tanya Tyrdy 34 16 40 80 170 Waverly
Emily Biehl 26 6 30 95 157 Mead
Allison Liemer 30 10 20 95 155 Mead
Betsy Kruse 22 6 30 95 153 Mead
Shannon Niemann 28 4 30 90 152 East Butler
Ashley Janecek 20 16 20 95 151 Mead
Christina Meranda 28 6 30 85 149 Central
Beth Hermance 24 16 20 85 145 Central
Hannah Helman 24 10 20 90 144 East Butler
Josh Wallis 18 0 20 100 138 Blair
Britany Porrter 22 4 30 80 136 Waverly
Heidi Estes 18 6 30 80 134 Waverly
Kimber Hefling 12 2 20 100 134 Blair
Megan Cadek 16 10 20 85 131 Central
Lisa Rech 20 8 10 90 128 East Butler
Megan Wilikinson 22 2 20 80 124 Waverly
School Knowledge ID Practicum Bud vase Total State Qualifier
District 7
York York
Michele Norquest 24 12 40 95 171
Janelle DeBoer 24 2 30 95 151
Caitlen Demuth 28 2 40 95 165
Morgan Kaliff 32 0 20 95 147
Team Score 634
Wilber-Clatonia
Nikki Haxton 22 0 30 100 152
Karoline Kastanek 30 16 30 100 176
Lisa Mammen 24 6 30 100 160
Leighann Koch 28 6 10 100 144
Team Score 632
Fairbury
Amanda Black  26 6 50 90 172
Kylie Ruhnke 22 6 30 90 148
Melissa Williams 26 8 30 90 154
Jessica Williams 22 8 30 90 150
Team Score 624
Diller-Odell
Kimberly Zarybinicky 28 2 30 80 140
Makaela Bolejack 30 6 30 80 146
Mindy Zarybinicky 22 2 30 80 134
Josh Gerner 40 20 40 80 180
Team Score 600
Seward
Rebecca Winterfeld 30 6 30 85 151
Lindsey Wallman 26 8 30 85 149
Mary Hentzen 12 4 30 85 131
Amy Emons 12 8 30 85 135
Team Score 566
Individual Results
Josh Gerner 40 20 40 80 180 Diller-Odell
Karoline Kastanek 30 16 30 100 176 Wilber-Clatonia
Amanda Black  26 6 50 90 172 Fairbury
Michele Norquest 24 12 40 95 171 York
Caitlen Demuth 28 2 40 95 165 York
Lisa Mammen 24 6 30 100 160 Wilber-Clatonia
Melissa Williams 26 8 30 90 154 Fairbury
Nikki Haxton 22 0 30 100 152 Wilber-Clatonia
Janelle DeBoer 24 2 30 95 151 York
Rebecca Winterfeld 30 6 30 85 151 Seward
Jessica Williams 22 8 30 90 150 Fairbury
Lindsey Wallman 26 8 30 85 149 Seward
Kylie Ruhnke 22 6 30 90 148 Fairbury
Morgan Kaliff 32 0 20 95 147 York
Makaela Bolejack 30 6 30 80 146 Diller-Odell
Leighann Koch 28 6 10 100 144 Wilber-Clatonia
Kimberly Zarybinicky 28 2 30 80 140 Diller-Odell
Amy Emons 12 8 30 85 135 Seward
Mindy Zarybinicky 22 2 30 80 134 Diller-Odell
Mary Hentzen 12 4 30 85 131 Seward