Senior Livestock Selection   District 7                    
  2/25/03   Southeast Community College Beatrice Campus                
        Beige Quest Pink Quest Yellow Green Blue Quest Gray Gold     Results
# Name School 1 Steers  2Heifers 3 Gilts R 4 Cull Gilts 5 Mkt Lambs 6 Ewes Reason 8 Lambs Q Reasons Individual Team
7001 a Sullivan Josh Centennial #1 42 40 47 30 39   47   32 10 48 23       358 1148
7002 b Cross Shawn Centennial #1 42 40 50 30 50   43   42 30 42 29       398 1148
7003 c Richters Tyler Centennial #1 30 20 50 30 50   50   43 30 42 30       375 1148
7004 d Tomes Derek Centennial #1 42 40 37 20 50   50   45 30 38 23       375 1148
7034 a Burns Audrey York #1 42 30 48 20 30   48   50 30 46 18       362 1125
7035 b Quiring Mark York #1 42 20 45 20 31   34   37 30 48 23       330 1125
7036 c Spader Karah York #1 42 20 48 50 48   47   42 20 38 40       395 1125
7037 d Demuth Caitlen York #1 42 20 45 30 43   50   42 30 48 18       368 1125
7026 a Andelt Amber Milford #1 42 40 50 30 43   46   46 20 46 16       379 1084
7027 b Schweitzer Aundraia Milford #1 18 30 28 10 44   48   36 20 32 12       278 1084
7028 c Sororsen Kyle Milford #1 42 20 45 20 48   48   47 20 46 22       358 1084
7029 d McNally Erin Milford #1 47 30 48 30 35   48   42 30 22 15       347 1084
7005 a Heidbrink Cassie Centennial #2 27 0 15 0 40   28   36 30 26 29       231 1079
7006 b Winkelmann Malrie Centennial #2 42 20 47 20 39   41   35 20 46 24       334 1079
7007 c Schlechte Mark Centennial #2 42 40 45 50 36   47   42 10 48 15       375 1079
7008 d Heiden Lisa Centennial #2 47 30 50 40 43   47   36 10 42 25       370 1079
7014 a Glaesemann Jennafer Fairbury #1 47 10 45 30 24   0   45 30 48 34       313 1054
7013 b Johnson Melanie Fairbury #1 42 20 45 30 46   43   46 30 30 32       364 1054
7016 c Zabokrsky Maggie Fairbury #1 30 20 41 10 42   43   42 10 46 30       314 1054
7015 d Dux Jordan Fairbury #1 47 40 28 20 40   47   49 40 34 31       376 1054
7031 a Gerlach Bryce Wilber #1 42 20 20 10 43   48   42 20 32 27       304 1004
7032 b Bruss Dusten Wilber #1 42 20 38 10 50   47   43 40 42 27       359 1004
7033 c Bostock Travis Wilber #1 42 20 50 40 30   47   49 20 24 19       341 1004
d Wilber #1                               0 1004
7021 a Koch Troy Diller-Odell #1 42 30 50 20 48   43   43 20 34 32       362 994
7019 b Janzen Jason Diller-Odell #1 42 30 47 40 20   40   45 30 48 0       342 994
7017 c Hennerberg Brandon Diller-Odell #1 47 30 27 10 24   33   46 10 38 0       265 994
7018 d Bures Steve Diller-Odell #1 50 30 17 20 36   42   0 40 40 15       290 994
7010 a Katen Michael Heartland #1 40 30 18 10 30   48   50 30 46 26       328 978
7009 b Schwenk Jordan Heartland #1 42 20 27 30 40   47   37 30 14 15       302 978
7011 c Blackburn Jacob Heartland #1 42 20 35 20 44   41   37 30 38 12       319 978
7012 d Nunnenkamp Jason Heartland #1 42 40 35 20 34   50   36 20 38 16       331 978
7022 a Mumm Ivan Fillmore Central #1 42 30 48 30 35   47   48 30 38 0       348 852
7023 b Thomas Jason Fillmore Central #1 42 30 18 10 34   47   0 0 32 0       213 852
7025 c Sievert Heide Jo Fillmore Central #1 42 20 0 30 35   42   45 20 24 0       258 852
7024 d Reiman Brittany Fillmore Central #1 42 10 45 0 34   31   42 20 22 0       246 852
7020 a Pollman Blake Diller-Odell #2 47 20 30 20 34   48   47 20 48 0       314 314
b Diller-Odell #2                               0 314
c Diller-Odell #2                               0 314
d Diller-Odell #2                               0 314
7030 a Roth Michelle Milford #2 48 30 28 30 30   37   32 0 32 10       277