Junior Livestock Selection   District 7                    
  2/25/03   Southeast Community College Beatrice Campus                
        Beige Quest Pink Quest Yellow Green Blue Quest Gray Gold     Results
# Name School 1 Steers  2Heifers 3 Gilts R 4 Cull Gilts 5 Mkt Lambs 6 Ewes Reason 8 Lambs Q Reasons Individual Team
701 a Fehlhafer Joel Centennial #1 42 20 18 30 48   50   43 40 38         329 1071
702 b Naber Trevor Centennial #1 42 40 50 40 48   50   49 30 42         391 1071
703 c Studnicka Jesse Centennial #1 40 40 48 30 34   35   48 30 46         351 1071
704 d Stutzman Jake Centennial #1 42 20 48 40 50   35   37 20 34         326 1071
705 a Pankoke Ben Centennial #2 32 30 45 30 31   48   39 30 48         333 992
706 b Sullivan Dylan Centennial #2 42 30 45 10 50   41   36 30 50         334 992
707 c Borchers Bryant Centennial #2 40 10 45 30 42   42   37 10 26         282 992
708 d Marsh Johnny Centennial #2 42 40 37 30 24   41   45 40 26         325 992
709 a Bruns Brittany Centennial #3 42 30 48 20 43   43   42 10 48         326 971
710 b Greckel Jenna Centennial #3 42 20 20 20 23   31   37 0 22         215 971
711 c Heine Christina Centennial #3 42 10 47 30 28   39   37 30 42         305 971
712 d Halverson Jordan Centennial #3 42 30 45 20 50   41   42 20 50         340 971
713 a Cast Bryan Centennial #4                               0 1022
714 b Daake Alex Centennial #4 50 40 37 20 24   41   50 40 26         328 1022
715 c Daehling Chip Centennial #4 50 20 48 30 43   47   50 20 38         346 1022
719 d Pankoke Ryan Centennial #4 30 40 50 30 50   47   33 30 38         348 1022
717 a Bramsteadt Clinton Centennial #5 40 30 45 20 31   0   48 40 32         286 922
718 b Gross Zach Centennial #5 26 10 27 20 30   36   37 0 24         210 922
716 c Klepper Ryan Centennial #5 42 20 41 10 47   39   35 40 32         306 922
720 d Wellman Lowell Centennial #5 30 20 45 40 48   32   37 30 48         330 922
713 a Robinson Andy Centennial #6 30 50 37 10 35   50   36 20 42         310 517
722 b Kaufman Amanda Centennial #6                               0 517
723 c Flowerday Jackie Centennial #6 47 30 0 10 0   40   42 0 38         207 517
d Centennial #6                               0 517
728 a Kliewer Chase Heartland #1 32 10 48 20 50   47   45 30 42         324 920
726 b Roth Aaron Heartland #1 48 20 28 30 42   47   33 10 40         298 920
725 c Jost Bret Heartland #1 42 20 45 20 43   36   42 20 30         298 920
727 d Epp Brent Heartland #1 42 30 36 10 39   37   49 10 38         291 920
729 a Vlieger Ryan Heartland #2 48 30 45 20 34   36   37 20 46         316 610
724 b Graves Daniel Heartland #2 47 40 45 10 50   39   37 0 26         294 610
c Heartland #2                               0 610
d Heartland #2                               0 610
731 a Zarybincky Abigail Diller-Odell #1 42 20 35 10 48   43   37 40 24         299 950
732 b Zarybincky Mindy Diller-Odell #1 40 10 47 10 22   38   36 40 30         273 950
733 c Weers Jared Diller-Odell #1 42 30 45 20 30   48   46 40 48         349 950
734 d Kotas Kolin Diller-Odell #1 40 30 50 40 36   0   48 10 48         302 950
730 a Probst Rachel Diller-Odell #2 42 40 29 30 36   39   37 10 50         313 313
b Diller-Odell #2                               0 313
c Diller-Odell #2                               0 313
d Diller-Odell #2                               0 313
737 a White Justin Fillmore Central #1 42 10 45 0 30   31   36 30 34         258 904
738 b Bauer Tinera Fillmore Central #1 40 30 27 10 35   47   45 10 42         286 904
740 c Lynn Jared Fillmore Central #1 40 30 29 30 30   36   35 30 38         298 904
739 d Reinsch Derek Fillmore Central #1 40 30 48 40 24   41   31 20 46         320 904
742 a Strouthkamp Aaron Fillmore Central #2 26 40 39 10 43   42   45 20 42         307 922
741 b Wollenburg Nick Fillmore Central #2 40 40 45 20 26   0   50 40 48         309 922
736 c Rippe Ryan Fillmore Central #2 47 20 48 30 35   39   37 20 30         306 922
735 d Godown Tony Fillmore Central #2 0 20 0 10 50   38   36 20 50         224 922
743 a Oborny Megan Milford #1 42 20 41 40 23   47   50 30 38         331 1000
744 b Millard Kendra Milford #1 43 20 36 10 48   48   42 20 46         313 1000
745 c Fitcher Jessica Milford #1 40 40 41 40 20   24   37 20 26         288 1000
746 d Sivils Nicole Milford #1 50 40 50 30 35   43   46 20 42         356 1000
747   Pasho Denette Milford #2 40 30 39 20 31   49   31 0 32         272 272
  Milford #2                               0 272
  Milford #2                               0 272
  Milford #2                               0 272
748   Kunc Jake Wilber #1                               0 1021
749   Bruss Mitchel Wilber #1 42 20 41 20 0   39   50 50 48         310 1021
750   Hajek Jesse Wilber #1 42 20 38 30 50   48   49 50 42         369 1021
751   Nelson Janet Wilber #1 40 40 47 20 50   42   37 20 46         342 1021
752   Holsing Kris Wilber #2 42 20 18 30 35   37   46 10 32         270 837
753   Pallas Jerad Wilber #2 36 0 41 20 20   38   31 10 38         234 837
754   Homolka Jeff Wilber #2                               0 837
754   Kunk Jake Wilber #2 42 40 37 30 34   43   35 30 42