Senior Livestock Selection   District 1  Division                   
  2/25/03   Southeast Community College Beatrice Campus                
        Beige Quest Pink Quest Yellow Green Blue Quest Gray Gold     Results
# Name School 1 Steers  2Heifers 3 Gilts R 4 Cull Gilts 5 Mkt Lambs 6 Ewes Reason 8 Lambs Q Reasons Individual Team
1106 a Vogt Tyson Palmyra #1 47 20 50 40 50   41   48 30 38 35       399 1188
1107 b Bornemeier Josh Palmyra #1 32 30 50 50 39   50   37 40 46 24       398 1188
1108 c Hohman Adam Palmyra #1 47 20 47 40 50   36   47 30 46 28       391 1188
1109 d McLaughlin Andy Palmyra #1 32 20 45 30 47   50   43 20 46 37       370 1188
1110 a Wallman Drake Norris #1 42 20 48 40 39   47   49 40 48 28       401 1110
1111 b Donner Jason Norris #1 43 20 47 30 39   35   46 20 48 26       354 1110
1112 c Kage Brandon Norris #1 42 30 48 40 30   43   42 10 48 22       355 1110
d Norris #1                               0 1110
1104 a Pohlmann Amanda Tri County #1 50 40 37 40 30   36   43 30 32 27       365 1065
1101 b Hardin Courtney Tri County #1 47 20 48 20 48   28   44 20 32 24       331 1065
1102 c Sellenrick Jaci Tri County #1 42 20 48 30 50   41   35 40 40 23       369 1065
1103 d Regier Ann Tri County #1 40 30 45 30 40   34   0 40 42 25       326 1065
1117 a Hill Amanda Freeman #1 21 20 20 30 36   35   49 20 22 20       273 931
1118 b Wallman Joni Freeman #1 42 10 48 40 35   39   46 40 40 24       364 931
1119 c Dorn Kylie Freeman #1 41 10 35 20 50   48   3 40 22 25       294 931
d Freeman #1                               0 931
1122 a Trouba Justin Waverly 40 10 50 20 20   35   37 20 32 10       274 890
1121 b Todd Josh Waverly 26 0 45 20 39   28   50 0 30 10       248 890
1123 c Nobbe Adam Waverly 42 30 48 30 39   42   50 20 40 27       368 890
d Waverly                               0 890
1113 a Haupt Anita Nebraska City #1                               0 734
1114 b Joy Sarah Nebraska City #1 42 30 45 20 50   43   42 20 26 40       358 734
1115 c Hobbie Leah Nebraska City #1 42 30 48 20 42   47   50 30 46 21       376 734
1116 d Kreifels Kristie Nebraska City #1                               0 734
1120 a Lainmore Katsy Lewison #1 45 40 45 40 43   46   42 10 32 18       361 361