Junior Livestock Selection   District 1                    
  2/25/03   Southeast Community College Beatrice Campus                
        Beige Quest Pink Quest Yellow Green Blue Quest Gray Gold     Results
# Name School 1 Steers  2Heifers 3 Gilts R 4 Cull Gilts 5 Mkt Lambs 6 Ewes Reason 8 Lambs Q Reasons Individual Team
135 a Brinkman Joe Nemaha Valley #1 42 20 45 40 48   34   47 40 46         362 1088
136 b Niedermeyer Jared Nemaha Valley #1 32 30 50 30 42   31   47 20 48         330 1088
137 c Teten Brent Nemaha Valley #1 42 30 47 40 36   41   49 40 46         371 1088
138 d Wagoner Molly Nemaha Valley #1 47 40 47 30 34   39   46 30 42         355 1088
173 a Gaddy Cyndie Lewiston #2 32 40 48 40 30   42   49 30 48         359 1059
174 b Roschewski Amber Lewiston #2 42 30 45 20 47   50   45 20 48         347 1059
175 c Weyers Brian Lewiston #2 42 40 50 40 30   41   48 30 32         353 1059
176 d Laflin Daniel Lewiston #2 40 40 45 10 43   47   42 10 48         325 1059
169 a Johnson Heather Lewiston  #1 47 30 48 30 30   39   47 30 38         339 1055
170 b Thomas Nick Lewiston  #1 40 30 45 30 44   47   50 30 46         362 1055
171 c Thomas Ryan Lewiston  #1 50 30 45 10 48   44   49 30 48         354 1055
172 d Hill Tiffany Lewiston  #1 42 10 30 30 31   0   49 20 46         258 1055
193 a Bredemeir Jeni Lewiston #7 47 40 50 20 42   43   46 30 48         366 1032
194 b Howell Cody Lewiston #7 47 30 45 30 47   34   50 10 48         341 1032
195 c Nickolas Andrew Lewiston #7 42 30 48 20 30   39   50 20 46         325 1032
d Lewiston #7                               0 1032
151 a Nieveen Tim Freeman #1 42 30 48 20 27   41   50 30 46         334 1022
152 b Dorn Kyle Freeman #1 42 20 45 40 50   42   43 40 38         360 1022
153 c Buhr Tony Freeman #1 42 10 48 20 27   39   49 30 46         311 1022
154 d Schlake Elyse Freeman #1 42 40 36 20 46   48   36 30 30         328 1022
189 a Tate Ashley Lewiston #6 47 40 41 30 46   34   49 10 48         345 1020
190 b Bursousky Tyler Lewiston #6 47 20 45 30 48   48   50 30 46         364 1020
191 c Coudeyras Renee Lewiston #6 40 50 45 10 31   50   45 10 30         311 1020
192 d Hill Layce Lewiston #6 18 10 31 30 28   0   45 20 26         208 1020
185 a Wehroein Christine Lewiston #5 32 20 48 30 27   44   49 20 48         318 1002
186 b Tegtmeier Wyatt Lewiston #5 47 30 48 30 47   48   36 10 46         342 1002
187 c Rees Holden Lewiston #5 42 40 48 20 30   35   49 30 48         342 1002
188 d Spilker Dustin Lewiston #5 30 10 41 40 39   39   46 10 38         293 1002
118 a Field Brian Palmyra #4 28 40 50 40 35   35   42 30 32         332 998
119 b Sokolowski Travis Palmyra #4 50 30 50 20 34   48   43 10 48         333 998
120 c Sokolowski Jordan Palmyra #4 40 30 45 10 35   48   46 20 38         312 998
121 d Neeman Nick Palmyra #4 42 30 48 20 30   41   50 50 22         333 998
122 a Outhet Coleman Palmyra #5 42 20 48 20 26   39   43 50 46         334 977
123 b Betterton Brandon Palmyra #5 42 20 48 30 28   43   0 30 38         279 977
124 c Thomas Josh Palmyra #5 40 30 34 30 34   39   36 30 42         315 977
125 d Maschmann Lowell Palmyra #5 42 10 48 40 30   47   35 30 46         328 977
104 a Pesek Rachel Tri County #1 43 30 48 40 40   43   36 20 46         346 970
102 b Reimer Jay Tri County #1 45 30 45 30 48   28   37 20 38         321 970
103 c Cammack Wes Tri County #1 42 20 34 30 50   39   36 10 42         303 970
101 d Shepler Scott Tri County #1 30 30 45 20 28   41   42 10 38         284 970
181 a Black Jena Lewiston #4 40 30 48 30 44   41   46 30 48         357 964
182 b Sedlacek Sarah Lewiston #4 42 40 41 20 34   35   44 30 46         332 964
183 c Maguire Derek Lewiston #4 50 30 31 30 34   34   32 10 0         251 964
184 d Mitchell Chris Lewiston #4 27 0 47 10 46   41   34 20 50         275 964
158 a Splonskowski John Conestoga #1 23 10 18 20 34   35   48 30 40         258 952
159 b McClane Brandon Conestoga #1                               0 952
159 c Delancy Brad Conestoga #1 47 40 41 30 30   47   50 20 48         353 952
160 d Bryant Dustin Conestoga #1 32 30 41 30 40   41   49 30 48         341 952
143 a Rhoades Trent Nebraska City #2 42 30 45 30 42   37   36 0 48         310 942
144 b Snodgrass Brandon Nebraska City #2                               0 942
145 c Kreifels Harrison Nebraska City #2 48 20 37 30 30   48   45 20 38         316 942
146 d Smith Anthony Nebraska City #2 40 40 45 20 23   35   45 20 48         316 942
126 a Wagner Trevor Norris #1 10 0 47 20 36   35   48 40 38         274 928
127 b Schlake Hillary Norris #1 32 40 27 30 39   35   37 30 34         304 928
128 c Eisenhauer Cody Norris #1 30 30 45 30 39   33   44 20 48         319 928
129 d Schmidt Tyler Norris #1 42 20 41 10 20   44   50 30 48         305 928
130 a Schrock Jessalyn Norris #2 50 30 35 20 34   39   49 20 48         325 911
131 b Hart Cory Norris #2 50 30 48 20 28   48   33 10 46         313 911
132 c Doeschot Dustin Norris #2 0 40 0 40 0   42   37 50 42         251 911
133 d Niemeyer Brandon Norris #2 42 0 27 20 43   28   45 20 48         273 911
114 a Schroder Nichole Palmyra #3 27 30 29 20 48   44   0 0 34         232 909
115 b Ourada Garett Palmyra #3 42 30 45 40 35   48   35 40 50         365 909
116 c Jones Colton Palmyra #3 43 0 50 0 35   31   36 0 42