Livestock Management District 1, 2 & 7 Results

Livestock Mgt Dist 1 JR TEAMS
Southeast Community College 26-Feb-02
District jr/sr Team School Name Contest Score Team score
1 JR 1 Tri County Wes Cammack Beef 63 345
1 JR 1 Tri County Scott Shepler Swine 44 345
1 JR 1 Tri County Ann Regier Sheep 345
1 JR 1 Tri County Jay Reimier Dairy 58 345
1 JR 1 Tri County Adam Bates Horse 57 345
1 JR 1 Tri County Amy Folkerts Poultry 50 345
1 JR 1 Nemaha Valley Chris Wellensiek Beef 38 341
1 JR 1 Nemaha Valley Ryan Panko Swine 52 341
1 JR 1 Nemaha Valley Rachel Grundman Sheep 54 341
1 JR 1 Nemaha Valley Brent Teten Dairy 68 341
1 JR 1 Nemaha Valley Molly Wagoner Horse 68 341
1 JR 1 Nemaha Valley Joe Brinkman Poultry 61 341
1 JR 1 Lewiston Christine Wehrbein Beef 55 322
1 JR 1 Lewiston Holden Rees Sheep 48 322
1 JR 1 Lewiston Katie Laflin Swine 44 322
1 JR 1 Lewiston Tanner Hippen Poultry 69 322
1 JR 1 Lewiston Ryan Baker Horse 57 322
1 JR 1 Lewiston Bobbi Tennant Dairy 49 322
1 JR 1 Freeman Kyle Dorn Beef 55 300
1 JR 1 Freeman Dustin Wallman Swine 32 300
1 JR 1 Freeman Dane Teidmen Sheep 51 300
1 JR 1 Freeman Allison Buss Dairy 58 300
1 JR 1 Freeman Tarra Mares Horse 58 300
1 JR 1 Freeman Ryan Suddoff Poultry 46 300
1 JR 2 Noris Jessalyn Schrock Dairy 68 299
1 JR 2 Noris Brett Wiesamp Sheep 53 299
1 JR 2 Noris Brittany Schlake Beef 61 299
1 JR 2 Noris Janna Henke Horse 70 299
1 JR 2 Noris Rush Storz Poultry 47 299
1 JR 1 Syracuse Whitney Carlson Beef 37 299
1 JR 1 Syracuse Matt Burr Swine 54 299
1 JR 1 Syracuse Megan Crawford Sheep 45 299
1 JR 1 Syracuse Kori Buchholz Dairy 63 299
1 JR 1 Syracuse Andria Bohling Horse 54 299
1 JR 1 Syracuse Brandon Butterfield Poultry 46 299
1 JR 2 Freeman Tim Nieveen Beef 49 278
1 JR 2 Freeman Tony Buhr Swine 43 278
1 JR 2 Freeman Liz Lanch Sheep 34 278
1 JR 2 Freeman Kim Reines Dairy 57 278
1 JR 2 Freeman Kristen Miller Horse 54 278
1 JR 2 Freeman Tara Heidi Poultry 41 278
1 JR 1 Conestoga Tim Cavanaugh Beef 50 209
1 JR 1 Conestoga Mary Schram Sheep 48 209
1 JR 1 Conestoga Amanda Adkins Horse 63 209
1 JR 1 Conestoga Jeremy McGrorty Poultry 48 209
1 JR 1 Norris Dustin Doeschot Swine 51 205
1 JR 1 Norris Cory Hart Beef 38 205
1 JR 1 Norris Anthony Gana Poultry 62 205
1 JR 1 Norris Jessie Bauman Horse 205
1 JR 1 Norris Drake Wallman Dairy 54 205
1 JR 2 Lewiston Colt Bowhay Sheep 53 167
1 JR 2 Lewiston Chris Mitchell Poultry 50 167
1 JR 2 Lewiston Larry Gaddy Horse 64 167
1 JR 2 Syracuse Scott Watermeier Beef 149
1 JR 2 Syracuse Ryan Meyer Swine 40 149
1 JR 2 Syracuse Cassie Rudolph Dairy 63 149
1 JR 2 Syracuse Ashley Hinrichsen Horse 149
1 JR 2 Syracuse James Christolear Poultry 46 149
1 JR 1 Palmyra Rayn Cheney Sheep 55 107
1 JR 1 Palmyra Chris Vagt Beef 52 107
1 JR 1 Falls City Mitch Blestcher Beef 54 106
1 JR 1 Falls City Jenna Fredrick Horse 52 106
1 JR 3 Syracuse Kevin Kuhlenengel Beef 31 105
1 JR 3 Syracuse Megan Post Swine 105
1 JR 3 Syracuse Brandon Rudolph Dairy 74 105
1 JR 3 Syracuse Alysha Yost Horse 105
1 JR 3 Freeman Dillon Buss Beef 33 71
1 JR 3 Freeman Levi Parde Swine 38 71
1 JR 4 Syracuse Amber Gigstad Beef 53 53
1 JR 2 Lewiston Renee Coudeyras Beef
Livestock Mgt Dist 1 JR Individuals
Southeast Community College 26-Feb-02
District jr/sr Team School Name Contest Score Team score
1 JR 1 Tri County Wes Cammack Beef 63 345
1 JR 2 Noris Brittany Schlake Beef 61 299
1 JR 1 Freeman Kyle Dorn Beef 55 300
1 JR 1 Lewiston Christine Wehrbein Beef 55 322
1 JR 1 Falls City Mitch Blestcher Beef 54 106
1 JR 4 Syracuse Amber Gigstad Beef 53 53
1 JR 1 Palmyra Chris Vagt Beef 52 107
1 JR 1 Conestoga Tim Cavanaugh Beef 50 209
1 JR 2 Freeman Tim Nieveen Beef 49 278
1 JR 1 Nemaha Valley Chris Wellensiek Beef 38 341
1 JR 1 Norris Cory Hart Beef 38 205
1 JR 1 Syracuse Whitney Carlson Beef 37 299
1 JR 3 Freeman Dillon Buss Beef 33 71
1 JR 3 Syracuse Kevin Kuhlenengel Beef 31 105
1 JR 2 Syracuse Scott Watermeier Beef 149
1 JR 2 Lewiston Renee Coudeyras Beef
1 JR 3 Syracuse Brandon Rudolph Dairy 74 105
1 JR 1 Nemaha Valley Brent Teten Dairy 68 341
1 JR 2 Noris Jessalyn Schrock Dairy 68 299
1 JR 1 Syracuse Kori Buchholz Dairy 63 299
1 JR 2 Syracuse Cassie Rudolph Dairy 63 149
1 JR 1 Tri County Jay Reimier Dairy 58 345
1 JR 1 Freeman Allison Buss Dairy 58 300
1 JR 2 Freeman Kim Reines Dairy 57 278
1 JR 1 Norris Drake Wallman Dairy 54 205
1 JR 1 Lewiston Bobbi Tennant Dairy 49 322
1 JR 2 Noris Janna Henke Horse 70 299
1 JR 1 Nemaha Valley Molly Wagoner Horse 68 341
1 JR 2 Lewiston Larry Gaddy Horse 64 167
1 JR 1 Conestoga Amanda Adkins Horse 63 209
1 JR 1 Freeman Tarra Mares Horse 58 300
1 JR 1 Lewiston Ryan Baker Horse 57 322
1 JR 1 Tri County Adam Bates Horse 57 345
1 JR 1 Syracuse Andria Bohling Horse 54 299
1 JR 2 Freeman Kristen Miller Horse 54 278
1 JR 1 Falls City Jenna Fredrick Horse 52 106
1 JR 2 Syracuse Ashley Hinrichsen Horse 149
1 JR 3 Syracuse Alysha Yost Horse 105
1 JR 1 Norris Jessie Bauman Horse 205
1 JR 1 Lewiston Tanner Hippen Poultry 69 322
1 JR 1 Norris Anthony Gana Poultry 62 205
1 JR 1 Nemaha Valley Joe Brinkman Poultry 61 341
1 JR 1 Tri County Amy Folkerts Poultry 50 345
1 JR 2 Lewiston Chris Mitchell Poultry 50 167
1 JR 1 Conestoga Jeremy McGrorty Poultry 48 209
1 JR 2 Noris Rush Storz Poultry 47 299
1 JR 1 Freeman Ryan Suddoff Poultry 46 300
1 JR 1 Syracuse Brandon Butterfield Poultry 46 299
1 JR 2 Syracuse James Christolear Poultry 46 149
1 JR 2 Freeman Tara Heidi Poultry 41 278
1 JR 1 Palmyra Rayn Cheney Sheep 55 107
1 JR 1 Nemaha Valley Rachel Grundman Sheep 54 341
1 JR 2 Noris Brett Wiesamp Sheep 53 299
1 JR 2 Lewiston Colt Bowhay Sheep 53 167
1 JR 1 Freeman Dane Teidmen Sheep 51 300
1 JR 1 Lewiston Holden Rees Sheep 48 322
1 JR 1 Conestoga Mary Schram Sheep 48 209
1 JR 1 Syracuse Megan Crawford Sheep 45 299
1 JR 2 Freeman Liz Lanch Sheep 34 278
1 JR 1 Tri County Ann Regier Sheep 345
1 JR 1 Syracuse Matt Burr Swine 54 299
1 JR 1 Nemaha Valley Ryan Panko Swine 52 341
1 JR 1 Norris Dustin Doeschot Swine 51 205
1 JR 1 Tri County Scott Shepler Swine 44 345
1 JR 1 Lewiston Katie Laflin Swine 44 322
1 JR 2 Freeman Tony Buhr Swine 43 278
1 JR 2 Syracuse Ryan Meyer Swine 40 149
1 JR 3 Freeman Levi Parde Swine 38 71
1 JR 1 Freeman Dustin Wallman Swine 32 300
1 JR 3 Syracuse Megan Post Swine 105
Livestock Mgt Dist 1 SR Teams
Southeast Community College 26-Feb-02
District jr/sr Team School Name Contest Score Team score
1 SR 1 Lewiston David Bredemeier Beef 66 371
1 SR 1 Lewiston David Bredemeier Sheep 54 371
1 SR 1 Lewiston Valerie Johnsen Swine 38 371
1 SR 1 Lewiston Jess Goes Poultry 59 371
1 SR 1 Lewiston Jess Goes Horse 76 371
1 SR 1 Lewiston Valerie Johnsen Dairy 78 371
1 SR 1 Falls City Dana Sayer Beef 60 362
1 SR 1 Falls City Nathan Stewart Swine 46 362
1 SR 1 Falls City Jason Rieger Sheep 59 362
1 SR 1 Falls City Joe Stewart Dairy 74 362
1 SR 1 Falls City Shannen Windle Horse 69 362
1 SR 1 Falls City Joy Gay Poultry 54 362
1 SR 2 Norris Cory Eastin Poultry 55 361
1 SR 2 Norris J.J. Bauman Swine 50 361
1 SR 2 Norris Brittany Leosing Dairy 71 361
1 SR 2 Norris Hillary Brunkow Sheep 54 361
1 SR 2 Norris Amanda Meints Beef 51 361
1 SR 2 Norris Lindsay Lustrea Horse 80 361
1 SR 1 Tri County Joey Schunelle Beef 47 337
1 SR 1 Tri County Coby Gerlach Swine 64 337
1 SR 1 Tri County Paula Regier Sheep 82 337
1 SR 1 Tri County Brandon Esau Dairy 70 337
1 SR 1 Tri County Jenna Rohe Horse 74 337
1 SR 1 Tri County Amy Folkerts Poultry 337
1 SR 1 Palmyra Lucas Brugman Beef 54 332
1 SR 1 Palmyra Rachel Cheney Swine 51 332
1 SR 1 Palmyra Brad Cheney Sheep 85 332
1 SR 1 Palmyra Zach Hattenbaugh Dairy 71 332
1 SR 1 Palmyra Kyle Ryan Horse 71 332
1 SR 1 Palmyra Dawn Hansen Poultry 332
1 SR 1 Nemaha Valley Tyler Niedermeyer Beef 65 324
1 SR 1 Nemaha Valley Tara Ruenholl Swine 36 324
1 SR 1 Nemaha Valley Alicia Williams Sheep 44 324
1 SR 1 Nemaha Valley Sherry Heumiester Dairy 61 324
1 SR 1 Nemaha Valley Ginny Ullrich Horse 61 324
1 SR 1 Nemaha Valley Michelle Panko Poultry 57 324
1 SR 1 Norris Brianne Behrends Swine 37 284
1 SR 1 Norris August Poultry 61 284
1 SR 1 Norris Melissa Malone Horse 68 284
1 SR 1 Norris Mike Helmink Dairy 78 284
1 SR 1 Norris Aaron Schmidt Beef 40 284
1 SR 3 Norris Sara Morrissey Horse 76 237
1 SR 3 Norris Casey Moormeier Dairy 66 237
1 SR 3 Norris Mandy Hoge Beef 42 237
1 SR 3 Norris Cody Waite Poultry 53 237
1 SR 4 Norris Ryan Cheney Poultry 33 33
1 SR 2 Tri County Janelle Vergith Beef 53 204
1 SR 2 Tri County Lacey Pearson Horse 69 204
1 SR 2 Tri County Brandon Weise Dairy 82 204
1 SR 2 Falls City Matt Buckminster Sheep 45 155
1 SR 2 Falls City Jason Snethen Dairy 65 155
1 SR 2 Falls City Michelle Leuty Poultry 45 155
1 SR 1 Freeman Jayme Schlake Beef 56 147
1 SR 1 Freeman Tyler Traunchit Swine 27 147
1 SR 1 Freeman Brooke Paulsen Sheep 147
1 SR 1 Freeman Kelsie Reines Dairy 147
1 SR 1 Freeman Kim Lager Horse 147
1 SR 1 Freeman Luke Ideus Poultry 64 147
1 SR 1 Syracuse Ryan Windhorst Beef 69 116
1 SR 1 Syracuse Ross Hauschild Swine 47 116
1 SR 2 Syracuse Scott Burns Beef 59 98
1 SR 2 Syracuse Austin Post Swine 39 98
1 SR 1 Pawnee City D J Rattman Horse 64 64
1 SR 3 Syracuse John Dirksen Beef 56 56
1 SR 1 Nebraska City Sarah Joy Swine 54 54
1 SR 1 Conestoga Krystl Knabe Swine 41 41
1 SR 1 Conestoga Matt Knabe Dairy 41
Livestock Mgt Dist 1 SR Individuals
Southeast Community College 26-Feb-02
District jr/sr Team School Name Contest Score Team score
1 SR 1 Tri County Coby Gerlach Swine 64 337
1 SR 1 Nebraska City Sarah Joy Swine 54 54
1 SR 1 Palmyra Rachel Cheney Swine 51 332
1 SR 2 Norris J.J. Bauman Swine 50 361
1 SR 1 Syracuse Ross Hauschild Swine 47 116
1 SR 1 Falls City Nathan Stewart Swine 46 362
1 SR 1 Conestoga Krystl Knabe Swine 41 41
1 SR 2 Syracuse Austin Post Swine 39 98
1 SR 1 Lewiston Valerie Johnsen Swine 38 371
1 SR 1 Norris Brianne Behrends Swine 37 284
1 SR 1 Nemaha Valley Tara Ruenholl Swine 36 324
1 SR 1 Freeman Tyler Traunchit Swine 27 147
1 SR 1 Palmyra Brad Cheney Sheep 85 332
1 SR 1 Tri County Paula Regier Sheep 82 337
1 SR 1 Falls City Jason Rieger Sheep 59 362
1 SR 1 Lewiston David Bredemeier Sheep 54 371
1 SR 2 Norris Hillary Brunkow Sheep 54 361
1 SR 2 Falls City Matt Buckminster Sheep 45 155
1 SR 1 Nemaha Valley Alicia Williams Sheep 44 324
1 SR 1 Freeman Brooke Paulsen Sheep 147
1 SR 1 Freeman Luke Ideus Poultry 64 147
1 SR 1 Norris August Poultry 61 284
1 SR 1 Lewiston Jess Goes Poultry 59 371
1 SR 1 Nemaha Valley Michelle Panko Poultry 57 324
1 SR 2 Norris Cory Eastin Poultry 55 361
1 SR 1 Falls City Joy Gay Poultry 54 362
1 SR 3 Norris Cody Waite Poultry 53 237
1 SR 2 Falls City Michelle Leuty Poultry 45 155
1 SR 4 Norris Ryan Cheney Poultry 33 33
1 SR 1 Tri County Amy Folkerts Poultry 337
1 SR 1 Palmyra Dawn Hansen Poultry 332
1 SR 2 Norris Lindsay Lustrea Horse 80 361
1 SR 1 Lewiston Jess Goes Horse 76 371
1 SR 3 Norris Sara Morrissey Horse 76 237
1 SR 1 Tri County Jenna Rohe Horse 74 337
1 SR 1 Palmyra Kyle Ryan Horse 71 332
1 SR 1 Falls City Shannen Windle Horse 69 362
1 SR 2 Tri County Lacey Pearson Horse 69 204
1 SR 1 Norris Melissa Malone Horse 68 284
1 SR 1 Pawnee City D J Rattman Horse 64 64
1 SR 1 Nemaha Valley Ginny Ullrich Horse 61 324
1 SR 1 Freeman Kim Lager Horse 147
1 SR 2 Tri County Brandon Weise Dairy 82 204
1 SR 1 Lewiston Valerie Johnsen Dairy 78 371
1 SR 1 Norris Mike Helmink Dairy 78 284
1 SR 1 Falls City Joe Stewart Dairy 74 362
1 SR 2 Norris Brittany Leosing Dairy 71 361
1 SR 1 Palmyra Zach Hattenbaugh Dairy 71 332
1 SR 1 Tri County Brandon Esau Dairy 70 337
1 SR 3 Norris Casey Moormeier Dairy 66 237
1 SR 2 Falls City Jason Snethen Dairy 65 155
1 SR 1 Nemaha Valley Sherry Heumiester Dairy 61 324
1 SR 1 Freeman Kelsie Reines Dairy 147
1 SR 1 Conestoga Matt Knabe Dairy 41
1 SR 1 Syracuse Ryan Windhorst Beef 69 116
1 SR 1 Lewiston David Bredemeier Beef 66 371
1 SR 1 Nemaha Valley Tyler Niedermeyer Beef 65 324
1 SR 1 Falls City Dana Sayer Beef 60 362
1 SR 2 Syracuse Scott Burns Beef 59 98
1 SR 1 Freeman Jayme Schlake Beef 56 147
1 SR 3