Envirothon Southeast Nebraska results

2002 SOUTHEAST REGIONAL ENVIROTHON COMPETITION
FEBRUARY 26,2002
SCHOOL  SOILS POLICY FORESTRY RANGE AQUATICS WILDLIFE INTRO SPECIES TOTAL RANKING %
FAIRBURY 18 8 13 15 12 18 14 98 3 55.06%
WAVERLY 12 8 11 11 11 10 11 74 8 41.57%
MEAD 13 6 12 6 8 14 11 70 9 39.33%
SYRACUSE 14 8 14 8 13 15 14 86 4 48.31%
PALMYRA 14 5 11 6 11 12 10 69 10 38.76%
CENTENNIAL 12 6 13 5 9 11 19 75 6 42.13%
NEBRASKA CITY 1 14 11 8 5 11 14 16 79 5 44.38%
MILFORD 2 (TREVOR) 9 6 11 6 11 11 11 65 12 36.52%
NEMAHA VALLEY 10 7 14 11 8 10 15 75 6 42.13%
EAST BUTLER 21 17 17 15 12 15 22 119 1 66.85%
MILFORD 1  (KATIE) 10 6 13 7 10 9 12 67 11 37.64%
YORK 17 12 14 13 10 15 21 102 2 57.30%
AVERAGE SCORES 13.67 8.33 12.58 9.00 10.50 12.83 14.67 81.58    
AVERAGE PERCENTAGE 54.7% 33.3% 50.3% 34.6% 45.7% 55.8% 52.4% 48.6%    
  INDICATES STATION HIGH SCORE
  INDICATES WINNING ENVIROTHON TEAM
  INDICATES 2ND PLACE ENVIROTHON TEAM