Livestock Selection Dist 2 Jr Team results 2002

Livestock Selection District 2 JR
2/26/02 Southeast Community College Beatrice Campus
    Pink Quest Teal Green Grey Quest Orange Quest Yellow Results
Name School 1 Ang Heifers 2 Bulls 3 mkt hogs 4 gilts   5 lambs 6 ewes Ind Team
Cole Chrestensen Central 2 43 20 50 27 48 30 50 40 50 358 1023
Christie Jacobs Central 2 32 20 47 48 50 40 48 40 49 374 1023
Lauren Brooks Central 2 30 10 40 45 47 10 47 30 32 291 1023
  Central 2                   0 1023
Clifton Benes East Butler 1 30 20 40 27 42 30 47 30 50 316 1013
Cody Smola East Butler 1 38 30 33 50 42 40 50 40 50 373 1013
Justin Bohac East Butler 1 50 20 40 31 48 10 48 40 37 324 1013
Chelsea Piitz East Butler 1 34 20 40 32 48 30 42 30 37 313 1013
Katie Masek Central 1 22 20 38 44 48 30 43 20 50 315 972
Amber Shroyer Central 1 30 30 40 44 48 10 42 40 37 321 972
Andrew Donahue Central 1 40 20 40 50 43 20 50 30 43 336 972
  Central 1                   0 972
Wii Davis Waverly 1 50 20 29 27 43 20 50 30 46 315 968
Zach Morton Waverly 1 32 30 40 32 38 20 45 20 50 307 968
Jack Vaughn Waverly 1 24 20 38 38 42 40 48 40 50 340 968
Kris Muhlbach Waverly 1 24 30 40 45 38 30 47 40 19 313 968
Ricky Rosenbaum Blair 38 10 47 48 42 30 48 30 43 336 954
Patricia Bohaboj Blair 42 10 38 32 40 40 47 30 50 329 954
Sara Husk Blair 32 10 33 28 40 40 50 20 29 282 954
Kate Hilt Blair 22 10 38 39 42 30 43 30 35 289 954
Billy Hill Ashland 3 24 20 38 31 47 20 50 30 50 310 904
Dallas Mathis Ashland 3 24 20 46 32 38 30 47 20 43 300 904
James Kucera Ashland 3 0 30 39 39 0 40 0 20 20 188 904
Brain Hill Ashland 3 24 0 38 32 47 20 50 40 43 294 904
Chelsea Collins Prague 38 20 40 32 50 10 50 20 38 298 899
Matt Sousek Prague 22 20 38 33 48 10 50 30 49 300 899
Travis Vanek Prague 42 10 47 28 23 30 48 30 43 301 899
Brandon Wesely Prague 26 30 33 42 37 10 42 10 43 273 899
Adam Rolofson Waverly 3 22 0 47 31 25 10 42 0 43 220 898
Megan Wilikinson Waverly 3 34 10 40 28 50 30 34 30 45 301 898
Kalvin Lonowski Waverly 3 34 20 38 45 47 50 47 30 42 353 898
Nate Weiler Waverly 3 26 10 36 37 42 20 20 10 43 244 898
Eric Smith Ashland 2 22 20 40 0 48 40 47 20 50 287 892
Rob Bundy Ashland 2 30 20 38 28 29 40 47 30 49 311 892
Luke Nicholsen Ashland 2 24 10 38 28 48 20 47 20 50 285 892
Jake Massa Ashland 2 32 10 40 28 47 10 47 30 50 294 892
Kelley Murray Mead 40 40 40 27 48 30 50 30 30 335 851
Renae Blum Mead 26 10 29   38 30 50 20 50 253 851
Andrew Brunsting Mead 22 0 29 27 47 20 47 30 34 256 851
Eric Scheer Mead 30 10 29 35 40 20 43 10 43 260 851
Adam Pierce East Butler 2 26 10 40 31 47 10 42 20 32 258 833
Eric VanDerslice East Butler 2 22 10 40 31 29 10 47 40 40 269 833
Brandon Stolze East Butler 2 40 40 29 42 42 20 48 10 35 306 833
  East Butler 2                   0 833
Curtis Watkins Ashland 1 30 20 40 37 38 20 50 20 50 305 832
Kellie Hauschild Ashland 1 22 10 40 28 38 0 42 20 44 244 832
Ryan Johnson Ashland 1 24 20 24 32 40 20 40 40 43 283 832
Jesse Flynn Ashland 1                   0 832
David Frattalone Waverly 2 40 40 42 46 43 10 50 30 26 327 824
Virgil Frattalone Waverly 2     22 46 40 20 28 20 35 211 824
Cole Bassinger Waverly 2 34 30 40 28 24 10 47 40 33 286 824
Heide Estes Waverly 2 22 0 24 0 40 40 33 10 38 207 824
Carla Potter Central 3 22 30 40 49 48 20 48 20 46 323 323
  Central 3                   0 323
  Central 3                   0 323
  Central 3                   0 323
Justin Davison Waverly 4 32 20 40 48 21 0 47 30 40 278 278
  Waverly 4                   0 278
  Waverly 4                   0 278
  Waverly 4                   0 278