Livestock Selection Dist 1 Jr Team results 2002

Livestock Selection District 1 JR
2/26/02 Southeast Community College Beatrice Campus
    Pink Quest Teal Green grey Quest Orange Quest Yellow   Results
Name School 1 Ang Heifers 2 Bulls 3 mkt hogs 4 gilts 5 lambs 6 ewes Reasons Ind Team
Josh Bornemeier Elmwood 50 30 47 37 48 30 48 40 46   376 1068
Andy Mclaughlin Elmwood 50 40 50 31 48 30 47 30 40   366 1068
Adam Holman Elmwood 30 20 40 39 40 30 47 30 50   326 1068
Tyson Vogt Elmwood 32 10 40 28 50 30 43 40 44   317 1068
Zach Reeves Nebr City 2 34 30 38 33 50 30 47 40 37   339 971
Laura Joy Nebr City 2 40 20 42 31 42 20 50 30 50   325 971
Lynette Crunk Nebr City 2 38 10 40 42 50 30 45 10 42   307 971
Nebr City 2                     0 971
Christine Wehrbein Lewiston 1 38 30 40 45 50 30 50 20 42   345 960
Holden Reese Lewiston 1 24 20 40 37 48 30 50 10 50   309 960
Katie Laflin Lewiston 1 30 0 38 28 43 30 47 40 50   306 960
Sam Stake Lewiston 1 34 20 38 31 31 40 33 20 27   274 960
Megan Crawford Syracuse 1 38 30 40 42 48 30 50 10 30   318 949
Brandon Rudolph Syracuse 1 32 30 23 31 42 40 47 30 41   316 949
Whitney Carlson Syracuse 1 34 20 48 27 42 30 47 20 47   315 949
Matt Burr Syracuse 1 22 10 40 28 43 30 45 10 43   271 949
Brent Teten Nemaha 40 20 36 50 43 20 48 30 49   336 939
Chris Wellensiek Nemaha 48 0 33 38 48 40 42 30 43   322 939
Joe Brinkman Nemaha 34 0 33 29 42 10 47 40 46   281 939
Molly Wagoner Nemaha 30 0 24 28 37 10 37 0 36   202 939
Kim Reines Freeman 3 22 10 40 46 50 40 42 10 50   310 924
Dillon Buss Freeman 3 22 10 40 32 48 30 47 30 50   309 924
Kristen Miller Freeman 3 22 30 40 28 46 40 47 20 32   305 924
Tara Mares Freeman 3 30 10 38 37 47 0 47 40 33   282 924
Nate Foreman Norris 3 22 20 42 31 42 30 50 40 50   327 920
Cory Hart Norris 3 46 10 38 28 48 30 47 20 43   310 920
Jason Papke Norris 3 24 10 38 28 50 20 47 30 36   283 920
Jessie Bauman Norris 3 24 20 40 38 38 30 42 20 25   277 920
Anita Haupr Nebr City 1 30 30 50 42 42 30 48 40 39   351 915
Kristie Kriffles Nebr City 1 24 40 40 28 43 20 42 20 40   297 915
Ellie Creek Nebr City 1 24 40 40 42 31 10 33 10 37   267 915
Nebr City 1                     0 915
Kyle Dorn Freeman 1 26 10 40 48 47 30 48 30 42   321 914
Dustin Wallman Freeman 1 46 10 40 31 42 40 40 20 46   315 914
Tony Buhr Freeman 1 30 10 33 32 46 10 47 20 50   278 914
Sara Hottovy Freeman 1 30 10 40 37 28 0 47 30 44   266 914
Michelle Malone Palmyra 1 47 20 50 31 48 20 40 20 37   313 912
Kim Schroder Palmyra 1 30 10 38 28 50 20 47 40 43   306 912
Ashley Schmidt Palmyra 1 40 20 33 29 40 20 43 40 28   293 912
Paige Moser Palmyra 1                     0 912
Ann Regier Tri County 24 10 40 28 50 30 48 30 50   310 908
Courtney Hardin Tri County 24 20 40 39 46 30 40 30 37   306 908
Kyle Wollenburg Tri County 34 20 47 28 43 0 47 30 43   292 908
Janet Johnson Tri County 24 0 27 40 42 30 47 30 31   271 908
David Groff Falls City 1 26 20 39 35 48 30 42 20 42   302 903
Ben Allen Falls City 1 30 30 42 27 48 30 42 10 43   302 903
Tylene Windle Falls City 1 24 20 40 38 40 20 47 20 50   299 903
Andrew Rieschick Falls City 1 30 20 50 42 24 10 48 30 36   290 903
Brandon Niemeyer Norris 2 42 10 46 31 38 20 50 50 30   317 894
Jenna Henke Norris 2 46 10 47 27 47 40 0 30 44   291 894
Jessalyn Schrock Norris 2 26 10 42 48 43 10 47 10 50   286 894
Rush Storz Norris 2 22 0 36 37 38 20 47 20 46   266 894
Alysha Yost Syracuse 3 32 20 31 38 42 30 48 20 44   305 889
Ashley Hinrichsen Syracuse 3 38 20 33 32 50 20 47 40 24   304 889
Amber Gigstad Syracuse 3 34 20 24 45 47 0 42 40 28   280 889
Syracuse 3                     0 889
Tim Nieveen Freeman 2 30 30 40 39 50 10 48 30 50   327 883
Dane Tiedman Freeman 2 24 10 40 31 46 20 48 10 50   279 883
Ryan Sadoff Freeman 2 50 20 42 32 28 10 45 20 30   277 883
Allison Buss Freeman 2 24 10 42 32 46 0 47 30 44 275 883
Drake Wallman Norris 1 24 10 38 28 47 20 47 40 50   304 881
Adam Schaaf Norris 1 22 10 40 32 48 40 42 20 50   304 881
Chris Meints Norris 1 30 20 38 31 23 20 42 30 39   273 881
Jon Popek Norris 1 30 10 40 31 43 10 48 20 40   272 881
Russ Harms Lewiston 5 38 10 29 29 50 40 50 30 32   308 876
Jim Dugan Lewiston 5 30 20 38 28 40 20 47 30 46   299 876
Sara Eisenhauer Lewiston 5 30 10 38 38 33 10 42 30 38   269 876
Aaron Bedea Lewiston 5 24 30 0 28 42 20 34 20 40   238 876
Steph Engelman Beatrice 46 40 47 31 28 20 39 10 46   307 874
Sarah Ewing Beatrice 38 30 38 45 29 10 47 0 47   284 874
Leanna Hamm Beatrice 32 20 40 42 48 20 48 10 23   283 874
Lindsey Meints Beatrice 34 0 40 32 40 20 42 0 31   239 874
Colt Bowhay Lewiston 6 24 20 38 28 43 30 48 20 49   300 863
Clint Little Lewiston 6 24 10 40 31 29 20 50 40 42   286 863
Amanda Wolken Lewiston 6 24 10 40 28 38 20 47 20 50   277 863
Laurence Scholl Lewiston 6 24 10 38 27 43 20 50 20 43   275 863
Brandon Butterfield Syracuse 4 40 30 33 45 28 20 47 30 36   309 851
Dereck Trueblood Syracuse 4 42 0 42 31 47 20 43 10 44   279 851
James Christolear Syracuse 4 42 10 27 28 42 0 48 30 36   263 851
Jason Isaacs Syracuse 4 22 0 31 32 43 0 33 30 36   227 851
Tanner Hippen Lewiston 8 30 20 40 27 42 40 47 40 46   332 848
Tara Heidebrink Freeman 4 32 10 40 50 48 30 40 30 32   312 848
Dan Hall Palmyra 4 40 10 40 27 42 20 50 30 47   306 848
Jon Jensen Palmyra 4 30 30 29 32 34 20 50 20 38   283 848
Liz Lachanski Freeman 4 29 10 33 28 40 20 50 20 45   275 848
Justin Hippen Lewiston 8 30 10 38 28 43 0 47 30 46   272 848